Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Overall Length W (mm) | Outer Dia. A (Ø) | Inner Diameter (mm) | Overall Length (Without Screws) (mm) | Width of Ring (mm) | Transmissible Torque at Given Max. Tightened Torque (Nm) | Transmissible Axial Force (kN) | Maximum Tightened Torque of the Clamping Screws (Nm) | Surface Pressure on Shaft at Given Max. Tightened Torque (N/mm²) | Surface Pressure on Hub at Given Max. Tightened Torque (N/mm²) | Thread | Collar Outer Diameter (mm) | Installation Length up to Collar (mm) | Quantity Of Screws (Pieces) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60.15 € | 1 | 5 Days | 56 | 145 | 100 | 44 | 26 | 10005 | 200 | 145 | 204 | 141 | 12 mm | 154 | 34 | 8 | ||
- | 1 | 5 Days | 56 | 155 | 110 | 44 | 26 | 11006 | 200 | 145 | 186 | 132 | 12 mm | 164 | 34 | 8 | ||
- | 1 | 5 Days | 56 | 165 | 120 | 44 | 26 | 13507 | 225 | 145 | 191 | 139 | 12 mm | 174 | 34 | 9 | ||
- | 1 | 5 Days | 64 | 180 | 130 | 52 | 34 | 19511 | 300 | 145 | 180 | 130 | 12 mm | 189 | 42 | 12 | ||
- | 1 | 5 Days | 68 | 190 | 140 | 54 | 34 | 21515 | 307 | 230 | 171 | 126 | 14 mm | 199 | 42 | 9 | ||
- | 1 | 5 Days | 68 | 200 | 150 | 54 | 34 | 25613 | 342 | 230 | 178 | 133 | 14 mm | 209 | 42 | 10 | ||
- | 1 | 5 Days | 68 | 210 | 160 | 54 | 34 | 30052 | 376 | 230 | 183 | 140 | 14 mm | 219 | 42 | 11 | ||
- | 1 | 5 Days | 78 | 225 | 170 | 64 | 44 | 34833 | 410 | 230 | 145 | 110 | 14 mm | 234 | 52 | 12 | ||
- | 1 | 5 Days | 78 | 235 | 180 | 64 | 44 | 36882 | 410 | 230 | 137 | 105 | 14 mm | 244 | 52 | 12 | ||
- | 1 | 5 Days | 78 | 250 | 190 | 64 | 44 | 48664 | 512 | 230 | 163 | 124 | 14 mm | 259 | 52 | 15 | ||
- | 1 | 5 Days | 34 | 47 | 19 | 28 | 17 | 270 | 28 | 17 | 234 | 94 | 6 mm | 56 | 23 | 5 | ||
- | 1 | 5 Days | 78 | 260 | 200 | 64 | 44 | 51225 | 512 | 230 | 154 | 119 | 14 mm | 269 | 52 | 15 | ||
- | 1 | 5 Days | 34 | 47 | 20 | 28 | 17 | 284 | 28 | 17 | 222 | 94 | 6 mm | 56 | 23 | 5 | ||
- | 1 | 5 Days | 34 | 47 | 22 | 28 | 17 | 313 | 28 | 17 | 202 | 94 | 6 mm | 56 | 23 | 5 | ||
- | 1 | 5 Days | 34 | 50 | 24 | 28 | 17 | 410 | 34 | 17 | 222 | 106 | 6 mm | 59 | 23 | 6 | ||
- | 1 | 5 Days | 34 | 50 | 25 | 28 | 17 | 427 | 34 | 17 | 213 | 106 | 6 mm | 59 | 23 | 6 | ||
- | 1 | 5 Days | 34 | 55 | 28 | 28 | 17 | 478 | 34 | 17 | 190 | 97 | 6 mm | 64 | 23 | 6 | ||
- | 1 | 5 Days | 34 | 55 | 30 | 28 | 17 | 512 | 34 | 17 | 177 | 97 | 6 mm | 64 | 23 | 6 | ||
- | 1 | 5 Days | 34 | 60 | 32 | 28 | 17 | 728 | 46 | 17 | 222 | 118 | 6 mm | 69 | 23 | 8 | ||
- | 1 | 5 Days | 34 | 60 | 35 | 28 | 17 | 796 | 46 | 17 | 203 | 118 | 6 mm | 69 | 23 | 8 | ||
- | 1 | 5 Days | 34 | 65 | 38 | 28 | 17 | 865 | 46 | 17 | 187 | 109 | 6 mm | 74 | 23 | 8 | ||
- | 1 | 5 Days | 34 | 65 | 40 | 28 | 17 | 910 | 46 | 17 | 177 | 109 | 6 mm | 74 | 23 | 8 | ||
- | 1 | 5 Days | 41 | 75 | 42 | 33 | 20 | 1520 | 72 | 41 | 229 | 128 | 8 mm | 84 | 26 | 7 | ||
- | 1 | 5 Days | 41 | 75 | 45 | 33 | 20 | 1629 | 72 | 41 | 213 | 128 | 8 mm | 84 | 26 | 7 | ||
- | 1 | 5 Days | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 | 5 Days | 41 | 80 | 50 | 33 | 20 | 1810 | 72 | 41 | 192 | 120 | 8 mm | 89 | 26 | 7 | ||
- | 1 | 5 Days | 41 | 85 | 55 | 33 | 20 | 2275 | 83 | 41 | 200 | 129 | 8 mm | 94 | 26 | 8 | ||
- | 1 | 5 Days | 41 | 90 | 60 | 33 | 20 | 2482 | 83 | 41 | 183 | 122 | 8 mm | 99 | 26 | 8 | ||
- | 1 | 5 Days | 41 | 95 | 65 | 33 | 20 | 3025 | 93 | 41 | 190 | 130 | 8 mm | 104 | 26 | 9 | ||
- | 1 | 5 Days | 50 | 110 | 70 | 40 | 24 | 4735 | 135 | 83 | 214 | 135 | 10 mm | 119 | 32 | 8 | ||
- | 1 | 5 Days | 50 | 115 | 75 | 40 | 24 | 5018 | 134 | 83 | 197 | 129 | 10 mm | 124 | 32 | 8 | ||
- | 1 | 5 Days | 50 | 120 | 80 | 40 | 24 | 5352 | 134 | 83 | 185 | 123 | 10 mm | 129 | 32 | 8 | ||
- | 1 | 5 Days | 50 | 125 | 85 | 40 | 24 | 5979 | 141 | 83 | 183 | 124 | 10 mm | 134 | 32 | 9 | ||
- | 1 | 5 Days | 50 | 130 | 90 | 40 | 24 | 6774 | 151 | 83 | 185 | 128 | 10 mm | 139 | 32 | 9 | ||
- | 1 | 5 Days | 50 | 135 | 95 | 40 | 24 | 7945 | 167 | 83 | 195 | 137 | 10 mm | 144 | 32 | 10 |
Loading...
Configure
Basic Attributes
Overall Length W(mm)
Outer Dia. A(Ø)
Inner Diameter(mm)
Overall Length (Without Screws)(mm)
Width of Ring(mm)
Transmissible Torque at Given Max. Tightened Torque(Nm)
Transmissible Axial Force(kN)
Maximum Tightened Torque of the Clamping Screws(Nm)
Surface Pressure on Shaft at Given Max. Tightened Torque(N/mm²)
Surface Pressure on Hub at Given Max. Tightened Torque(N/mm²)
Thread
Collar Outer Diameter(mm)
Installation Length up to Collar(mm)
Quantity Of Screws(Pieces)
Filter by CAD data type
Filter by standard shipping days
Optional Attributes