Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Thread | Outside diameter (φ) | Colour Cap (mm) | D8 (mm) | H=Height (mm) | H3 | T=thread depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.66 € | 1 | 4 Days | M4 | 25 | jet black | 12 | 16 | 8 | 10 | ||
0.66 € | 1 | 4 Days | M4 | 25 | light grey RAL 7035 | 12 | 16 | 8 | 10 | ||
0.66 € | 1 | 4 Days | M4 | 25 | traffic red RAL 3020 | 12 | 16 | 8 | 10 | ||
0.66 € | 1 | 4 Days | M4 | 25 | colza yellow RAL 1021 | 12 | 16 | 8 | 10 | ||
0.66 € | 1 | 4 Days | M5 | 25 | jet black | 12 | 16 | 8 | 10 | ||
0.68 € | 1 | 4 Days | M5 | 32 | jet black | 14 | 20 | 10 | 10 | ||
0.66 € | 1 | 4 Days | M5 | 25 | light grey RAL 7035 | 12 | 16 | 8 | 10 | ||
0.66 € | 1 | 4 Days | M5 | 25 | traffic red RAL 3020 | 12 | 16 | 8 | 10 | ||
0.66 € | 1 | 4 Days | M5 | 25 | colza yellow RAL 1021 | 12 | 16 | 8 | 10 | ||
0.68 € | 1 | 4 Days | M5 | 32 | light grey RAL 7035 | 14 | 20 | 10 | 10 | ||
0.68 € | 1 | 4 Days | M5 | 32 | traffic red RAL 3020 | 14 | 20 | 10 | 10 | ||
0.68 € | 1 | 4 Days | M5 | 32 | colza yellow RAL 1021 | 14 | 20 | 10 | 10 | ||
0.68 € | 1 | 4 Days | M6 | 32 | jet black | 14 | 20 | 10 | 10 | ||
0.66 € | 1 | 4 Days | M6 | 25 | jet black | 12 | 16 | 8 | 10 | ||
0.68 € | 1 | 4 Days | M6 | 32 | light grey RAL 7035 | 14 | 20 | 10 | 10 | ||
0.68 € | 1 | 4 Days | M6 | 32 | traffic red RAL 3020 | 14 | 20 | 10 | 10 | ||
0.68 € | 1 | 4 Days | M6 | 32 | colza yellow RAL 1021 | 14 | 20 | 10 | 10 | ||
0.66 € | 1 | 4 Days | M6 | 25 | light grey RAL 7035 | 12 | 16 | 8 | 10 | ||
0.66 € | 1 | 4 Days | M6 | 25 | traffic red RAL 3020 | 12 | 16 | 8 | 10 | ||
0.66 € | 1 | 4 Days | M6 | 25 | colza yellow RAL 1021 | 12 | 16 | 8 | 10 | ||
0.79 € | 1 | 4 Days | M8 | 40 | jet black | 18 | 25 | 13 | 14 | ||
1.21 € | 1 | 4 Days | M8 | 50 | jet black | 22 | 32 | 17 | 14 | ||
0.79 € | 1 | 4 Days | M8 | 40 | light grey RAL 7035 | 18 | 25 | 13 | 14 | ||
0.79 € | 1 | 4 Days | M8 | 40 | traffic red RAL 3020 | 18 | 25 | 13 | 14 | ||
0.79 € | 1 | 4 Days | M8 | 40 | colza yellow RAL 1021 | 18 | 25 | 13 | 14 | ||
1.21 € | 1 | 4 Days | M8 | 50 | light grey RAL 7035 | 22 | 32 | 17 | 14 | ||
1.21 € | 1 | 4 Days | M8 | 50 | traffic red RAL 3020 | 22 | 32 | 17 | 14 | ||
1.21 € | 1 | 4 Days | M8 | 50 | colza yellow RAL 1021 | 22 | 32 | 17 | 14 | ||
1.21 € | 1 | 4 Days | M10 | 50 | jet black | 22 | 32 | 17 | 14 | ||
0.79 € | 1 | 4 Days | M10 | 40 | jet black | 18 | 25 | 13 | 14 | ||
2.16 € | 1 | 4 Days | M10 | 63 | jet black | 26 | 40 | 21 | 14 | ||
1.21 € | 1 | 4 Days | M10 | 50 | light grey RAL 7035 | 22 | 32 | 17 | 14 | ||
1.21 € | 1 | 4 Days | M10 | 50 | traffic red RAL 3020 | 22 | 32 | 17 | 14 | ||
1.21 € | 1 | 4 Days | M10 | 50 | colza yellow RAL 1021 | 22 | 32 | 17 | 14 | ||
0.79 € | 1 | 4 Days | M10 | 40 | light grey RAL 7035 | 18 | 25 | 13 | 14 | ||
0.79 € | 1 | 4 Days | M10 | 40 | traffic red RAL 3020 | 18 | 25 | 13 | 14 | ||
0.79 € | 1 | 4 Days | M10 | 40 | colza yellow RAL 1021 | 18 | 25 | 13 | 14 | ||
2.16 € | 1 | 4 Days | M10 | 63 | light grey RAL 7035 | 26 | 40 | 21 | 14 | ||
2.16 € | 1 | 4 Days | M10 | 63 | traffic red RAL 3020 | 26 | 40 | 21 | 14 | ||
2.16 € | 1 | 4 Days | M10 | 63 | colza yellow RAL 1021 | 26 | 40 | 21 | 14 | ||
2.16 € | 1 | 4 Days | M12 | 63 | jet black | 26 | 40 | 21 | 18 | ||
1.21 € | 1 | 4 Days | M12 | 50 | jet black | 22 | 32 | 17 | 18 | ||
2.16 € | 1 | 4 Days | M12 | 63 | light grey RAL 7035 | 26 | 40 | 21 | 18 | ||
2.16 € | 1 | 4 Days | M12 | 63 | traffic red RAL 3020 | 26 | 40 | 21 | 18 | ||
2.16 € | 1 | 4 Days | M12 | 63 | colza yellow RAL 1021 | 26 | 40 | 21 | 18 | ||
1.21 € | 1 | 4 Days | M12 | 50 | light grey RAL 7035 | 22 | 32 | 17 | 18 | ||
1.21 € | 1 | 4 Days | M12 | 50 | traffic red RAL 3020 | 22 | 32 | 17 | 18 | ||
1.21 € | 1 | 4 Days | M12 | 50 | colza yellow RAL 1021 | 22 | 32 | 17 | 18 | ||
3.13 € | 1 | 4 Days | M16 | 63 | jet black | 26 | 40 | 21 | 18 | ||
3.13 € | 1 | 4 Days | M16 | 63 | light grey RAL 7035 | 26 | 40 | 21 | 18 | ||
3.13 € | 1 | 4 Days | M16 | 63 | traffic red RAL 3020 | 26 | 40 | 21 | 18 | ||
3.13 € | 1 | 4 Days | M16 | 63 | colza yellow RAL 1021 | 26 | 40 | 21 | 18 |
Loading...
Main Body Material | Other | Main material(mm) | Thermoplastic | Component material(mm) | Steel |
---|---|---|---|---|---|
Main colour(mm) | black | Form(mm) | K |
Configure
Basic Attributes
Thread
Outside diameter(φ)
Colour Cap(mm)
D8(mm)
H=Height(mm)
H3
T=thread depth(mm)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes