Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Tip shape | Material | Shank diameter D tolerance | D (Shank diameter) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | P (Tip dimension) (mm) | PC (Tip dimension alteration) (mm) | R (Tip corner R) (mm) | W (Tip dimension) (mm) | WC (Tip dimension alteration) (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 8 | 10 ~ 25 | - | 1 ~ 4 | - | - | 1 ~ 4 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 8 | 10 ~ 25 | - | 1 ~ 4 | - | - | - | 4.01 ~ 4.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 8 | 10 ~ 25 | - | - | 4.01 ~ 4.2 | - | 1 ~ 4 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 8 | 10 ~ 25 | - | - | 4.01 ~ 4.2 | - | - | 4.01 ~ 4.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 8 | - | 10 ~ 25 | 1 ~ 4 | - | - | 1 ~ 4 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 8 | - | 10 ~ 25 | 1 ~ 4 | - | - | - | 4.01 ~ 4.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 8 | - | 10 ~ 25 | - | 4.01 ~ 4.2 | - | 1 ~ 4 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 8 | - | 10 ~ 25 | - | 4.01 ~ 4.2 | - | - | 4.01 ~ 4.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 10 | 10 ~ 25 | - | 1.2 ~ 6 | - | - | 1.2 ~ 6 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 10 | 10 ~ 25 | - | 1.2 ~ 6 | - | - | - | 1 ~ 1.19 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 10 | 10 ~ 25 | - | 1.2 ~ 6 | - | - | - | 6.01 ~ 6.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 10 | 10 ~ 25 | - | - | 1 ~ 1.19 | - | 1.2 ~ 6 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 10 | 10 ~ 25 | - | - | 1 ~ 1.19 | - | - | 1 ~ 1.19 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 10 | 10 ~ 25 | - | - | 1 ~ 1.19 | - | - | 6.01 ~ 6.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 10 | 10 ~ 25 | - | - | 6.01 ~ 6.2 | - | 1.2 ~ 6 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 10 | 10 ~ 25 | - | - | 6.01 ~ 6.2 | - | - | 1 ~ 1.19 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 10 | 10 ~ 25 | - | - | 6.01 ~ 6.2 | - | - | 6.01 ~ 6.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 10 | - | 10 ~ 25 | 1.2 ~ 6 | - | - | 1.2 ~ 6 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 10 | - | 10 ~ 25 | 1.2 ~ 6 | - | - | - | 1 ~ 1.19 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 10 | - | 10 ~ 25 | 1.2 ~ 6 | - | - | - | 6.01 ~ 6.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 10 | - | 10 ~ 25 | - | 1 ~ 1.19 | - | 1.2 ~ 6 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 10 | - | 10 ~ 25 | - | 1 ~ 1.19 | - | - | 1 ~ 1.19 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 10 | - | 10 ~ 25 | - | 1 ~ 1.19 | - | - | 6.01 ~ 6.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 10 | - | 10 ~ 25 | - | 6.01 ~ 6.2 | - | 1.2 ~ 6 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 10 | - | 10 ~ 25 | - | 6.01 ~ 6.2 | - | - | 1 ~ 1.19 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 10 | - | 10 ~ 25 | - | 6.01 ~ 6.2 | - | - | 6.01 ~ 6.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 13 | 10 ~ 25 | - | 1.5 ~ 8 | - | - | 1.5 ~ 8 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 13 | 10 ~ 25 | - | 1.5 ~ 8 | - | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 13 | 10 ~ 25 | - | 1.5 ~ 8 | - | - | - | 8.01 ~ 8.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 13 | 10 ~ 25 | - | - | 1 ~ 1.49 | - | 1.5 ~ 8 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 13 | 10 ~ 25 | - | - | 1 ~ 1.49 | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 13 | 10 ~ 25 | - | - | 1 ~ 1.49 | - | - | 8.01 ~ 8.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 13 | 10 ~ 25 | - | - | 8.01 ~ 8.2 | - | 1.5 ~ 8 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 13 | 10 ~ 25 | - | - | 8.01 ~ 8.2 | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 13 | 10 ~ 25 | - | - | 8.01 ~ 8.2 | - | - | 8.01 ~ 8.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 13 | - | 10 ~ 25 | 1.5 ~ 8 | - | - | 1.5 ~ 8 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 13 | - | 10 ~ 25 | 1.5 ~ 8 | - | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 13 | - | 10 ~ 25 | 1.5 ~ 8 | - | - | - | 8.01 ~ 8.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 13 | - | 10 ~ 25 | - | 1 ~ 1.49 | - | 1.5 ~ 8 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 13 | - | 10 ~ 25 | - | 1 ~ 1.49 | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 13 | - | 10 ~ 25 | - | 1 ~ 1.49 | - | - | 8.01 ~ 8.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 13 | - | 10 ~ 25 | - | 8.01 ~ 8.2 | - | 1.5 ~ 8 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 13 | - | 10 ~ 25 | - | 8.01 ~ 8.2 | - | - | 1 ~ 1.49 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 13 | - | 10 ~ 25 | - | 8.01 ~ 8.2 | - | - | 8.01 ~ 8.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 16 | 10 ~ 25 | - | 2 ~ 10 | - | - | 2 ~ 10 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 16 | 10 ~ 25 | - | 2 ~ 10 | - | - | - | 1 ~ 1.99 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 16 | 10 ~ 25 | - | 2 ~ 10 | - | - | - | 10.01 ~ 10.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 16 | 10 ~ 25 | - | - | 1 ~ 1.99 | - | 2 ~ 10 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 16 | 10 ~ 25 | - | - | 1 ~ 1.99 | - | - | 1 ~ 1.99 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 16 | 10 ~ 25 | - | - | 1 ~ 1.99 | - | - | 10.01 ~ 10.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 16 | 10 ~ 25 | - | - | 10.01 ~ 10.2 | - | 2 ~ 10 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 16 | 10 ~ 25 | - | - | 10.01 ~ 10.2 | - | - | 1 ~ 1.99 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 16 | 10 ~ 25 | - | - | 10.01 ~ 10.2 | - | - | 10.01 ~ 10.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 16 | - | 10 ~ 25 | 2 ~ 10 | - | - | 2 ~ 10 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 16 | - | 10 ~ 25 | 2 ~ 10 | - | - | - | 1 ~ 1.99 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 16 | - | 10 ~ 25 | 2 ~ 10 | - | - | - | 10.01 ~ 10.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 16 | - | 10 ~ 25 | - | 1 ~ 1.99 | - | 2 ~ 10 | - | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 16 | - | 10 ~ 25 | - | 1 ~ 1.99 | - | - | 1 ~ 1.99 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 16 | - | 10 ~ 25 | - | 1 ~ 1.99 | - | - | 10.01 ~ 10.2 | ||
- | 1 | Quote | 10 | D | SKD11 Equivalent | +0.005/0 | 16 | - | 10 ~ 25 | - | 10.01 ~ 10.2 | - | 2 ~ 10 | - |
Loading...
Shape | Straight |
---|
Configure
Basic Attributes
Material
Shank diameter D tolerance
D (Shank diameter)(mm)
L (L dimension)(mm)
LC (Full length alteration)(mm)
P (Tip dimension)(mm)
PC (Tip dimension alteration)(mm)
[1-1.99/0.01mm Unit(s)][4.01-4.2/0.01mm Unit(s)][6.01-6.2/0.01mm Unit(s)][8.01-8.2/0.01mm Unit(s)][10.01-10.2/0.01mm Unit(s)]
R (Tip corner R)(mm)
W (Tip dimension)(mm)
WC (Tip dimension alteration)(mm)
[1-1.99/0.01mm Unit(s)][4.01-4.2/0.01mm Unit(s)][6.01-6.2/0.01mm Unit(s)][8.01-8.2/0.01mm Unit(s)][10.01-10.2/0.01mm Unit(s)]
Type
Tip shape
Filter by CAD data type
Optional Attributes