Shipping Days |
|
---|
?* Information on days to ship and prices
Starting from∗ : | 12.54 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MITSUBISHI MATERIALS
Starting from∗ : | 79.37 € |
---|---|
Min. Shipping Days : | 8 Days |
*Unit price with basic configuration
MITSUBISHI MATERIALS
Starting from∗ : | 26.70 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MITSUBISHI MATERIALS
Starting from∗ : | 26.70 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MITSUBISHI MATERIALS
Starting from∗ : | 9.88 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MITSUBISHI MATERIALS
Starting from∗ : | 11.89 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 15.06 € |
---|---|
Min. Shipping Days : | 8 Days |
*Unit price with basic configuration
Starting from∗ : | 15.06 € |
---|---|
Min. Shipping Days : | 8 Days |
*Unit price with basic configuration
Starting from∗ : | 23.53 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 23.53 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
Starting from∗ : | 25.85 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MITSUBISHI MATERIALS
Starting from∗ : | 32.29 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
Starting from∗ : | 25.85 € |
---|---|
Min. Shipping Days : | 8 Days |
*Unit price with basic configuration
MITSUBISHI MATERIALS
Starting from∗ : | 18.35 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MITSUBISHI MATERIALS
Starting from∗ : | 28.51 € |
---|---|
Min. Shipping Days : | 8 Days |
*Unit price with basic configuration
MITSUBISHI MATERIALS
Starting from∗ : | 28.40 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MITSUBISHI MATERIALS
Starting from∗ : | 14.66 € |
---|---|
Min. Shipping Days : | 8 Days |
*Unit price with basic configuration
MITSUBISHI MATERIALS
Starting from∗ : | 36.32 € |
---|---|
Min. Shipping Days : | 8 Days |
*Unit price with basic configuration
MITSUBISHI MATERIALS
Starting from∗ : | 28.51 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Shape (initial letter of model number) |
Clearance angle |
work material |
Available corners |
Data for CAM / Tool Management Software |
Brand | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | |||||||||||||||||||
Starting from∗ | 12.54 € *Unit price with basic configuration | 79.37 € *Unit price with basic configuration Volume Discount | 26.70 € *Unit price with basic configuration | 26.70 € *Unit price with basic configuration | 9.88 € *Unit price with basic configuration | 11.89 € *Unit price with basic configuration | 15.06 € *Unit price with basic configuration | 15.06 € *Unit price with basic configuration | 23.53 € *Unit price with basic configuration | 23.53 € *Unit price with basic configuration | 25.85 € *Unit price with basic configuration | 32.29 € *Unit price with basic configuration | 25.85 € *Unit price with basic configuration | 18.35 € *Unit price with basic configuration | 28.51 € *Unit price with basic configuration | 28.40 € *Unit price with basic configuration | 14.66 € *Unit price with basic configuration | 36.32 € *Unit price with basic configuration | 28.51 € *Unit price with basic configuration |
Min. Shipping Days : | 6 Days | 8 Days | 6 Days | 6 Days | 6 Days | 6 Days | 8 Days | 8 Days | 6 Days | 9 Days | 6 Days | 9 Days | 8 Days | 6 Days | 8 Days | 6 Days | 8 Days | 8 Days | 9 Days |
Shape (initial letter of model number) | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other |
Clearance angle | E (20°) | D (15°) / Other | G (30°) | G (30°) | P (11°) | P (11°) | P (11°) | P (11°) | D (15°) | D (15°) | D (15°) | N (0°) | N (0°) | P (11°) | E (20°) | N (0°) | Other | - | P (11°) |
work material | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Cast Iron / Non-ferrous metal | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Cast Iron | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | Non-ferrous metal | Non-ferrous metal | Heat-resistant alloy, titanium alloy | Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | Cast Iron | Steel / Stainless Steel / Cast Iron / Non-ferrous metal | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | Cast Iron / Non-ferrous metal |
Available corners | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data for CAM / Tool Management Software | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...