?* Information on days to ship and prices
Min. Shipping Days : | 5 Days |
---|
Min. Shipping Days : | 5 Days |
---|
Min. Shipping Days : | 7 Days |
---|
Min. Shipping Days : | 5 Days |
---|
Min. Shipping Days : | 7 Days |
---|
MISUMI
Min. Shipping Days : | 7 Days |
---|
Min. Shipping Days : | 7 Days |
---|
MISUMI
Min. Shipping Days : | 5 Days |
---|
MISUMI
Min. Shipping Days : | 5 Days |
---|
MISUMI
Min. Shipping Days : | 5 Days |
---|
Min. Shipping Days : | 8 Days |
---|
Brand |
---|
Product Series |
CAD |
Starting from∗ |
Min. Shipping Days : |
Specifications |
Material |
Grade |
Color |
Hole Machining |
Shape |
Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | |||||||||||
CAD |
|
|
|
|
|
|
|
|
|
|
|
Starting from∗ | - | - | - | - | - | - | - | - | - | - | - |
Min. Shipping Days : | 5 Days | 5 Days | 7 Days | 5 Days | 7 Days | 7 Days | 7 Days | 5 Days | 5 Days | 5 Days | 8 Days |
Specifications |
|
|
|
|
|
|
|
|
| ||
Material | Polycarbonate (PC) | PET | PET | Acrylic | Polycarbonate (PC) | Vinyl Chloride (PVC) | Acrylic | Acrylic | Vinyl Chloride (PVC) | PET / Acrylic / Polycarbonate (PC) | Polycarbonate (PC) |
Grade | Standard / Antistatic / Abrasion-resistant | Standard / Antistatic | Standard / Antistatic | Standard / Antistatic | Standard / Antistatic / Abrasion-resistant | Antistatic | Standard / Antistatic | Standard / Antistatic | Standard / Antistatic | Standard | Standard |
Color | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent |
Hole Machining | No Drilling Alteration | No Drilling Alteration | 2 Holes, Horizontal ~ 8 Holes | No Drilling Alteration | 2 Holes, Horizontal ~ 8 Holes | 2 Holes, Horizontal ~ No Drilling Alteration | 2 Holes, Horizontal ~ 8 Holes | 2 Holes, Horizontal ~ No Drilling Alteration | 2 Holes, Horizontal ~ No Drilling Alteration | 2 Holes, Horizontal ~ No Drilling Alteration | No Drilling Alteration |
Shape | - | - | - | - | - | No Hole Machining (Standard Type) / Number of Holes Selection Type (With 2H to 8H Holes) | - | No Hole Machining (Standard Type) / Number of Holes Selection Type (With 2H to 8H Holes) | No Hole Machining (Standard Type) / Number of Holes Selection Type (With 2H to 8H Holes) | - | - |
Loading...