Shipping Days |
|
---|
?* Information on days to ship and prices
Starting from∗ : | 85.95 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 349.52 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 406.43 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 705.11 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 9,310.85 € |
---|---|
Min. Shipping Days : | 55 Days |
*Unit price with basic configuration
MAEDAKINNZOKU
Starting from∗ : | 115.16 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Product Type |
Torque adjustment range(N・m) |
Two-plane dimensions(mm) |
Insertion Angle(mm) |
Minimum graduation(N・M) |
Head Replaceable |
Replaceable Head Type |
Overall Length(mm) |
Load direction |
Torque Precision(±%) |
Head width(mm) |
Brand | MAEDAKINNZOKU | MAEDAKINNZOKU | MAEDAKINNZOKU | MAEDAKINNZOKU | MAEDAKINNZOKU | MAEDAKINNZOKU |
---|---|---|---|---|---|---|
Product Series | ||||||
Starting from∗ | 85.95 € *Unit price with basic configuration Volume Discount | 349.52 € *Unit price with basic configuration Volume Discount | 406.43 € *Unit price with basic configuration Volume Discount | 705.11 € *Unit price with basic configuration Volume Discount | 9,310.85 € *Unit price with basic configuration Volume Discount | 115.16 € *Unit price with basic configuration Volume Discount |
Min. Shipping Days : | 5 Days | 5 Days | 5 Days | 5 Days | 55 Days | 6 Days |
Product Type | Single Function Type | Digital Type | Digital Type | Other | Other | Digital Type |
Torque adjustment range(N・m) | - | 3 to 15 ~ 50–150 | 6~30 ~ 40–200 | - | - | 10~135 ~ 20–200 |
Two-plane dimensions(mm) | - | 10~27 ~ 27~48 | - | - | - | - |
Insertion Angle(mm) | - | - | 6.35 ~ 12.7 | - | - | 9.5 ~ 12.7 |
Minimum graduation(N・M) | - | 0.2 ~ 2 | 0.3 ~ 5 | - | - | - |
Head Replaceable | N/A | N/A | N/A | - | - | N/A |
Replaceable Head Type | - | - | - | - | - | - |
Overall Length(mm) | 220 ~ 292 | 289 ~ 570 | 221 ~ 520 | - | - | 75 |
Load direction | Left/Right | Left/Right | Left/Right | Left/Right | Left/Right | Left/Right |
Torque Precision(±%) | 4 | 4 ~ 7 | 3 | - | - | 3 |
Head width(mm) | - | 49.3 ~ 83.3 | 22.5 ~ 41 | - | - | - |
Loading...