Shipping Days |
|
---|
?* Information on days to ship and prices
HOUSE BM
Starting from∗ : | 83.08 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
HOUSE BM
Starting from∗ : | 25.52 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
Starting from∗ : | 42.87 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
HOUSE BM
Starting from∗ : | 42.87 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
HOUSE BM
Starting from∗ : | 40.07 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
HOUSE BM
Starting from∗ : | 47.54 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
HOUSE BM
Starting from∗ : | 52.68 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
HOUSE BM
Starting from∗ : | 41.94 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
HOUSE BM
Starting from∗ : | 38.20 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
Starting from∗ : | 49.41 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
HOUSE BM
Starting from∗ : | 61.53 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
work material |
Chip |
Cutting Performance(mm) |
Cutting Capacity (Steel)(mm) |
Cutting Capacity (Stainless Steel)(mm) |
Outer Diameter(mm) |
Blade thickness(mm) |
Number of flutes(P) |
Brand | HOUSE BM | HOUSE BM | HOUSE BM | HOUSE BM | HOUSE BM | HOUSE BM | HOUSE BM | HOUSE BM | HOUSE BM | HOUSE BM | HOUSE BM |
---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | |||||||||||
Starting from∗ | 83.08 € *Unit price with basic configuration Volume Discount | 25.52 € *Unit price with basic configuration Volume Discount | 42.87 € *Unit price with basic configuration Volume Discount | 42.87 € *Unit price with basic configuration Volume Discount | 40.07 € *Unit price with basic configuration Volume Discount | 47.54 € *Unit price with basic configuration Volume Discount | 52.68 € *Unit price with basic configuration Volume Discount | 41.94 € *Unit price with basic configuration Volume Discount | 38.20 € *Unit price with basic configuration Volume Discount | 49.41 € *Unit price with basic configuration Volume Discount | 61.53 € *Unit price with basic configuration Volume Discount |
Min. Shipping Days : | 7 Days | 9 Days | 9 Days | 9 Days | 9 Days | 9 Days | 9 Days | 9 Days | 9 Days | 9 Days | 9 Days |
work material | Building Material | Building Material | Building Material | Building Material | Building Material | Building Material | Building Material | Building Material | Building Material | Building Material | Building Material |
Chip | - | - | - | - | - | - | - | - | - | - | - |
Cutting Performance(mm) | - | - | - | - | - | - | - | - | - | - | - |
Cutting Capacity (Steel)(mm) | - | - | - | - | - | - | - | - | - | - | - |
Cutting Capacity (Stainless Steel)(mm) | - | - | - | - | - | - | - | - | - | - | - |
Outer Diameter(mm) | 216 ~ 380 | 160 ~ 405 | 80 ~ 216 | 190 ~ 216 | 165 ~ 190 | 80 ~ 180 | 165 ~ 305 | 165 ~ 190 | 110 ~ 135 | 80 ~ 216 | 80 ~ 180 |
Blade thickness(mm) | 2.2 ~ 3 | 1.6 ~ 3 | 2 | 2 ~ 2.2 | 1.6 | 2 | 1.8 ~ 2.8 | 1.6 | 1.2 ~ 1.45 | 1.4 ~ 2.2 | 1.4 ~ 1.6 |
Number of flutes(P) | 80 ~ 120 | 8 ~ 140 | 14 ~ 48 | 72 ~ 80 | 36 ~ 72 | 14 ~ 32 | 60 ~ 100 | 52 ~ 90 | 24 ~ 32 | 20 ~ 80 | 20 ~ 60 |
Loading...