Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Hole diameter (drill diameter) d1 (mm) | Groove Length l2 (mm) | Overall Length L1 (mm) | |
---|---|---|---|---|---|---|---|
126.30 € | 1 | 6 Days | 6.2 | 63 | 101 | ||
120.93 € | 1 | 6 Days | 6.3 | 63 | 101 | ||
120.93 € | 1 | 6 Days | 6.35 | 63 | 101 | ||
124.46 € | 1 | 6 Days | 6.4 | 63 | 101 | ||
165.14 € | 1 | 6 Days | 6.5 | 63 | 101 | ||
147.73 € | 1 | 6 Days | 6.6 | 63 | 101 | ||
147.73 € | 1 | 6 Days | 6.7 | 63 | 101 | ||
150.17 € | 1 | 6 Days | 6.75 | 69 | 109 | ||
135.20 € | 1 | 6 Days | 6.8 | 69 | 109 | ||
147.73 € | 1 | 6 Days | 6.9 | 69 | 109 | ||
129.75 € | 1 | 6 Days | 7 | 69 | 109 | ||
181.76 € | 1 | 6 Days | 7.1 | 69 | 109 | ||
162.18 € | 1 | 6 Days | 7.2 | 69 | 109 | ||
162.18 € | 1 | 6 Days | 7.3 | 69 | 109 | ||
162.18 € | 1 | 6 Days | 7.4 | 69 | 109 | ||
135.20 € | 1 | 6 Days | 7.5 | 69 | 109 | ||
174.70 € | 1 | 6 Days | 7.6 | 75 | 117 | ||
174.70 € | 1 | 6 Days | 7.7 | 75 | 117 | ||
174.70 € | 1 | 6 Days | 7.8 | 75 | 117 | ||
174.70 € | 1 | 6 Days | 7.9 | 75 | 117 | ||
164.04 € | 1 | 6 Days | 7.94 | 75 | 117 | ||
153.19 € | 1 | 6 Days | 8 | 75 | 117 | ||
203.52 € | 1 | 6 Days | 8.1 | 75 | 117 | ||
203.52 € | 1 | 6 Days | 8.2 | 75 | 117 | ||
203.52 € | 1 | 6 Days | 8.3 | 75 | 117 | ||
203.52 € | 1 | 6 Days | 8.4 | 75 | 117 | ||
176.38 € | 1 | 6 Days | 8.5 | 75 | 117 | ||
219.56 € | 1 | 6 Days | 8.6 | 81 | 125 | ||
219.56 € | 1 | 6 Days | 8.7 | 81 | 125 | ||
265.19 € | 1 | 24 Days | 8.73 | 81 | 125 | ||
219.56 € | 1 | 6 Days | 8.8 | 81 | 125 | ||
219.56 € | 1 | 6 Days | 8.9 | 81 | 125 | ||
211.84 € | 1 | 6 Days | 9 | 81 | 125 | ||
244.61 € | 1 | 6 Days | 9.1 | 81 | 125 | ||
244.61 € | 1 | 6 Days | 9.2 | 81 | 125 | ||
244.61 € | 1 | 6 Days | 9.3 | 81 | 125 | ||
244.61 € | 1 | 6 Days | 9.4 | 81 | 125 | ||
215.95 € | 1 | 6 Days | 9.5 | 81 | 125 | ||
280.56 € | 1 | 24 Days | 9.52 | 87 | 133 | ||
257.21 € | 1 | 6 Days | 9.6 | 87 | 133 | ||
257.21 € | 1 | 6 Days | 9.7 | 87 | 133 | ||
257.21 € | 1 | 6 Days | 9.8 | 87 | 133 | ||
257.21 € | 1 | 6 Days | 9.9 | 87 | 133 | ||
257.21 € | 1 | 6 Days | 10 | 87 | 133 | ||
267.96 € | 1 | 6 Days | 10.2 | 87 | 133 | ||
275.19 € | 1 | 8 Days | 10.3 | 87 | 133 | ||
322.48 € | 1 | 24 Days | 10.32 | 87 | 133 | ||
275.19 € | 1 | 6 Days | 10.5 | 87 | 133 | ||
390.72 € | 1 | 8 Days | 10.72 | 94 | 142 | ||
352.32 € | 1 | 6 Days | 11 | 94 | 142 | ||
380.81 € | 1 | 6 Days | 11.5 | 94 | 142 | ||
413.32 € | 1 | 6 Days | 12 | 101 | 151 |
Loading...
work material | General Steel / Quenched and tempered steel / Stainless Steel / Cast Iron / Aluminum | Tool Material Type | Carbide | Shank Type | Straight Shank |
---|---|---|---|---|---|
Coating Y/N | N/A | With/without Oil Hole | N/A | Number of flutes(sheet) | 2 |
tip angle(°) | 118 | Standard | G.S. | Blade diameter tolerance | h7 |
Shank diameter tolerance | h7 |
Configure
Basic Attributes
Hole diameter (drill diameter) d1(mm)
Groove Length l2(mm)
Overall Length L1(mm)
Type
Filter by standard shipping days
Optional Attributes