Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Tool Diameter (mm) | Blade Length ℓ1 (mm) | Shank Lower Length ℓ2 (mm) | Overall Length L (mm) | shank diameter d1 (mm) | Blade diameter tolerance | |
---|---|---|---|---|---|---|---|---|---|---|
436.89 € | 1 | Available | 6 Days | 9.4 | 29 | 100 | 150 | 10 | +0.005~+0.009 | |
436.89 € | 1 | Available | 6 Days | 9.5 | 29 | 100 | 150 | 10 | +0.005~+0.009 | |
436.89 € | 1 | Available | 6 Days | 9.6 | 29 | 100 | 150 | 10 | +0.005~+0.009 | |
436.89 € | 1 | Available | 6 Days | 9.7 | 29 | 100 | 150 | 10 | +0.005~+0.009 | |
436.89 € | 1 | Available | 6 Days | 9.8 | 29 | 100 | 150 | 10 | +0.005~+0.009 | |
436.89 € | 1 | Available | 6 Days | 9.9 | 29 | 100 | 150 | 10 | +0.005~+0.009 | |
436.89 € | 1 | Available | 6 Days | 9.97 | 29 | 100 | 150 | 10 | +0.005~+0.009 | |
436.89 € | 1 | Available | 6 Days | 9.98 | 29 | 100 | 150 | 10 | +0.005~+0.009 | |
436.89 € | 1 | Available | 6 Days | 9.99 | 29 | 100 | 150 | 10 | +0.005~+0.009 | |
412.69 € | 1 | 6 Days | 10 | 29 | 100 | 150 | 10 | +0.005~+0.009 | ||
436.89 € | 1 | Available | 6 Days | 10.01 | 29 | 100 | 150 | 10 | +0.006~+0.010 | |
436.89 € | 1 | Available | 6 Days | 10.02 | 29 | 100 | 150 | 10 | +0.006~+0.010 | |
436.89 € | 1 | Available | 6 Days | 10.03 | 29 | 100 | 150 | 10 | +0.006~+0.010 | |
436.89 € | 1 | Available | 6 Days | 10.04 | 29 | 100 | 150 | 10 | +0.006~+0.010 | |
436.89 € | 1 | Available | 6 Days | 10.05 | 29 | 100 | 150 | 10 | +0.006~+0.010 | |
436.89 € | 1 | Available | 6 Days | 10.1 | 29 | 100 | 150 | 10 | +0.006~+0.010 | |
436.89 € | 1 | Available | 6 Days | 10.2 | 29 | 100 | 150 | 10 | +0.006~+0.010 | |
475.80 € | 1 | Available | 6 Days | 10.3 | 29 | 105 | 155 | 12 | +0.006~+0.010 | |
475.91 € | 1 | Available | 6 Days | 10.4 | 29 | 105 | 155 | 12 | +0.006~+0.010 | |
475.91 € | 1 | Available | 6 Days | 10.5 | 29 | 105 | 155 | 12 | +0.006~+0.010 | |
475.91 € | 1 | Available | 6 Days | 10.6 | 29 | 105 | 155 | 12 | +0.006~+0.010 | |
475.91 € | 1 | Available | 6 Days | 10.7 | 29 | 105 | 155 | 12 | +0.006~+0.010 | |
475.91 € | 1 | Available | 6 Days | 10.8 | 29 | 105 | 155 | 12 | +0.006~+0.010 | |
475.91 € | 1 | Available | 6 Days | 10.9 | 29 | 105 | 155 | 12 | +0.006~+0.010 | |
475.91 € | 1 | Available | 6 Days | 10.97 | 29 | 105 | 155 | 12 | +0.006~+0.010 | |
475.91 € | 1 | Available | 6 Days | 10.98 | 29 | 105 | 155 | 12 | +0.006~+0.010 | |
475.91 € | 1 | Available | 6 Days | 10.99 | 29 | 105 | 155 | 12 | +0.006~+0.010 | |
440.94 € | 1 | 6 Days | 11 | 29 | 105 | 155 | 12 | +0.006~+0.010 | ||
475.91 € | 1 | Available | 6 Days | 11.01 | 29 | 105 | 155 | 12 | +0.006~+0.010 | |
475.91 € | 1 | Available | 6 Days | 11.02 | 29 | 105 | 155 | 12 | +0.006~+0.010 | |
475.91 € | 1 | Available | 6 Days | 11.03 | 29 | 105 | 155 | 12 | +0.006~+0.010 | |
475.91 € | 1 | Available | 6 Days | 11.04 | 29 | 105 | 155 | 12 | +0.006~+0.010 | |
475.91 € | 1 | Available | 6 Days | 11.05 | 29 | 105 | 155 | 12 | +0.006~+0.010 | |
475.91 € | 1 | Available | 6 Days | 11.1 | 29 | 105 | 155 | 12 | +0.006~+0.010 | |
475.91 € | 1 | Available | 6 Days | 11.2 | 29 | 105 | 155 | 12 | +0.006~+0.010 | |
503.49 € | 1 | Available | 6 Days | 11.3 | 29 | 105 | 160 | 12 | +0.006~+0.010 | |
503.49 € | 1 | Available | 6 Days | 11.4 | 29 | 105 | 160 | 12 | +0.006~+0.010 | |
503.49 € | 1 | Available | 6 Days | 11.5 | 29 | 105 | 160 | 12 | +0.006~+0.010 | |
503.49 € | 1 | Available | 6 Days | 11.6 | 29 | 105 | 160 | 12 | +0.006~+0.010 | |
503.49 € | 1 | Available | 6 Days | 11.7 | 29 | 105 | 160 | 12 | +0.006~+0.010 | |
503.49 € | 1 | Available | 6 Days | 11.8 | 29 | 105 | 160 | 12 | +0.006~+0.010 | |
503.49 € | 1 | Available | 6 Days | 11.9 | 29 | 105 | 160 | 12 | +0.006~+0.010 | |
503.49 € | 1 | Available | 6 Days | 11.97 | 29 | 105 | 160 | 12 | +0.006~+0.010 | |
503.49 € | 1 | Available | 6 Days | 11.98 | 29 | 105 | 160 | 12 | +0.006~+0.010 | |
503.49 € | 1 | Available | 6 Days | 11.99 | 29 | 105 | 160 | 12 | +0.006~+0.010 | |
466.48 € | 1 | 6 Days | 12 | 29 | 105 | 160 | 12 | +0.006~+0.010 | ||
503.49 € | 1 | Available | 6 Days | 12.01 | 29 | 105 | 160 | 12 | +0.006~+0.010 | |
503.49 € | 1 | Available | 6 Days | 12.02 | 29 | 105 | 160 | 12 | +0.006~+0.010 | |
503.49 € | 1 | Available | 6 Days | 12.03 | 29 | 105 | 160 | 12 | +0.006~+0.010 | |
503.49 € | 1 | Available | 6 Days | 12.04 | 29 | 105 | 160 | 12 | +0.006~+0.010 | |
503.49 € | 1 | Available | 6 Days | 12.05 | 29 | 105 | 160 | 12 | +0.006~+0.010 | |
503.49 € | 1 | Available | 6 Days | 12.1 | 29 | 105 | 160 | 12 | +0.006~+0.010 | |
503.49 € | 1 | Available | 6 Days | 12.2 | 29 | 105 | 160 | 12 | +0.006~+0.010 | |
532.93 € | 1 | Available | 6 Days | 12.3 | 29 | 110 | 165 | 12 | +0.006~+0.010 | |
532.93 € | 1 | Available | 6 Days | 12.4 | 29 | 110 | 165 | 12 | +0.006~+0.010 | |
532.93 € | 1 | Available | 6 Days | 12.5 | 29 | 110 | 165 | 12 | +0.006~+0.010 | |
532.93 € | 1 | Available | 6 Days | 12.6 | 29 | 110 | 165 | 12 | +0.006~+0.010 | |
532.93 € | 1 | Available | 6 Days | 12.7 | 29 | 110 | 165 | 12 | +0.006~+0.010 | |
532.93 € | 1 | Available | 6 Days | 12.8 | 29 | 110 | 165 | 12 | +0.006~+0.010 | |
532.93 € | 1 | Available | 6 Days | 12.9 | 29 | 110 | 165 | 12 | +0.006~+0.010 |
Loading...
work material | General Steel / Stainless Steel / Cast Iron / Aluminum / Heat-resistant alloy / Alloy Steel | Coating Y/N | Available | Blade tip ℓ(mm) | 0.6 |
---|---|---|---|---|---|
Twist | Right Side Screw: 30°-40° | Tool Material Type | Carbide | Coating Type | DLC |
Configure
Basic Attributes
Tool Diameter(mm)
Blade Length ℓ1(mm)
Shank Lower Length ℓ2(mm)
Overall Length L(mm)
shank diameter d1(mm)
Type
Filter by standard shipping days
Optional Attributes