Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Hole diameter (drill diameter) D (mm) | Groove Length L (mm) | Overall Length L (mm) | Drill Diameter Tolerance (mm) | Shank diameter (d) (mm) | |
---|---|---|---|---|---|---|---|---|---|
145.83 € | 1 | 6 Days | 6 | 30 | 110 | 0~-0.030 | MT1 | ||
145.83 € | 1 | 6 Days | 6.5 | 40 | 120 | 0~-0.030 | MT1 | ||
145.83 € | 1 | 6 Days | 7 | 40 | 120 | 0~-0.030 | MT1 | ||
145.83 € | 1 | 6 Days | 7.5 | 40 | 120 | 0~-0.030 | MT1 | ||
145.89 € | 1 | 6 Days | 8 | 40 | 120 | 0~-0.030 | MT1 | ||
145.89 € | 1 | 7 Days | 8.5 | 50 | 130 | 0~-0.030 | MT1 | ||
145.89 € | 1 | 6 Days | 9 | 50 | 130 | 0~-0.030 | MT1 | ||
145.94 € | 1 | 6 Days | 9.5 | 60 | 140 | 0~-0.030 | MT1 | ||
145.94 € | 1 | 10 Days | 10 | 60 | 140 | 0~-0.030 | MT1 | ||
146.01 € | 1 | 6 Days | 10.5 | 70 | 150 | 0~-0.030 | MT1 | ||
146.01 € | 1 | 6 Days | 11 | 70 | 150 | 0~-0.030 | MT1 | ||
153.66 € | 1 | 6 Days | 11.5 | 70 | 150 | 0~-0.030 | MT1 | ||
153.66 € | 1 | 6 Days | 12 | 70 | 150 | 0~-0.030 | MT1 | ||
169.71 € | 1 | 6 Days | 12.5 | 80 | 160 | 0~-0.030 | MT1 | ||
169.78 € | 1 | 6 Days | 13 | 80 | 160 | 0~-0.030 | MT1 | ||
178.13 € | 1 | 6 Days | 13.5 | 80 | 160 | 0~-0.030 | MT1 | ||
178.18 € | 1 | 10 Days | 14 | 80 | 160 | 0~-0.030 | MT1 | ||
190.19 € | 1 | 6 Days | 14.5 | 100 | 200 | 0~-0.030 | MT2 | ||
190.25 € | 1 | 7 Days | 15 | 100 | 200 | 0~-0.030 | MT2 | ||
202.13 € | 1 | 8 Days | 15.5 | 100 | 200 | 0~-0.030 | MT2 | ||
202.13 € | 1 | 6 Days | 16 | 100 | 200 | 0~-0.030 | MT2 | ||
211.24 € | 1 | 6 Days | 16.5 | 100 | 200 | 0~-0.030 | MT2 | ||
211.24 € | 1 | 10 Days | 17 | 100 | 200 | 0~-0.030 | MT2 | ||
221.04 € | 1 | 6 Days | 17.5 | 100 | 200 | 0~-0.030 | MT2 | ||
221.10 € | 1 | 6 Days | 18 | 100 | 200 | 0~-0.030 | MT2 | ||
241.39 € | 1 | 6 Days | 18.5 | 110 | 210 | 0~-0.033 | MT2 | ||
241.39 € | 1 | 6 Days | 19 | 110 | 210 | 0~-0.033 | MT2 | ||
253.27 € | 1 | 6 Days | 19.5 | 110 | 210 | 0~-0.033 | MT2 | ||
253.34 € | 1 | 10 Days | 20 | 110 | 210 | 0~-0.033 | MT2 | ||
273.56 € | 1 | 6 Days | 20.5 | 110 | 210 | 0~-0.033 | MT2 | ||
273.62 € | 1 | 6 Days | 21 | 110 | 210 | 0~-0.033 | MT2 | ||
283.55 € | 1 | 6 Days | 21.5 | 120 | 220 | 0~-0.033 | MT2 | ||
283.55 € | 1 | 6 Days | 22 | 120 | 220 | 0~-0.033 | MT2 | ||
304.53 € | 1 | 6 Days | 22.5 | 120 | 220 | 0~-0.033 | MT2 | ||
304.60 € | 1 | 6 Days | 23 | 120 | 220 | 0~-0.033 | MT2 | ||
327.03 € | 1 | 6 Days | 23.5 | 130 | 250 | 0~-0.033 | MT3 | ||
327.09 € | 1 | 6 Days | 24 | 130 | 250 | 0~-0.033 | MT3 | ||
327.40 € | 1 | 6 Days | 25 | 140 | 260 | 0~-0.033 | MT3 | ||
339.28 € | 1 | 6 Days | 25.5 | 140 | 260 | 0~-0.033 | MT3 | ||
339.41 € | 1 | 6 Days | 26 | 140 | 260 | 0~-0.033 | MT3 | ||
349.21 € | 1 | 6 Days | 26.5 | 140 | 260 | 0~-0.033 | MT3 | ||
349.34 € | 1 | 6 Days | 27 | 140 | 260 | 0~-0.033 | MT3 | ||
380.69 € | 1 | 6 Days | 27.5 | 140 | 260 | 0~-0.033 | MT3 | ||
380.81 € | 1 | 6 Days | 28 | 140 | 260 | 0~-0.033 | MT3 | ||
424.68 € | 1 | 6 Days | 28.5 | 140 | 260 | 0~-0.033 | MT3 | ||
424.81 € | 1 | 6 Days | 29 | 140 | 260 | 0~-0.033 | MT3 | ||
454.33 € | 1 | 6 Days | 29.5 | 150 | 270 | 0~-0.039 | MT3 | ||
454.39 € | 1 | 6 Days | 30 | 150 | 270 | 0~-0.039 | MT3 | ||
486.50 € | 1 | 6 Days | 30.5 | 150 | 270 | 0~-0.039 | MT3 | ||
486.63 € | 1 | 6 Days | 31 | 150 | 270 | 0~-0.039 | MT3 | ||
513.87 € | 1 | 6 Days | 31.5 | 150 | 270 | 0~-0.039 | MT3 | ||
513.93 € | 1 | 6 Days | 32 | 150 | 270 | 0~-0.039 | MT3 | ||
561.50 € | 1 | 6 Days | 32.5 | 180 | 330 | 0~-0.039 | MT4 | ||
561.62 € | 1 | 6 Days | 33 | 180 | 330 | 0~-0.039 | MT4 | ||
595.19 € | 1 | 6 Days | 33.5 | 180 | 330 | 0~-0.039 | MT4 | ||
595.31 € | 1 | 6 Days | 34 | 180 | 330 | 0~-0.039 | MT4 | ||
645.51 € | 1 | 6 Days | 34.5 | 180 | 330 | 0~-0.039 | MT4 | ||
645.69 € | 1 | 6 Days | 35 | 180 | 330 | 0~-0.039 | MT4 | ||
688.55 € | 1 | 6 Days | 35.5 | 190 | 340 | 0~-0.039 | MT4 | ||
688.67 € | 1 | 6 Days | 36 | 190 | 340 | 0~-0.039 | MT4 |
Loading...
work material | Cast Iron / Aluminum | Shank Type | Taper shank | Coating Y/N | N/A |
---|---|---|---|---|---|
With/without Oil Hole | N/A | Torsion Angle (θ)(Degree) | Torsion (20°) |
Configure
Basic Attributes
Hole diameter (drill diameter) D(mm)
Groove Length L(mm)
Overall Length L(mm)
Drill Diameter Tolerance(mm)
Shank diameter (d)(mm)
Type
Filter by standard shipping days
Optional Attributes