Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Tool Diameter (mm) | Groove Length (mm) | Diameter tolerance (mm) | Number of flutes (Sheets) | Full length L (mm) | Bite length T (mm) | shank diameter | Center | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78.51 € | 1 | Available | 6 Days | 2 | 18 | +0.002~+0.007 | 4 | 50 | 0.5 | 3 | - | |
85.64 € | 1 | Available | 6 Days | 2.01 | 18 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 10 Days | 2.02 | 18 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.03 | 18 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
85.64 € | 1 | Available | 6 Days | 2.04 | 18 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.05 | 18 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.06 | 18 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.07 | 18 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.08 | 18 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.09 | 18 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
82.96 € | 1 | Available | 6 Days | 2.1 | 20 | +0.002~+0.007 | 4 | 50 | 0.5 | 3 | - | |
82.96 € | 1 | Available | 10 Days | 2.2 | 20 | +0.002~+0.007 | 4 | 50 | 0.5 | 3 | - | |
65.29 € 45.70 € | 1 |
Same day
Stock | 2.3 | 20 | +0.002~+0.007 | 4 | 50 | 0.5 | 3 | - | ||
74.03 € | 1 | Available | 6 Days | 2.4 | 20 | +0.002~+0.007 | 4 | 50 | 0.5 | 3 | - | |
74.06 € | 1 | 6 Days | 2.5 | 20 | +0.002~+0.007 | 4 | 50 | 0.5 | 3 | - | ||
82.96 € | 1 | Available | 10 Days | 2.6 | 20 | +0.002~+0.007 | 4 | 50 | 0.5 | 3 | - | |
82.96 € | 1 | Available | 6 Days | 2.7 | 20 | +0.002~+0.007 | 4 | 50 | 0.5 | 3 | - | |
74.04 € | 1 | Available | 6 Days | 2.8 | 20 | +0.002~+0.007 | 4 | 50 | 0.5 | 3 | - | |
74.04 € | 1 | Available | 6 Days | 2.9 | 20 | +0.002~+0.007 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.11 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.12 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.13 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.14 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
85.64 € | 1 | Available | 10 Days | 2.15 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.16 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.17 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.18 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.19 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.21 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.22 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.23 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.24 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
85.64 € | 1 | Available | 10 Days | 2.25 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.26 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.27 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.28 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.29 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.31 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.32 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.33 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.34 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.35 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.36 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.37 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.38 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.39 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.41 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.42 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.43 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.44 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.45 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.46 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.47 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | 6 Days | 2.48 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | ||
76.70 € | 1 | Available | 6 Days | 2.49 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 10 Days | 2.51 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.52 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.53 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
76.70 € | 1 | Available | 6 Days | 2.54 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - | |
85.64 € | 1 | 6 Days | 2.55 | 20 | 0~+0.005 | 4 | 50 | 0.5 | 3 | - |
Loading...
Shank Type | End Mill Shank | work material | General Steel / Quenched and tempered steel / Stainless Steel / Cast Iron / Aluminum / Copper / Die Steel / Heat-resistant alloy / Alloy Steel | Coating Y/N | Available |
---|---|---|---|---|---|
Groove Shape | Straight | Base Blade Y/N | N/A | blade shape | Right blade straight |
Coating Type | TiCN2 | Shank diameter tolerance | -0.009~0 | Tool Material Type | Carbide |
Configure
Stock
Basic Attributes
Tool Diameter(mm)
Groove Length(mm)
Diameter tolerance(mm)
Number of flutes(Sheets)
Full length L(mm)
Bite length T(mm)
Type
Filter by standard shipping days
Optional Attributes