Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Machining Application | Overall length (L) (mm) | Shank diameter (d) (mm) | Number of flutes (sheet) | Underneck length (ℓ1) (mm) | Dimensions φDc (mm) | Dimension ℓs (mm) | Dimensions ΦDc1 (mm) | Specifications | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315.13 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 100 | 16 | 2 | 30 | 16 | 70 | 9.6 | Standard | ||
330.26 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 150 | 16 | 2 | 50 | 16 | 100 | 9.6 | Long | ||
315.13 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 100 | 16 | 2 | 30 | 18 | 70 | 11.5 | Standard | ||
330.26 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 150 | 16 | 2 | 25 | 18 | 125 | 11.5 | Long | ||
418.20 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 130 | 20 | 3 | 50 | 20 | 80 | 13.5 | Standard | ||
427.72 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 160 | 20 | 3 | 80 | 20 | 80 | 13.5 | Long | ||
510.07 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 130 | 20 | 4 | 50 | 20 | 80 | 13.5 | Standard | ||
418.20 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 130 | 20 | 3 | 50 | 20 | 80 | 15.5 | Standard | ||
427.72 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 160 | 20 | 3 | 30 | 22 | 130 | 15.5 | Long | ||
510.07 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 130 | 20 | 4 | 50 | 22 | 80 | 15.5 | Standard | ||
547.59 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 140 | 25 | 4 | 60 | 25 | 80 | 18.5 | Standard | ||
551.23 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 180 | 25 | 4 | 100 | 25 | 80 | 18.5 | Long | ||
610.88 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 140 | 25 | 5 | 60 | 25 | 80 | 18.5 | Standard | ||
547.59 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 140 | 25 | 4 | 60 | 25 | 80 | 21.5 | Standard | ||
551.23 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 180 | 25 | 4 | 35 | 28 | 145 | 21.5 | Long | ||
610.88 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 140 | 25 | 5 | 60 | 28 | 80 | 21.5 | Standard | ||
563.56 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 150 | 32 | 4 | 70 | 32 | 80 | 23.5 | Standard | ||
567.20 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 200 | 32 | 4 | 120 | 30 | 80 | 23.5 | Long | ||
628.53 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 150 | 32 | 5 | 70 | 30 | 80 | 23.5 | Standard | ||
636.65 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 150 | 32 | 5 | 70 | 32 | 80 | 25.5 | Standard | ||
653.74 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 200 | 32 | 5 | 120 | 32 | 80 | 25.5 | Long | ||
710.87 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 150 | 32 | 6 | 70 | 32 | 80 | 25.5 | Standard | ||
636.65 € | 1 | 6 Days | Groove / Plunging (Z feed) / Inclined Cuts | 150 | 32 | 5 | 35 | 32 | 115 | 28.6 | Standard | ||
654.29 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 200 | 32 | 5 | 165 | 32 | 165 | 28.5 | Long | ||
711.43 € | 1 | 6 Days | Plane / Groove / Plunging (Z feed) / Inclined Cuts | 150 | 32 | 6 | 115 | 32 | 115 | 28.5 | Standard |
Loading...
work material | General steel / Quenched and tempered steel / High hardness steel / Stainless Steel / Cast Iron | Mounting Method | With handle | Compatible Tip Material | Carbide Coat |
---|---|---|---|---|---|
Maximum Cutting Depth (Ad)(mm) | 1 | Air Hole | Available | Tightening Screw | CSPB-2.5 |
Wrench | IP-8D | Dimension K(mm) | 17° |
Configure
Basic Attributes
Machining Application
Overall length (L)(mm)
Shank diameter (d)(mm)
Number of flutes(sheet)
Underneck length (ℓ1)(mm)
Dimensions φDc(mm)
Dimension ℓs(mm)
Dimensions ΦDc1(mm)
Type
Filter by standard shipping days
Optional Attributes