Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
EU1E-SWD-1DX
Supporting protocol for AS-Interface Safety at Work | false | Fieldbus connection over separate bus coupler possible | true | Width(mm) | 85.6 |
---|---|---|---|---|---|
Height(mm) | 56.9 | Depth(mm) | 20.1 | Input current at signal 1(mA) | 4 |
Suitable for safety functions | false | Number of digital inputs | 1 | Number of digital outputs | 0 |
Time delay at signal exchange(ms) | 0|0.2 | Voltage type of supply voltage | DC | Supporting protocol for LON | false |
Number of HW-interfaces industrial Ethernet | 0 | Number of HW-interfaces RS-232 | 0 | Number of HW-interfaces RS-422 | 0 |
Number of HW-interfaces RS-485 | 0 | Number of HW-interfaces serial TTY | 0 | Number of HW-interfaces USB | 0 |
Number of HW-interfaces parallel | 0 | Number of HW-interfaces other | 0 | With optical interface | false |
Type of voltage (input voltage) | DC | Supporting protocol for TCP/IP | false | Supporting protocol for ASI | false |
Supporting protocol for PROFIBUS | false | Supporting protocol for CAN | false | Supporting protocol for INTERBUS | false |
Supporting protocol for KNX | false | Supporting protocol for MODBUS | false | Supporting protocol for Data-Highway | false |
Supporting protocol for DeviceNet | false | Supporting protocol for SUCONET | false | Supporting protocol for other bus systems | true |
Output current(A) | 0 | Short-circuit protection, outputs available | false | Type of digital output | None |
Type of electric connection | Screw connection | Rail mounting possible | true | Explosion safety category for gas | None |
Explosion safety category for dust | None | System accessory | true | Appendant operation agent (Ex ia) | false |
Appendant operation agent (Ex ib) | false | Degree of protection (IP) | IP69K | Supporting protocol for SERCOS | false |
Supporting protocol for INTERBUS-Safety | false | Category according to EN 954-1 | None | Number of interfaces PROFINET | 0 |
Number of HW-interfaces Wireless | 0 | Front build in possible | false | Rack-assembly possible | false |
Wall mounting/direct mounting | true | Radio standard Bluetooth | false | Radio standard WLAN 802.11 | false |
IO link master | false | Performance level acc. EN ISO 13849-1 | None | Supporting protocol for DeviceNet Safety | false |
Supporting protocol for EtherNet/IP | false | Supporting protocol for Foundation Fieldbus | false | Supporting protocol for PROFINET CBA | false |
Supporting protocol for PROFINET IO | false | Supporting protocol for PROFIsafe | false | Supporting protocol for SafetyBUS p | false |
Supply voltage AC 50 Hz(V) | 0|0 | Supply voltage AC 60 Hz(V) | 0|0 | Supply voltage DC(V) | 0|28.8 |
Permitted voltage at output(V) | 20.4|28.8 | Permitted voltage at input(V) | 20.4|28.8 | Type of output voltage | DC |
Digital inputs configurable | false | Digital outputs configurable | false | Radio standard GPRS | false |
Radio standard GSM | false | Radio standard UMTS | false | SIL according to IEC 61508 | None |
This page is SWD T-Connector input module, part number EU1E-SWD-1DX.
You can find the detail information about specifications and dimensions on part number EU1E-SWD-1DX.