Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
8WH20000AF02 |
8WH20000AF03 |
8WH20000AF04 |
8WH20000AF05 |
8WH20000AF06 |
8WH60000AJ01 |
8WH60000AM00 |
8WH60000AN00 |
8WH60000AQ00 |
8WH60000AS00 |
8WH60030CF07 |
Part Number |
Standard Unit Price
| Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Product type | Clamp width (mm) | Product size (height) (mm) | Product size (length) (mm) | Product size (width) (mm) | Stripping length (max.) (mm) | Max. cross section (flexible) (mm2) | Min. cross section (flexible) (mm2) | Max. cross section (inflexible) (mm2) | Min. cross section (inflexible) (mm2) | Nominal voltage (V) | Nominal current (A) | Colour | Connection (components) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60.49 € | 50 Pieces Per Package | 1 pack | 11 Days | Hybrid feedthru terminal | 5.2 | - | - | 5.2 | 10 | 4 | 4 | 2.5 | 2.5 | 800 | 31 | Red | Spring-loaded connector | ||
60.49 € | 50 Pieces Per Package | 1 pack | 13 Days | Continuity | 5.2 | - | - | 5.2 | 10 | 4 | 4 | 2.5 | 2.5 | 800 | 31 | Green | Spring-loaded connector | ||
60.49 € | 50 Pieces Per Package | 1 pack | 13 Days | Continuity | 5.2 | - | - | 5.2 | 10 | 4 | 4 | 2.5 | 2.5 | 800 | 31 | Orange | Spring-loaded connector | ||
60.49 € | 50 Pieces Per Package | 1 pack | 11 Days | Hybrid feedthru terminal | 5.2 | - | - | 5.2 | 10 | 4 | 4 | 2.5 | 2.5 | 800 | 31 | White | Spring-loaded connector | ||
60.49 € | 50 Pieces Per Package | 1 pack | 13 Days | Continuity | 5.2 | - | - | 5.2 | 10 | 4 | 4 | 2.5 | 2.5 | 800 | 31 | Yellow | Spring-loaded connector | ||
4.45 € | 1 | Available | 3 Days | Continuity | 10.2 | 49.5 | 67.5 | - | 18 | 10 | 0.5 | 10 | 0.5 | 1000 | 57 | Blue | Connector | ||
180.36 € | 10 Pieces Per Package | 1 pack | Available | 13 Days | Continuity | 16 | 62.3 | 91.6 | - | 25 | 35 | 6 | 35 | 6 | 1000 | 125 | Grey | Plug & Clip | |
202.21 € | 10 Pieces Per Package | 1 pack | Available | 11 Days | Hybrid feedthru terminal | - | 105 | 101 | 20 | 30 | - | - | 50 | 10 | 1500 | 150 | Grey | Plug & Clip | |
370.57 € | 10 Pieces Per Package | 1 pack | 13 Days | Hybrid feedthru terminal | - | 108.7 | 101 | 25 | 40 | - | - | 95 | 25 | 1500 | 232 | Grey | Plug & Clip | ||
147.05 € | 3 Pieces Per Package | 1 pack | Available | 11 Days | Hybrid feedthru terminal | - | 116.5 | 101 | 31 | 40 | - | - | 150 | 50 | 1500 | 309 | Grey | Plug & Clip | |
3.68 € | 1 | 3 Days | Continuity | 5.2 | 36.5 | 60.5 | - | 10 | 2.5 | 0.14 | 2.5 | 0.2 | - | - | Green-yellow | Connector |
Loading...
Configure
Basic Attributes
Product type
Clamp width(mm)
Product size (height)(mm)
Product size (length)(mm)
Product size (width)(mm)
Stripping length (max.)(mm)
Max. cross section (flexible)(mm2)
Min. cross section (flexible)(mm2)
Max. cross section (inflexible)(mm2)
Min. cross section (inflexible)(mm2)
Nominal voltage(V)
Nominal current(A)
Colour
Connection (components)
Filter by standard shipping days
Optional Attributes