Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Overall Length (m) | |
---|---|---|---|---|---|---|
18.15 € | 1 | 6 Days | 10 | 1 | ||
36.31 € | 1 | 6 Days | 10 | 2 | ||
54.46 € | 1 | 6 Days | 10 | 3 | ||
72.62 € | 1 | 6 Days | 10 | 4 | ||
90.77 € | 1 | 6 Days | 10 | 5 | ||
108.89 € | 1 | 6 Days | 10 | 6 | ||
127.05 € | 1 | 6 Days | 10 | 7 | ||
145.20 € | 1 | 6 Days | 10 | 8 | ||
163.35 € | 1 | 6 Days | 10 | 9 | ||
181.51 € | 1 | 6 Days | 10 | 10 | ||
199.66 € | 1 | 6 Days | 10 | 11 | ||
217.82 € | 1 | 6 Days | 10 | 12 | ||
235.97 € | 1 | 6 Days | 10 | 13 | ||
254.12 € | 1 | 6 Days | 10 | 14 | ||
272.28 € | 1 | 6 Days | 10 | 15 | ||
290.40 € | 1 | 6 Days | 10 | 16 | ||
308.55 € | 1 | 6 Days | 10 | 17 | ||
326.71 € | 1 | 6 Days | 10 | 18 | ||
344.86 € | 1 | 6 Days | 10 | 19 | ||
363.02 € | 1 | 6 Days | 10 | 20 | ||
381.17 € | 1 | 6 Days | 10 | 21 | ||
399.32 € | 1 | 6 Days | 10 | 22 | ||
417.48 € | 1 | 6 Days | 10 | 23 | ||
435.63 € | 1 | 6 Days | 10 | 24 | ||
453.78 € | 1 | 6 Days | 10 | 25 | ||
471.91 € | 1 | 6 Days | 10 | 26 | ||
490.06 € | 1 | 6 Days | 10 | 27 | ||
508.22 € | 1 | 6 Days | 10 | 28 | ||
526.37 € | 1 | 6 Days | 10 | 29 | ||
544.52 € | 1 | 6 Days | 10 | 30 | ||
562.68 € | 1 | 6 Days | 10 | 31 | ||
580.83 € | 1 | 6 Days | 10 | 32 | ||
598.98 € | 1 | 6 Days | 10 | 33 | ||
617.14 € | 1 | 6 Days | 10 | 34 | ||
635.29 € | 1 | 6 Days | 10 | 35 | ||
653.42 € | 1 | 6 Days | 10 | 36 | ||
671.57 € | 1 | 6 Days | 10 | 37 | ||
689.72 € | 1 | 6 Days | 10 | 38 | ||
707.88 € | 1 | 6 Days | 10 | 39 | ||
726.03 € | 1 | 6 Days | 10 | 40 | ||
744.18 € | 1 | 6 Days | 10 | 41 | ||
762.34 € | 1 | 6 Days | 10 | 42 | ||
780.49 € | 1 | 6 Days | 10 | 43 | ||
798.65 € | 1 | 6 Days | 10 | 44 | ||
816.80 € | 1 | 6 Days | 10 | 45 | ||
834.92 € | 1 | 6 Days | 10 | 46 | ||
853.08 € | 1 | 6 Days | 10 | 47 | ||
871.23 € | 1 | 6 Days | 10 | 48 | ||
889.38 € | 1 | 6 Days | 10 | 49 | ||
907.54 € | 1 | 6 Days | 10 | 50 | ||
925.69 € | 1 | 6 Days | 10 | 51 | ||
943.85 € | 1 | 6 Days | 10 | 52 | ||
962.00 € | 1 | 6 Days | 10 | 53 | ||
980.15 € | 1 | 6 Days | 10 | 54 | ||
998.31 € | 1 | 6 Days | 10 | 55 | ||
1,016.43 € | 1 | 6 Days | 10 | 56 | ||
1,034.58 € | 1 | 6 Days | 10 | 57 | ||
1,052.74 € | 1 | 6 Days | 10 | 58 | ||
1,070.89 € | 1 | 6 Days | 10 | 59 | ||
1,089.05 € | 1 | 6 Days | 10 | 60 |
Loading...
AWG size(AWG) | 20 | Number Of Cores(Core) | 3 | Finished outer diameter(mm) | 8.5 |
---|---|---|---|---|---|
Rated Voltage | 50V | Shield | Tin plated copper braid | Properties | Oil Resistance |
Representative Standard | UL / CE / CSA(c-UL) | Sheath (outer coating) color | Purple | Grounding Wire | No grounding conductor |
Sheath (outer coating) material | Low adhesiveness TPE admixture | Minimum bending radius while running(mm) | 85 | Minimum bending radius when fixed(mm) | 42.5 |
Free span maximum running speed(m/s) | 10 | Slide maximum running speed(m/s) | 6 | Maximum acceleration(m/s2) | 100 |
Stroke | Up to 400m | Other standards | ISO class 1 (IPA): Clean room compatible/ CEI: Italian standard/ DESINA/ NFPA 79-2012: Used of UL (AWM) cable allowed | Other cable properties | Flame retardant and silicone free |
Note 1 | Characteristic impedance 110 Ω, and UL style 1589/21371, 30V, 80°C |
Configure
Basic Attributes
Overall Length(m)
Filter by standard shipping days
Optional Attributes