Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | W (mm) | H (mm) | D (mm) | Color specifications (Body) | Color specifications (Panel) | Heat dissipation hole | |
---|---|---|---|---|---|---|---|---|---|---|---|
96.76 € | 1 | 6 Days | 10 | 260 | 88 | 160 | Black (side plates) | Black | NA | ||
96.76 € | 1 | 6 Days | 10 | 260 | 88 | 160 | Black (side plates) | Silver | NA | ||
96.76 € | 1 | 6 Days | 10 | 260 | 88 | 160 | Silver (side plates) | Black | NA | ||
96.76 € | 1 | 6 Days | 10 | 260 | 88 | 160 | Silver (side plates) | Silver | NA | ||
105.66 € | 1 | 6 Days | 10 | 260 | 88 | 230 | Black (side plates) | Black | Available | ||
105.66 € | 1 | 6 Days | 10 | 260 | 88 | 230 | Black (side plates) | Silver | Available | ||
105.66 € | 1 | 6 Days | 10 | 260 | 88 | 230 | Silver (side plates) | Black | Available | ||
105.66 € | 1 | 6 Days | 10 | 260 | 88 | 230 | Silver (side plates) | Silver | Available | ||
118.74 € | 1 | 6 Days | 10 | 260 | 88 | 330 | Black (side plates) | Black | Available | ||
118.74 € | 1 | 6 Days | 10 | 260 | 88 | 330 | Black (side plates) | Silver | Available | ||
118.74 € | 1 | 6 Days | 10 | 260 | 88 | 330 | Silver (side plates) | Black | Available | ||
118.74 € | 1 | 6 Days | 10 | 260 | 88 | 330 | Silver (side plates) | Silver | Available | ||
132.78 € | 1 | 6 Days | 10 | 260 | 88 | 430 | Black (side plates) | Black | Available | ||
132.78 € | 1 | 6 Days | 10 | 260 | 88 | 430 | Black (side plates) | Silver | Available | ||
132.78 € | 1 | 6 Days | 10 | 260 | 88 | 430 | Silver (side plates) | Black | Available | ||
132.78 € | 1 | 6 Days | 10 | 260 | 88 | 430 | Silver (side plates) | Silver | Available | ||
111.42 € | 1 | 6 Days | 10 | 320 | 88 | 230 | Black (side plates) | Black | Available | ||
111.42 € | 1 | 6 Days | 10 | 320 | 88 | 230 | Black (side plates) | Silver | Available | ||
111.42 € | 1 | 6 Days | 10 | 320 | 88 | 230 | Silver (side plates) | Black | Available | ||
111.42 € | 1 | 6 Days | 10 | 320 | 88 | 230 | Silver (side plates) | Silver | Available | ||
126.05 € | 1 | 6 Days | 10 | 320 | 88 | 330 | Black (side plates) | Black | Available | ||
126.05 € | 1 | 6 Days | 10 | 320 | 88 | 330 | Black (side plates) | Silver | Available | ||
126.05 € | 1 | 6 Days | 10 | 320 | 88 | 330 | Silver (side plates) | Black | Available | ||
126.05 € | 1 | 6 Days | 10 | 320 | 88 | 330 | Silver (side plates) | Silver | Available | ||
142.67 € | 1 | 6 Days | 10 | 320 | 88 | 430 | Black (side plates) | Black | Available | ||
142.67 € | 1 | 6 Days | 10 | 320 | 88 | 430 | Black (side plates) | Silver | Available | ||
142.67 € | 1 | 6 Days | 10 | 320 | 88 | 430 | Silver (side plates) | Black | Available | ||
142.67 € | 1 | 6 Days | 10 | 320 | 88 | 430 | Silver (side plates) | Silver | Available | ||
125.02 € | 1 | 6 Days | 10 | 370 | 88 | 230 | Black (side plates) | Black | Available | ||
125.02 € | 1 | 6 Days | 10 | 370 | 88 | 230 | Black (side plates) | Silver | Available | ||
125.02 € | 1 | 6 Days | 10 | 370 | 88 | 230 | Silver (side plates) | Black | Available | ||
125.02 € | 1 | 6 Days | 10 | 370 | 88 | 230 | Silver (side plates) | Silver | Available | ||
140.88 € | 1 | 6 Days | 10 | 370 | 88 | 330 | Black (side plates) | Black | Available | ||
140.88 € | 1 | 6 Days | 10 | 370 | 88 | 330 | Black (side plates) | Silver | Available | ||
140.88 € | 1 | 6 Days | 10 | 370 | 88 | 330 | Silver (side plates) | Black | Available | ||
140.88 € | 1 | 6 Days | 10 | 370 | 88 | 330 | Silver (side plates) | Silver | Available | ||
155.88 € | 1 | 6 Days | 10 | 370 | 88 | 430 | Black (side plates) | Black | Available | ||
155.88 € | 1 | 6 Days | 10 | 370 | 88 | 430 | Black (side plates) | Silver | Available | ||
155.88 € | 1 | 6 Days | 10 | 370 | 88 | 430 | Silver (side plates) | Black | Available | ||
155.88 € | 1 | 6 Days | 10 | 370 | 88 | 430 | Silver (side plates) | Silver | Available | ||
133.94 € | 1 | 6 Days | 10 | 430 | 88 | 230 | Black (side plates) | Black | Available | ||
133.94 € | 1 | 6 Days | 10 | 430 | 88 | 230 | Black (side plates) | Silver | Available | ||
133.94 € | 1 | 6 Days | 10 | 430 | 88 | 230 | Silver (side plates) | Black | Available | ||
133.94 € | 1 | 6 Days | 10 | 430 | 88 | 230 | Silver (side plates) | Silver | Available | ||
122.77 € | 1 | 7 Days | 10 | 430 | 88 | 330 | Black (side plates) | Black | Available | ||
149.91 € | 1 | 6 Days | 10 | 430 | 88 | 330 | Black (side plates) | Silver | Available | ||
149.91 € | 1 | 6 Days | 10 | 430 | 88 | 330 | Silver (side plates) | Black | Available | ||
149.91 € | 1 | 5 Days | 10 | 430 | 88 | 330 | Silver (side plates) | Silver | Available | ||
167.35 € | 1 | 6 Days | 10 | 430 | 88 | 430 | Black (side plates) | Black | Available | ||
167.35 € | 1 | 6 Days | 10 | 430 | 88 | 430 | Black (side plates) | Silver | Available | ||
167.35 € | 1 | 6 Days | 10 | 430 | 88 | 430 | Silver (side plates) | Black | Available | ||
167.35 € | 1 | 6 Days | 10 | 430 | 88 | 430 | Silver (side plates) | Silver | Available | ||
194.63 € | 1 | 5 Days | 10 | 430 | 88 | 550 | Black (side plates) | Black | Available | ||
194.63 € | 1 | 6 Days | 10 | 430 | 88 | 550 | Black (side plates) | Silver | Available | ||
194.63 € | 1 | 6 Days | 10 | 430 | 88 | 550 | Silver (side plates) | Black | Available | ||
153.73 € | 1 | 7 Days | 10 | 430 | 88 | 550 | Silver (side plates) | Silver | Available | ||
148.02 € | 1 | 6 Days | 10 | 500 | 88 | 230 | Black (side plates) | Black | Available | ||
148.02 € | 1 | 6 Days | 10 | 500 | 88 | 230 | Black (side plates) | Silver | Available | ||
148.02 € | 1 | 6 Days | 10 | 500 | 88 | 230 | Silver (side plates) | Black | Available | ||
148.02 € | 1 | 6 Days | 10 | 500 | 88 | 230 | Silver (side plates) | Silver | Available |
Loading...
Material | Iron/aluminum | Mounting Base | There are optional items | Installation location | Not Specified |
---|---|---|---|---|---|
Color specifications(Top and bottom) | Black | Presence of Key | NA | Rubber Feet | Natural rubber (black) |
Configure
Basic Attributes
W(mm)
H(mm)
D(mm)
Color specifications(Body)
Color specifications(Panel)
Heat dissipation hole
Filter by CAD data type
Filter by standard shipping days
Optional Attributes