Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | W (mm) | H (mm) | D (mm) | Material | Installation location | Color specifications (Body) | Color specifications (Top Cover) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18.66 € | 1 | 6 Days | 10 | 90 | 70 | 120 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
19.34 € | 1 | 6 Days | 10 | 90 | 85 | 120 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
24.67 € | 1 | 6 Days | 10 | 100 | 70 | 150 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
25.21 € | 1 | 6 Days | 10 | 100 | 85 | 150 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
31.56 € | 1 | 6 Days | 10 | 110 | 75 | 210 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
32.73 € | 1 | 6 Days | 10 | 110 | 100 | 210 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
35.17 € | 1 | 6 Days | 10 | 110 | 75 | 260 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
36.35 € | 1 | 6 Days | 10 | 110 | 100.5 | 260 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
32.15 € | 1 | 6 Days | 10 | 135 | 85 | 155 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
35.19 € | 1 | 6 Days | - | 135 | 85.5 | 185 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
35.85 € | 1 | 5 Days | 10 | 135 | 100.5 | 185 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
32.42 € | 1 | 6 Days | 10 | 150 | 90 | 150 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
40.83 € | 1 | 6 Days | 10 | 160 | 100 | 210 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
44.12 € | 1 | 6 Days | 10 | 160 | 130 | 210 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
46.39 € | 1 | 6 Days | 10 | 160 | 100 | 260 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
53.13 € | 1 | 5 Days | 10 | 160 | 130 | 260 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
45.49 € | 1 | 5 Days | 10 | 170 | 110.5 | 220 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
52.74 € | 1 | 6 Days | 10 | 170 | 110.5 | 270 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
56.43 € | 1 | 6 Days | 10 | 190 | 100.5 | 280 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
68.44 € | 1 | 5 Days | 10 | 190 | 141 | 280 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
80.29 € 24.09 € | 1 | Available |
Same day
Stock | 10 | 200 | 131.5 | 300 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | |
51.91 € | 1 | 6 Days | 10 | 210 | 100 | 210 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
56.69 € | 1 | 6 Days | 10 | 210 | 130 | 210 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
108.99 € 34.88 € | 1 | Available |
Same day
Stock | 10 | 250 | 151 | 350 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | |
89.34 € | 1 | 6 Days | 10 | 280 | 130.5 | 280 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
111.47 € | 1 | 6 Days | 10 | 280 | 130 | 380 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
108.26 € | 1 | 6 Days | 10 | 300 | 151 | 300 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
114.49 € | 1 | 6 Days | 10 | 300 | 181 | 300 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
114.16 € | 1 | 6 Days | 10 | 300 | 121 | 400 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
119.58 € | 1 | 6 Days | 10 | 300 | 150 | 400 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
129.46 € | 1 | 6 Days | 10 | 300 | 181 | 400 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
95.90 € | 1 | 6 Days | 10 | 350 | 181 | 350 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
110.84 € | 1 | 6 Days | 10 | 350 | 120 | 450 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
122.37 € | 1 | 6 Days | 10 | 350 | 160 | 450 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
138.08 € | 1 | 6 Days | 10 | 350 | 201 | 450 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
140.52 € | 1 | 6 Days | 10 | 400 | 160 | 500 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
162.33 € | 1 | 6 Days | 10 | 400 | 201 | 500 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
181.21 € | 1 | 6 Days | 10 | 400 | 181 | 600 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
193.94 € | 1 | 6 Days | 10 | 400 | 231 | 600 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
274.84 € | 1 | 6 Days | - | 530 | 185 | 630 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray | ||
308.18 € | 1 | 6 Days | 10 | 530 | 255 | 630 | [Resin] Polycarbonate Resin | Not Specified | Light Gray | Light Gray |
Loading...
Mounting Base | There are optional items | Standard | CE / UL | Presence of Key | NA |
---|---|---|---|---|---|
Latch ∙ Hinge mount | ○ | Operating Temperature Range(°C) | -20 to 75 | Self-extinguishing(UL94) | V-0 |
Configure
Stock
Basic Attributes
W(mm)
H(mm)
D(mm)
Material
Color specifications(Body)
Color specifications(Top Cover)
Installation location
Filter by CAD data type
Filter by standard shipping days
Optional Attributes