Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
04140-030 |
04140-040 |
04140-050 |
04140-060 |
04140-080 |
04140-100 |
04140-120 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Clamping force (kN) | D=Fastening hole | D1 (mm) | E (mm) | H (mm) | H1 (mm) | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | L5 (mm) | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90.40 € | 1 | 4 Days | 20.2 | 17 | M12 | 12 | 50 | 125 | 140 | 50 | 80 | 30 | 110 | 50 | 1.0560 | ||
93.11 € | 1 | 4 Days | 20.2 | 17 | M12 | 14 | 50 | 125 | 140 | 50 | 80 | 30 | 110 | 50 | 1.0860 | ||
99.61 € | 1 | 4 Days | 37.8 | 17 | M16 | 16 | 75 | 160 | 140 | 55 | 60 | 30 | 110 | 50 | 1.2560 | ||
99.61 € | 1 | 4 Days | 37.8 | 17 | M16 | 18 | 75 | 160 | 140 | 55 | 60 | 30 | 110 | 50 | 1.2930 | ||
129.35 € | 1 | 4 Days | 37.8 | 21 | M16 | 16 | 65 | 160 | 175 | 70 | 95 | 40 | 135 | 60 | 1.9700 | ||
126.21 € | 1 | 4 Days | 37.8 | 21 | M16 | 18 | 65 | 160 | 175 | 70 | 95 | 40 | 135 | 60 | 1.9900 | ||
136.48 € | 1 | 4 Days | 58.8 | 21 | M20 | 22 | 85 | 200 | 175 | 70 | 80 | 40 | 135 | 60 | 2.4220 |
Loading...
Material | Steel | Type | Optional Components | Main material | Steel |
---|---|---|---|---|---|
Form | B | Version 1 | Adjustable | Item | Clamping claw |
RoHS | Yes |
Configure
Basic Attributes
Clamping force(kN)
D=Fastening hole
D1(mm)
E(mm)
H(mm)
H1(mm)
L(mm)
L1(mm)
L2(mm)
L3(mm)
L4(mm)
L5(mm)
Filter by standard shipping days
Optional Attributes