Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=thread (M) | Length L (mm) | Material | Surface finish body | D2 max. (mm) | K (mm) | Grade | A max. (mm) | G=thread / for thread | PL Edelstahl | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.10 € | 1 | 4 Days | 4 | 10 | Steel | Galvanised | 9.5 | 10.5 | 4.6 | 22 | M4 | No | 0.0047 | ||
1.10 € | 1 | 4 Days | 4 | 12 | Steel | Galvanised | 9.5 | 10.5 | 4.6 | 22 | M4 | No | 0.0048 | ||
1.12 € | 1 | 4 Days | 4 | 15 | Steel | Galvanised | 9.5 | 10.5 | 4.6 | 22 | M4 | No | 0.0051 | ||
1.12 € | 1 | 4 Days | 4 | 20 | Steel | Galvanised | 9.5 | 10.5 | 4.6 | 22 | M4 | No | 0.0021 | ||
1.15 € | 1 | 4 Days | 4 | 25 | Steel | Galvanised | 9.5 | 10.5 | 4.6 | 22 | M4 | No | 0.0057 | ||
1.16 € | 1 | 4 Days | 4 | 30 | Steel | Galvanised | 9.5 | 10.5 | 4.6 | 22 | M4 | No | 0.0063 | ||
1.12 € | 1 | 4 Days | 5 | 10 | Steel | Galvanised | 9.5 | 10.5 | 4.6 | 22 | M5 | No | 0.0054 | ||
1.12 € | 1 | 4 Days | 5 | 12 | Steel | Galvanised | 9.5 | 10.5 | 4.6 | 22 | M5 | No | 0.0060 | ||
1.13 € | 1 | 4 Days | 5 | 15 | Steel | Galvanised | 9.5 | 10.5 | 4.6 | 22 | M5 | No | 0.0061 | ||
1.15 € | 1 | 4 Days | 5 | 20 | Steel | Galvanised | 9.5 | 10.5 | 4.6 | 22 | M5 | No | 0.0061 | ||
1.16 € | 1 | 4 Days | 5 | 25 | Steel | Galvanised | 9.5 | 10.5 | 4.6 | 22 | M5 | No | 0.0072 | ||
1.17 € | 1 | 4 Days | 5 | 30 | Steel | Galvanised | 9.5 | 10.5 | 4.6 | 22 | M5 | No | 0.0073 | ||
1.17 € | 1 | 4 Days | 5 | 35 | Steel | Galvanised | 9.5 | 10.5 | 4.6 | 22 | M5 | No | 0.0082 | ||
1.20 € | 1 | 4 Days | 5 | 40 | Steel | Galvanised | 9.5 | 10.5 | 4.6 | 22 | M5 | No | 0.0091 | ||
1.31 € | 1 | 4 Days | 6 | 10 | Steel | Galvanised | 11.9 | 12.9 | 4.6 | 26.8 | M6 | No | 0.0091 | ||
1.31 € | 1 | 4 Days | 6 | 12 | Steel | Galvanised | 11.9 | 12.9 | 4.6 | 26.8 | M6 | No | 0.0092 | ||
1.31 € | 1 | 4 Days | 6 | 15 | Steel | Galvanised | 11.9 | 12.9 | 4.6 | 26.8 | M6 | No | 0.0099 | ||
1.32 € | 1 | 4 Days | 6 | 20 | Steel | Galvanised | 11.9 | 12.9 | 4.6 | 26.8 | M6 | No | 0.0106 | ||
1.34 € | 1 | 4 Days | 6 | 25 | Steel | Galvanised | 11.9 | 12.9 | 4.6 | 26.8 | M6 | No | 0.0116 | ||
1.35 € | 1 | 4 Days | 6 | 30 | Steel | Galvanised | 11.9 | 12.9 | 4.6 | 26.8 | M6 | No | 0.0125 | ||
1.38 € | 1 | 4 Days | 6 | 35 | Steel | Galvanised | 11.9 | 12.9 | 4.6 | 26.8 | M6 | No | 0.0130 | ||
1.39 € | 1 | 4 Days | 6 | 40 | Steel | Galvanised | 11.9 | 12.9 | 4.6 | 26.8 | M6 | No | 0.0141 | ||
1.52 € | 1 | 4 Days | 6 | 50 | Steel | Galvanised | 11.9 | 12.9 | 4.6 | 26.8 | M6 | No | 0.0160 | ||
1.96 € | 1 | 4 Days | 8 | 10 | Steel | Galvanised | 13.5 | 14.8 | 4.6 | 30.3 | M8 | No | 0.0146 | ||
1.85 € | 1 | 4 Days | 8 | 12 | Steel | Galvanised | 13.5 | 14.8 | 4.6 | 30.3 | M8 | No | 0.0160 | ||
1.88 € | 1 | 4 Days | 8 | 15 | Steel | Galvanised | 13.5 | 14.8 | 4.6 | 30.3 | M8 | No | 0.0164 | ||
1.92 € | 1 | 4 Days | 8 | 20 | Steel | Galvanised | 13.5 | 14.8 | 4.6 | 30.3 | M8 | No | 0.0147 | ||
1.96 € | 1 | 4 Days | 8 | 25 | Steel | Galvanised | 13.5 | 14.8 | 4.6 | 30.3 | M8 | No | 0.0198 | ||
2.00 € | 1 | 4 Days | 8 | 30 | Steel | Galvanised | 13.5 | 14.8 | 4.6 | 30.3 | M8 | No | 0.0214 | ||
2.03 € | 1 | 4 Days | 8 | 35 | Steel | Galvanised | 13.5 | 14.8 | 4.6 | 30.3 | M8 | No | 0.0203 | ||
2.14 € | 1 | 4 Days | 8 | 45 | Steel | Galvanised | 13.5 | 14.8 | 4.6 | 30.3 | M8 | No | 0.0257 | ||
2.17 € | 1 | 4 Days | 8 | 50 | Steel | Galvanised | 13.5 | 14.8 | 4.6 | 30.3 | M8 | No | 0.0251 | ||
2.69 € | 1 | 4 Days | 8 | 60 | Steel | Galvanised | 13.5 | 14.8 | 4.6 | 30.3 | M8 | No | 0.0307 | ||
2.25 € | 1 | 4 Days | 10 | 15 | Steel | Galvanised | 15.3 | 17.3 | 4.6 | 35.3 | M10 | No | 0.0282 | ||
2.25 € | 1 | 4 Days | 10 | 20 | Steel | Galvanised | 15.3 | 17.3 | 4.6 | 35.3 | M10 | No | 0.0306 | ||
2.36 € | 1 | 4 Days | 10 | 25 | Steel | Galvanised | 15.3 | 17.3 | 4.6 | 35.3 | M10 | No | 0.0333 | ||
2.42 € | 1 | 4 Days | 10 | 30 | Steel | Galvanised | 15.3 | 17.3 | 4.6 | 35.3 | M10 | No | 0.0355 | ||
2.48 € | 1 | 4 Days | 10 | 35 | Steel | Galvanised | 15.3 | 17.3 | 4.6 | 35.3 | M10 | No | 0.0373 | ||
2.57 € | 1 | 4 Days | 10 | 40 | Steel | Galvanised | 15.3 | 17.3 | 4.6 | 35.3 | M10 | No | 0.0351 | ||
2.76 € | 1 | 4 Days | 10 | 50 | Steel | Galvanised | 15.3 | 17.3 | 4.6 | 35.3 | M10 | No | 0.0400 | ||
3.31 € | 1 | 4 Days | 10 | 60 | Steel | Galvanised | 15.3 | 17.3 | 4.6 | 35.3 | M10 | No | 0.0502 | ||
2.51 € | 1 | 4 Days | 12 | 20 | Steel | Galvanised | 20.5 | 22.5 | 4.6 | 47.5 | M12 | No | 0.0549 | ||
2.54 € | 1 | 4 Days | 12 | 25 | Steel | Galvanised | 20.5 | 22.5 | 4.6 | 47.5 | M12 | No | 0.0545 | ||
2.59 € | 1 | 4 Days | 12 | 30 | Steel | Galvanised | 20.5 | 22.5 | 4.6 | 47.5 | M12 | No | 0.0614 | ||
2.65 € | 1 | 4 Days | 12 | 35 | Steel | Galvanised | 20.5 | 22.5 | 4.6 | 47.5 | M12 | No | 0.0633 | ||
3.02 € | 1 | 4 Days | 12 | 40 | Steel | Galvanised | 20.5 | 22.5 | 4.6 | 47.5 | M12 | No | 0.0683 | ||
3.04 € | 1 | 4 Days | 12 | 50 | Steel | Galvanised | 20.5 | 22.5 | 4.6 | 47.5 | M12 | No | 0.0752 | ||
4.11 € | 1 | 4 Days | 12 | 60 | Steel | Galvanised | 20.5 | 22.5 | 4.6 | 47.5 | M12 | No | 0.0818 |
Loading...
Detailed Shape | Wing | Mounting Hole Shape | Not Provided | Form | AM |
---|---|---|---|---|---|
Product type | Screw | Item | Wing screw | Kind of fastening | Wing |
RoHS | Yes |
Configure
Basic Attributes
D=thread (M)
Length L(mm)
Surface finish body
D2 max.(mm)
K(mm)
Grade
A max.(mm)
G=thread / for thread
PL Edelstahl
Material
Filter by standard shipping days
Optional Attributes