Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D1=Diameter | B=Width | Form | D2=Diameter | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|
10.34 € | 1 | 4 Days | 45 | 10 | A | 72 | 0.0367 | ||
10.34 € | 1 | 4 Days | 45 | 8 | A | 75 | 0.0349 | ||
10.34 € | 1 | 4 Days | 45 | 10 | A | 75 | 0.0421 | ||
11.10 € | 1 | 4 Days | 45 | 10 | A | 80 | 0.0482 | ||
12.60 € | 1 | 4 Days | 45 | 10 | A | 85 | 0.0502 | ||
8.91 € | 1 | 4 Days | 48 | 8 | A | 62 | 0.0193 | ||
8.91 € | 1 | 4 Days | 48 | 10 | A | 65 | 0.0263 | ||
10.34 € | 1 | 4 Days | 48 | 7 | A | 72 | 0.0279 | ||
10.34 € | 1 | 4 Days | 48 | 8 | A | 72 | 0.0294 | ||
10.34 € | 1 | 4 Days | 48 | 10 | A | 72 | 0.0368 | ||
8.91 € | 1 | 4 Days | 50 | 7 | A | 62 | 0.0164 | ||
8.91 € | 1 | 4 Days | 50 | 8 | A | 65 | 0.0213 | ||
8.91 € | 1 | 4 Days | 50 | 10 | A | 65 | 0.0246 | ||
9.95 € | 1 | 4 Days | 50 | 8 | A | 68 | 0.0256 | ||
9.95 € | 1 | 4 Days | 50 | 10 | A | 68 | 0.0284 | ||
9.95 € | 1 | 4 Days | 50 | 10 | A | 70 | 0.0100 | ||
10.34 € | 1 | 4 Days | 50 | 8 | A | 72 | 0.0285 | ||
10.34 € | 1 | 4 Days | 50 | 10 | A | 72 | 0.0328 | ||
10.34 € | 1 | 4 Days | 50 | 12 | A | 72 | 0.0380 | ||
10.34 € | 1 | 4 Days | 50 | 10 | A | 75 | 0.0373 | ||
11.10 € | 1 | 4 Days | 50 | 8 | A | 80 | 0.0397 | ||
11.10 € | 1 | 4 Days | 50 | 10 | A | 80 | 0.0472 | ||
12.60 € | 1 | 4 Days | 50 | 10 | A | 85 | 0.0507 | ||
13.19 € | 1 | 4 Days | 50 | 10 | A | 90 | 0.0555 | ||
5.77 € | 1 | 4 Days | 6 | 5 | AS | 16 | 0.0016 | ||
5.77 € | 1 | 4 Days | 6 | 7 | AS | 16 | 0.0026 | ||
5.35 € | 1 | 4 Days | 6 | 7 | AS | 22 | 0.0038 | ||
5.35 € | 1 | 4 Days | 8 | 7 | AS | 22 | 0.0038 | ||
5.35 € | 1 | 4 Days | 10 | 7 | AS | 19 | 0.0030 | ||
5.35 € | 1 | 4 Days | 10 | 7 | AS | 22 | 0.0040 | ||
5.35 € | 1 | 4 Days | 10 | 7 | AS | 24 | 0.0045 | ||
5.55 € | 1 | 4 Days | 10 | 7 | AS | 26 | 0.0057 | ||
5.35 € | 1 | 4 Days | 12 | 5 | AS | 19 | 0.0016 | ||
5.35 € | 1 | 4 Days | 12 | 5 | AS | 22 | 0.0027 | ||
5.18 € | 1 | 4 Days | 12 | 6 | AS | 22 | 0.0035 | ||
5.35 € | 1 | 4 Days | 12 | 7 | AS | 22 | 0.0038 | ||
5.35 € | 1 | 4 Days | 12 | 7 | AS | 24 | 0.0047 | ||
5.55 € | 1 | 4 Days | 12 | 7 | AS | 28 | 0.0066 | ||
5.55 € | 1 | 4 Days | 12 | 7 | AS | 30 | 0.0067 | ||
6.29 € | 1 | 4 Days | 12 | 7 | AS | 32 | 0.0077 | ||
5.35 € | 1 | 4 Days | 14 | 7 | AS | 24 | 0.0040 | ||
5.55 € | 1 | 4 Days | 14 | 7 | AS | 30 | 0.0066 | ||
5.35 € | 1 | 4 Days | 15 | 7 | AS | 24 | 0.0039 | ||
5.35 € | 1 | 4 Days | 15 | 5 | AS | 25 | 0.0031 | ||
5.55 € | 1 | 4 Days | 15 | 7 | AS | 26 | 0.0047 | ||
5.55 € | 1 | 4 Days | 15 | 7 | AS | 30 | 0.0064 | ||
6.29 € | 1 | 4 Days | 15 | 7 | AS | 32 | 0.0074 | ||
6.29 € | 1 | 4 Days | 15 | 7 | AS | 35 | 0.0077 | ||
5.55 € | 1 | 4 Days | 16 | 7 | AS | 28 | 0.0053 | ||
5.55 € | 1 | 4 Days | 16 | 7 | AS | 30 | 0.0067 | ||
6.29 € | 1 | 4 Days | 16 | 7 | AS | 32 | 0.0079 | ||
5.55 € | 1 | 4 Days | 17 | 7 | AS | 28 | 0.0057 | ||
5.55 € | 1 | 4 Days | 17 | 7 | AS | 30 | 0.0067 | ||
6.29 € | 1 | 4 Days | 17 | 7 | AS | 35 | 0.0089 | ||
6.84 € | 1 | 4 Days | 17 | 7 | AS | 40 | 0.0112 | ||
5.55 € | 1 | 4 Days | 18 | 7 | AS | 28 | 0.0051 | ||
6.29 € | 1 | 4 Days | 18 | 7 | AS | 32 | 0.0069 | ||
6.29 € | 1 | 4 Days | 18 | 7 | AS | 35 | 0.0099 | ||
5.55 € | 1 | 4 Days | 19 | 7 | AS | 30 | 0.0059 | ||
6.29 € | 1 | 4 Days | 19 | 7 | AS | 32 | 0.0071 |
Loading...
Version 1 | radial | Main material | nitrile rubber | Item | Rotary Shaft Lip Seal |
---|---|---|---|---|---|
RoHS | yes |
Configure
Basic Attributes
D1=Diameter
B=Width
Form
D2=Diameter
Filter by standard shipping days
Optional Attributes