Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D1=Internal diameter | D2=Cord thickness | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|
9.77 € | 1 | 4 Days | 112 | 2 | 0.0015 | ||
4.66 € | 1 | 4 Days | 112 | 2.5 | 0.0024 | ||
4.76 € | 1 | 4 Days | 112 | 3 | 0.0032 | ||
6.43 € | 1 | 4 Days | 112 | 4 | 0.0061 | ||
6.78 € | 1 | 4 Days | 112 | 5 | 0.0090 | ||
7.23 € | 1 | 4 Days | 113.67 | 5.33 | 0.0105 | ||
9.14 € | 1 | 4 Days | 113.67 | 6.99 | 0.0187 | ||
4.87 € | 1 | 4 Days | 114 | 3 | 0.0033 | ||
6.60 € | 1 | 4 Days | 114 | 4 | 0.0058 | ||
8.05 € | 1 | 4 Days | 114 | 6 | 0.0129 | ||
7.33 € | 1 | 4 Days | 114.2 | 5.7 | 0.0123 | ||
9.22 € | 1 | 4 Days | 114.7 | 6.99 | 0.0185 | ||
12.57 € | 1 | 4 Days | 115 | 2 | 0.0015 | ||
4.87 € | 1 | 4 Days | 115 | 2.5 | 0.0024 | ||
4.98 € | 1 | 4 Days | 115 | 3 | 0.0032 | ||
6.68 € | 1 | 4 Days | 115 | 4 | 0.0061 | ||
6.72 € | 1 | 4 Days | 115 | 4.5 | 0.0076 | ||
6.97 € | 1 | 4 Days | 115 | 5 | 0.0090 | ||
4.98 € | 1 | 4 Days | 116 | 3 | 0.0033 | ||
6.73 € | 1 | 4 Days | 116 | 4 | 0.0061 | ||
7.33 € | 1 | 4 Days | 116.84 | 5.33 | 0.0105 | ||
9.30 € | 1 | 4 Days | 116.84 | 6.99 | 0.0185 | ||
5.35 € | 1 | 4 Days | 117.07 | 3.53 | 0.0046 | ||
13.26 € | 1 | 4 Days | 118 | 2 | 0.0015 | ||
5.08 € | 1 | 4 Days | 118 | 3 | 0.0033 | ||
6.87 € | 1 | 4 Days | 118 | 4 | 0.0060 | ||
6.90 € | 1 | 4 Days | 118 | 4.5 | 0.0077 | ||
7.12 € | 1 | 4 Days | 118 | 5 | 0.0065 | ||
8.35 € | 1 | 4 Days | 118 | 6 | 0.0137 | ||
8.00 € | 1 | 4 Days | 119.2 | 5.7 | 0.0126 | ||
13.26 € | 1 | 4 Days | 120 | 2 | 0.0016 | ||
5.15 € | 1 | 4 Days | 120 | 2.5 | 0.0024 | ||
5.30 € | 1 | 4 Days | 120 | 3 | 0.0035 | ||
7.05 € | 1 | 4 Days | 120 | 4 | 0.0064 | ||
7.12 € | 1 | 4 Days | 120 | 4.5 | 0.0078 | ||
7.18 € | 1 | 4 Days | 120 | 5 | 0.0096 | ||
8.65 € | 1 | 4 Days | 120 | 6 | 0.0140 | ||
7.52 € | 1 | 4 Days | 120.02 | 5.33 | 0.0111 | ||
9.40 € | 1 | 4 Days | 120.02 | 6.99 | 0.0196 | ||
5.49 € | 1 | 4 Days | 120.24 | 3.53 | 0.0048 | ||
4.93 € | 1 | 4 Days | 120.32 | 2.62 | 0.0027 | ||
13.73 € | 1 | 4 Days | 122 | 2 | 0.0015 | ||
5.40 € | 1 | 4 Days | 122 | 3 | 0.0036 | ||
7.18 € | 1 | 4 Days | 122 | 4 | 0.0062 | ||
5.41 € | 1 | 4 Days | 123 | 2.5 | 0.0025 | ||
5.40 € | 1 | 4 Days | 123 | 3 | 0.0036 | ||
9.00 € | 1 | 4 Days | 123 | 6 | 0.0146 | ||
7.52 € | 1 | 4 Days | 123.19 | 5.33 | 0.0115 | ||
9.52 € | 1 | 4 Days | 123.19 | 6.99 | 0.0214 | ||
5.60 € | 1 | 4 Days | 123.42 | 3.53 | 0.0049 | ||
5.52 € | 1 | 4 Days | 124 | 3 | 0.0036 | ||
7.31 € | 1 | 4 Days | 124 | 4 | 0.0063 | ||
8.58 € | 1 | 4 Days | 124.2 | 5.7 | 0.0133 | ||
9.67 € | 1 | 4 Days | 124.6 | 6.99 | 0.0102 | ||
14.21 € | 1 | 4 Days | 125 | 2 | 0.0016 | ||
5.53 € | 1 | 4 Days | 125 | 2.5 | 0.0025 | ||
5.64 € | 1 | 4 Days | 125 | 3.5 | 0.0051 | ||
7.38 € | 1 | 4 Days | 125 | 4 | 0.0066 | ||
7.18 € | 1 | 4 Days | 125 | 5 | 0.0101 | ||
9.38 € | 1 | 4 Days | 125 | 6 | 0.0148 |
Loading...
Main material | nitrile rubber | Item | O-Ring | RoHS | yes |
---|
Configure
Basic Attributes
D1=Internal diameter
D2=Cord thickness
Filter by standard shipping days
Optional Attributes