Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Main material | D=diameter (mm) | L=Length (mm) | Steel code | Z1 (mm) | Weight (kg) | PL Edelstahl | |
---|---|---|---|---|---|---|---|---|---|---|---|
2.63 € | 1 | 4 Days | steel | 16 | 36 | - | 3 | 0.0030 | false | ||
2.84 € | 1 | 4 Days | steel | 16 | 40 | - | 3 | 0.0623 | false | ||
3.13 € | 1 | 4 Days | steel | 16 | 45 | - | 3 | 0.0030 | false | ||
3.35 € | 1 | 4 Days | steel | 16 | 50 | - | 3 | 0.0030 | false | ||
3.47 € | 1 | 4 Days | steel | 16 | 55 | - | 3 | 0.0030 | false | ||
3.86 € | 1 | 4 Days | steel | 16 | 60 | - | 3 | 0.0030 | false | ||
4.39 € | 1 | 4 Days | steel | 16 | 70 | - | 3 | 0.0030 | false | ||
4.97 € | 1 | 4 Days | steel | 16 | 80 | - | 3 | 0.0030 | false | ||
5.44 € | 1 | 4 Days | steel | 16 | 90 | - | 3 | 0.0030 | false | ||
5.96 € | 1 | 4 Days | steel | 16 | 100 | - | 3 | 0.0030 | false | ||
7.06 € | 1 | 4 Days | steel | 16 | 120 | - | 3 | 0.0030 | false | ||
3.60 € | 1 | 4 Days | steel | 20 | 24 | - | 3.5 | 0.0030 | false | ||
3.60 € | 1 | 4 Days | steel | 20 | 28 | - | 3.5 | 0.0030 | false | ||
3.92 € | 1 | 4 Days | steel | 20 | 30 | - | 3.5 | 0.0030 | false | ||
4.06 € | 1 | 4 Days | steel | 20 | 32 | - | 3.5 | 0.0030 | false | ||
4.39 € | 1 | 4 Days | steel | 20 | 36 | - | 3.5 | 0.0030 | false | ||
4.70 € | 1 | 4 Days | steel | 20 | 40 | - | 3.5 | 0.0030 | false | ||
5.04 € | 1 | 4 Days | steel | 20 | 45 | - | 3.5 | 0.0030 | false | ||
5.44 € | 1 | 4 Days | steel | 20 | 50 | - | 3.5 | 0.0030 | false | ||
5.62 € | 1 | 4 Days | steel | 20 | 55 | - | 3.5 | 0.0030 | false | ||
6.15 € | 1 | 4 Days | steel | 20 | 60 | - | 3.5 | 0.0030 | false | ||
6.67 € | 1 | 4 Days | steel | 20 | 70 | - | 3.5 | 0.0030 | false | ||
7.06 € | 1 | 4 Days | steel | 20 | 80 | - | 3.5 | 0.0030 | false | ||
8.11 € | 1 | 4 Days | steel | 20 | 100 | - | 3.5 | 0.0030 | false | ||
10.34 € | 1 | 4 Days | steel | 20 | 120 | - | 3.5 | 0.0030 | false | ||
12.72 € | 1 | 4 Days | steel | 25 | 40 | - | 4 | 0.0030 | false | ||
12.72 € | 1 | 4 Days | steel | 25 | 45 | - | 4 | 0.0030 | false | ||
13.67 € | 1 | 4 Days | steel | 25 | 50 | - | 4 | 0.0030 | false | ||
16.77 € | 1 | 4 Days | steel | 25 | 55 | - | 4 | 0.0030 | false | ||
16.77 € | 1 | 4 Days | steel | 25 | 60 | - | 4 | 0.0030 | false | ||
18.79 € | 1 | 4 Days | steel | 25 | 70 | - | 4 | 0.0030 | false | ||
21.40 € | 1 | 4 Days | steel | 25 | 80 | - | 4 | 0.0030 | false | ||
22.95 € | 1 | 4 Days | steel | 25 | 90 | - | 4 | 0.0030 | false | ||
24.97 € | 1 | 4 Days | steel | 25 | 100 | - | 4 | 0.0030 | false | ||
29.01 € | 1 | 4 Days | steel | 25 | 120 | - | 4 | 0.0030 | false | ||
22.95 € | 1 | 4 Days | steel | 30 | 40 | - | 5 | 0.0030 | false | ||
25.68 € | 1 | 4 Days | steel | 30 | 45 | - | 5 | 0.0030 | false | ||
25.68 € | 1 | 4 Days | steel | 30 | 50 | - | 5 | 0.0030 | false | ||
29.01 € | 1 | 4 Days | steel | 30 | 55 | - | 5 | 0.0030 | false | ||
29.01 € | 1 | 4 Days | steel | 30 | 60 | - | 5 | 0.0030 | false | ||
31.51 € | 1 | 4 Days | steel | 30 | 70 | - | 5 | 0.0030 | false | ||
33.29 € | 1 | 4 Days | steel | 30 | 80 | - | 5 | 0.0030 | false | ||
37.46 € | 1 | 4 Days | steel | 30 | 90 | - | 5 | 0.0030 | false | ||
42.80 € | 1 | 4 Days | steel | 30 | 100 | - | 5 | 0.0030 | false | ||
50.54 € | 1 | 4 Days | steel | 30 | 120 | - | 5 | 0.0030 | false | ||
0.60 € | 1 | 4 Days | stainless steel A4 | 1 | 3 | - | 0.2 | 0.0030 | true | ||
0.60 € | 1 | 4 Days | stainless steel A4 | 1 | 4 | - | 0.2 | 0.0030 | true | ||
0.60 € | 1 | 4 Days | stainless steel A4 | 1 | 5 | - | 0.2 | 0.0030 | true | ||
0.63 € | 1 | 4 Days | stainless steel A4 | 1 | 6 | - | 0.2 | 0.0030 | true | ||
0.67 € | 1 | 4 Days | stainless steel A4 | 1 | 8 | - | 0.2 | 0.0030 | true | ||
0.68 € | 1 | 4 Days | stainless steel A4 | 1 | 10 | - | 0.2 | 0.0010 | true | ||
0.68 € | 1 | 4 Days | stainless steel A4 | 1 | 12 | - | 0.2 | 0.0010 | true | ||
0.45 € | 1 | 4 Days | stainless steel A4 | 1.5 | 4 | - | 0.3 | 0.0010 | true | ||
0.45 € | 1 | 4 Days | stainless steel A4 | 1.5 | 5 | - | 0.3 | 0.0010 | true | ||
0.46 € | 1 | 4 Days | stainless steel A4 | 1.5 | 6 | - | 0.3 | 0.0010 | true | ||
0.46 € | 1 | 4 Days | stainless steel A4 | 1.5 | 8 | - | 0.3 | 0.0010 | true | ||
0.49 € | 1 | 4 Days | stainless steel A4 | 1.5 | 10 | - | 0.3 | 0.0010 | true | ||
0.51 € | 1 | 4 Days | stainless steel A4 | 1.5 | 12 | - | 0.3 | 0.0010 | true | ||
0.55 € | 1 | 4 Days | stainless steel A4 | 1.5 | 14 | - | 0.3 | 0.0010 | true | ||
0.56 € | 1 | 4 Days | stainless steel A4 | 1.5 | 16 | - | 0.3 | 0.0010 | true |
Loading...
Surface finish body | bright | Item | Dowel Pin | ISO | 2338 |
---|---|---|---|---|---|
RoHS | true |
Configure
Basic Attributes
Main material
D=diameter(mm)
L=Length(mm)
Steel code
Z1(mm)
Weight(kg)
PL Edelstahl
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes