Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Main Body Outer Diameter D (φ) | Colour Cap | Size (mm) | D=bore (mm) | D2 (mm) | D3 (mm) | D4 (mm) | H=Height (mm) | H1 (Nm) | H2 | H3 | T=bore depth (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.25 € | 1 | 4 Days | 21 | black grey RAL 7021 | 1 | 5 | 32 | 19 | M3 | 26.5 | 12.5 | 7.5 | 4.5 | 17 | ||
12.25 € | 1 | 4 Days | 21 | orange RAL 2004 | 1 | 5 | 32 | 19 | M3 | 26.5 | 12.5 | 7.5 | 4.5 | 17 | ||
12.25 € | 1 | 4 Days | 21 | signal green RAL6032 | 1 | 5 | 32 | 19 | M3 | 26.5 | 12.5 | 7.5 | 4.5 | 17 | ||
12.25 € | 1 | 4 Days | 21 | blue RAL5017 | 1 | 5 | 32 | 19 | M3 | 26.5 | 12.5 | 7.5 | 4.5 | 17 | ||
12.25 € | 1 | 4 Days | 21 | light grey RAL 7035 | 1 | 5 | 32 | 19 | M3 | 26.5 | 12.5 | 7.5 | 4.5 | 17 | ||
12.25 € | 1 | 4 Days | 21 | traffic red RAL 3020 | 1 | 5 | 32 | 19 | M3 | 26.5 | 12.5 | 7.5 | 4.5 | 17 | ||
12.25 € | 1 | 4 Days | 21 | rape yellow RAL 1021 | 1 | 5 | 32 | 19 | M3 | 26.5 | 12.5 | 7.5 | 4.5 | 17 | ||
14.35 € | 1 | 4 Days | 26 | black grey RAL 7021 | 2 | 6 | 40 | 23 | M4 | 31.5 | 15 | 9.5 | 5.5 | 20.5 | ||
14.35 € | 1 | 4 Days | 26 | orange RAL 2004 | 2 | 6 | 40 | 23 | M4 | 31.5 | 15 | 9.5 | 5.5 | 20.5 | ||
14.35 € | 1 | 4 Days | 26 | signal green RAL6032 | 2 | 6 | 40 | 23 | M4 | 31.5 | 15 | 9.5 | 5.5 | 20.5 | ||
14.35 € | 1 | 4 Days | 26 | blue RAL5017 | 2 | 6 | 40 | 23 | M4 | 31.5 | 15 | 9.5 | 5.5 | 20.5 | ||
14.35 € | 1 | 4 Days | 26 | light grey RAL 7035 | 2 | 6 | 40 | 23 | M4 | 31.5 | 15 | 9.5 | 5.5 | 20.5 | ||
14.35 € | 1 | 4 Days | 26 | traffic red RAL 3020 | 2 | 6 | 40 | 23 | M4 | 31.5 | 15 | 9.5 | 5.5 | 20.5 | ||
14.35 € | 1 | 4 Days | 26 | rape yellow RAL 1021 | 2 | 6 | 40 | 23 | M4 | 31.5 | 15 | 9.5 | 5.5 | 20.5 | ||
17.32 € | 1 | 4 Days | 34 | black grey RAL 7021 | 3 | 8 | 52 | 31 | M4 | 43 | 20 | 12 | 7 | 22 | ||
17.32 € | 1 | 4 Days | 34 | orange RAL 2004 | 3 | 8 | 52 | 31 | M4 | 43 | 20 | 12 | 7 | 22 | ||
17.32 € | 1 | 4 Days | 34 | signal green RAL6032 | 3 | 8 | 52 | 31 | M4 | 43 | 20 | 12 | 7 | 22 | ||
17.32 € | 1 | 4 Days | 34 | blue RAL5017 | 3 | 8 | 52 | 31 | M4 | 43 | 20 | 12 | 7 | 22 | ||
17.32 € | 1 | 4 Days | 34 | light grey RAL 7035 | 3 | 8 | 52 | 31 | M4 | 43 | 20 | 12 | 7 | 22 | ||
17.32 € | 1 | 4 Days | 34 | traffic red RAL 3020 | 3 | 8 | 52 | 31 | M4 | 43 | 20 | 12 | 7 | 22 | ||
17.32 € | 1 | 4 Days | 34 | rape yellow RAL 1021 | 3 | 8 | 52 | 31 | M4 | 43 | 20 | 12 | 7 | 22 |
Loading...
Main Body Material | Other | Component material | Aluminium | Main colour(mm) | black grey RAL 7021 |
---|---|---|---|---|---|
Main material | Thermoplastic |
Configure
Basic Attributes
Main Body Outer Diameter D(φ)
Colour Cap
Size(mm)
D=bore(mm)
D2(mm)
D3(mm)
D4(mm)
H=Height(mm)
H1(Nm)
H2
H3
T=bore depth(mm)
Filter by standard shipping days
Optional Attributes