Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=diameter (mm) | L2 (mm) | R (mm) | Z2 (mm) | L1=Length (mm) | Z1 (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.56 € | 1 | 4 Days | 6 | 1.5 | 6 | 0.6 | 36 | 0.9 | 0.0078 | ||
0.61 € | 1 | 4 Days | 6 | 1.5 | 6 | 0.6 | 40 | 0.9 | 0.0086 | ||
0.67 € | 1 | 4 Days | 6 | 1.5 | 6 | 0.6 | 45 | 0.9 | 0.0097 | ||
0.69 € | 1 | 4 Days | 6 | 1.5 | 6 | 0.6 | 50 | 0.9 | 0.0108 | ||
0.71 € | 1 | 4 Days | 6 | 1.5 | 6 | 0.6 | 55 | 0.9 | 0.0120 | ||
0.78 € | 1 | 4 Days | 6 | 1.5 | 6 | 0.6 | 60 | 0.9 | 0.0131 | ||
0.36 € | 1 | 4 Days | 8 | 1.8 | 8 | 0.8 | 12 | 1.2 | 0.0042 | ||
0.36 € | 1 | 4 Days | 8 | 1.8 | 8 | 0.8 | 14 | 1.2 | 0.0051 | ||
0.36 € | 1 | 4 Days | 8 | 1.8 | 8 | 0.8 | 16 | 1.2 | 0.0058 | ||
0.56 € | 1 | 4 Days | 8 | 1.8 | 8 | 0.8 | 18 | 1.2 | 0.0066 | ||
0.59 € | 1 | 4 Days | 8 | 1.8 | 8 | 0.8 | 20 | 1.2 | 0.0074 | ||
0.61 € | 1 | 4 Days | 8 | 1.8 | 8 | 0.8 | 22 | 1.2 | 0.0081 | ||
0.66 € | 1 | 4 Days | 8 | 1.8 | 8 | 0.8 | 24 | 1.2 | 0.0089 | ||
0.69 € | 1 | 4 Days | 8 | 1.8 | 8 | 0.8 | 28 | 1.2 | 0.0105 | ||
0.69 € | 1 | 4 Days | 8 | 1.8 | 8 | 0.8 | 30 | 1.2 | 0.0112 | ||
0.72 € | 1 | 4 Days | 8 | 1.8 | 8 | 0.8 | 32 | 1.2 | 0.0121 | ||
0.78 € | 1 | 4 Days | 8 | 1.8 | 8 | 0.8 | 36 | 1.2 | 0.0137 | ||
0.89 € | 1 | 4 Days | 8 | 1.8 | 8 | 0.8 | 40 | 1.2 | 0.0152 | ||
0.93 € | 1 | 4 Days | 8 | 1.8 | 8 | 0.8 | 45 | 1.2 | 0.0171 | ||
0.94 € | 1 | 4 Days | 8 | 1.8 | 8 | 0.8 | 50 | 1.2 | 0.0192 | ||
0.99 € | 1 | 4 Days | 8 | 1.8 | 8 | 0.8 | 55 | 1.2 | 0.0211 | ||
0.99 € | 1 | 4 Days | 8 | 1.8 | 8 | 0.8 | 60 | 1.2 | 0.0231 | ||
0.99 € | 1 | 4 Days | 8 | 1.8 | 8 | 0.8 | 70 | 1.2 | 0.0271 | ||
1.10 € | 1 | 4 Days | 8 | 1.8 | 8 | 0.8 | 80 | 1.2 | 0.0309 | ||
0.69 € | 1 | 4 Days | 10 | 2 | 10 | 1 | 16 | 1.5 | 0.0088 | ||
0.69 € | 1 | 4 Days | 10 | 2 | 10 | 1 | 18 | 1.5 | 0.0011 | ||
0.72 € | 1 | 4 Days | 10 | 2 | 10 | 1 | 20 | 1.5 | 0.0110 | ||
0.84 € | 1 | 4 Days | 10 | 2 | 10 | 1 | 24 | 1.5 | 0.0137 | ||
0.92 € | 1 | 4 Days | 10 | 2 | 10 | 1 | 28 | 1.5 | 0.0162 | ||
0.93 € | 1 | 4 Days | 10 | 2 | 10 | 1 | 30 | 1.5 | 0.0173 | ||
0.94 € | 1 | 4 Days | 10 | 2 | 10 | 1 | 32 | 1.5 | 0.0185 | ||
0.99 € | 1 | 4 Days | 10 | 2 | 10 | 1 | 36 | 1.5 | 0.0211 | ||
0.99 € | 1 | 4 Days | 10 | 2 | 10 | 1 | 40 | 1.5 | 0.0235 | ||
0.99 € | 1 | 4 Days | 10 | 2 | 10 | 1 | 45 | 1.5 | 0.0266 | ||
1.00 € | 1 | 4 Days | 10 | 2 | 10 | 1 | 50 | 1.5 | 0.0297 | ||
1.08 € | 1 | 4 Days | 10 | 2 | 10 | 1 | 55 | 1.5 | 0.0329 | ||
1.14 € | 1 | 4 Days | 10 | 2 | 10 | 1 | 60 | 1.5 | 0.0361 | ||
1.36 € | 1 | 4 Days | 10 | 2 | 10 | 1 | 70 | 1.5 | 0.0419 | ||
1.50 € | 1 | 4 Days | 10 | 2 | 10 | 1 | 80 | 1.5 | 0.0483 | ||
1.62 € | 1 | 4 Days | 10 | 2 | 10 | 1 | 90 | 1.5 | 0.0543 | ||
1.82 € | 1 | 4 Days | 10 | 2 | 10 | 1 | 100 | 1.5 | 0.0605 | ||
0.93 € | 1 | 4 Days | 12 | 2.5 | 12 | 1.3 | 18 | 1.8 | 0.0147 | ||
0.93 € | 1 | 4 Days | 12 | 2.5 | 12 | 1.3 | 20 | 1.8 | 0.0159 | ||
0.97 € | 1 | 4 Days | 12 | 2.5 | 12 | 1.3 | 24 | 1.8 | 0.0198 | ||
0.99 € | 1 | 4 Days | 12 | 2.5 | 12 | 1.3 | 28 | 1.8 | 0.0229 | ||
0.99 € | 1 | 4 Days | 12 | 2.5 | 12 | 1.3 | 30 | 1.8 | 0.0241 | ||
0.99 € | 1 | 4 Days | 12 | 2.5 | 12 | 1.3 | 32 | 1.8 | 0.0266 | ||
1.08 € | 1 | 4 Days | 12 | 2.5 | 12 | 1.3 | 36 | 1.8 | 0.0231 | ||
1.13 € | 1 | 4 Days | 12 | 2.5 | 12 | 1.3 | 40 | 1.8 | 0.0332 | ||
1.27 € | 1 | 4 Days | 12 | 2.5 | 12 | 1.3 | 45 | 1.8 | 0.0382 | ||
1.33 € | 1 | 4 Days | 12 | 2.5 | 12 | 1.3 | 50 | 1.8 | 0.0422 | ||
1.45 € | 1 | 4 Days | 12 | 2.5 | 12 | 1.3 | 55 | 1.8 | 0.0473 | ||
1.60 € | 1 | 4 Days | 12 | 2.5 | 12 | 1.3 | 60 | 1.8 | 0.0510 | ||
1.84 € | 1 | 4 Days | 12 | 2.5 | 12 | 1.3 | 70 | 1.8 | 0.0605 | ||
2.12 € | 1 | 4 Days | 12 | 2.5 | 12 | 1.3 | 80 | 1.8 | 0.0690 | ||
2.23 € | 1 | 4 Days | 12 | 2.5 | 12 | 1.3 | 90 | 1.8 | 0.0784 | ||
2.55 € | 1 | 4 Days | 12 | 2.5 | 12 | 1.3 | 100 | 1.8 | 0.0870 | ||
2.84 € | 1 | 4 Days | 12 | 2.5 | 12 | 1.3 | 120 | 1.8 | 0.1051 | ||
1.09 € | 1 | 4 Days | 14 | 2.5 | 16 | 1.3 | 24 | 2 | 0.0312 | ||
1.10 € | 1 | 4 Days | 14 | 2.5 | 16 | 1.3 | 28 | 2 | 0.0312 |
Loading...
Main material | Tool steel | Surface finish body | harderned | Item | Dowel Pin |
---|---|---|---|---|---|
DIN | DIN 6325 | PL Edelstahl | false | RoHS | true |
Configure
Basic Attributes
D=diameter(mm)
L2(mm)
R(mm)
Z2(mm)
L1=Length(mm)
Z1(mm)
Weight(kg)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes