Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Unit length L (mm) | Bore diameter [d] (mm) | Height [H 2] (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|
14.09 € | 1 | Available | 4 Days | 127 | 15.875 | 62 | 0.62 | ||
14.09 € | 1 | Available | 4 Days | 127 | 19.05 | 65 | 0.65 | ||
16.66 € | 1 | Available | 4 Days | 140 | 20.638 | 71 | 0.83 | ||
16.66 € | 1 | Available | 4 Days | 140 | 22.225 | 71 | 0.82 | ||
16.66 € | 1 | Available | 4 Days | 140 | 23.813 | 71 | 0.8 | ||
16.66 € | 1 | Available | 4 Days | 140 | 25.4 | 71 | 0.79 | ||
20.09 € | 1 | Available | 4 Days | 165 | 26.988 | 83 | 1.33 | ||
20.09 € | 1 | Available | 4 Days | 165 | 28.575 | 83 | 1.307 | ||
20.09 € | 1 | Available | 4 Days | 165 | 30.163 | 83 | 1.358 | ||
20.09 € | 1 | Available | 4 Days | 165 | 31.75 | 83 | 1.34 | ||
23.43 € | 1 | Available | 4 Days | 167 | 31.75 | 93 | 1.647 | ||
23.43 € | 1 | Available | 4 Days | 167 | 33.338 | 93 | 1.619 | ||
23.43 € | 1 | Available | 4 Days | 167 | 34.925 | 93 | 1.595 | ||
23.43 € | 1 | Available | 4 Days | 167 | 36.513 | 93 | 1.565 | ||
27.11 € | 1 | Available | 4 Days | 184 | 38.1 | 98 | 2 | ||
27.11 € | 1 | Available | 4 Days | 184 | 39.688 | 98 | 1.96 | ||
30.88 € | 1 | Available | 4 Days | 190 | 41.275 | 106 | 2.29 | ||
30.88 € | 1 | Available | 4 Days | 190 | 42.863 | 106 | 2.25 | ||
30.88 € | 1 | Available | 4 Days | 190 | 44.45 | 106 | 2.21 | ||
36.00 € | 1 | Available | 4 Days | 206 | 46.038 | 114 | 2.89 | ||
36.00 € | 1 | Available | 4 Days | 206 | 47.625 | 114 | 2.84 | ||
36.00 € | 1 | Available | 4 Days | 206 | 49.213 | 114 | 2.8 | ||
36.00 € | 1 | Available | 4 Days | 206 | 50.8 | 114 | 2.727 | ||
47.20 € | 1 | Available | 4 Days | 219 | 50.8 | 126 | 3.55 | ||
47.20 € | 1 | Available | 4 Days | 219 | 55.563 | 126 | 3.38 | ||
59.38 € | 1 | Available | 4 Days | 241 | 57.15 | 138 | 4.746 | ||
59.38 € | 1 | Available | 4 Days | 241 | 58.738 | 138 | 4.67 | ||
59.38 € | 1 | Available | 4 Days | 241 | 60.325 | 138 | 4.6 | ||
59.38 € | 1 | Available | 4 Days | 241 | 61.913 | 138 | 4.52 | ||
74.74 € | 1 | Available | 4 Days | 265 | 63.5 | 151 | 5.63 | ||
74.74 € | 1 | Available | 4 Days | 265 | 65.088 | 151 | 5.55 | ||
74.74 € | 1 | Available | 4 Days | 265 | 65 | 151 | 5.55 | ||
94.75 € | 1 | Available | 4 Days | 266 | 68.263 | 157 | 6.2 | ||
94.75 € | 1 | Available | 4 Days | 266 | 69.85 | 157 | 6.1 | ||
94.75 € | 1 | Available | 4 Days | 266 | 70 | 157 | 6.1 | ||
112.74 € | 1 | Available | 4 Days | 275 | 71.438 | 163 | 6.9 | ||
112.74 € | 1 | Available | 4 Days | 275 | 73.025 | 163 | 6.82 | ||
112.74 € | 1 | Available | 4 Days | 275 | 74.613 | 163 | 6.71 | ||
112.74 € | 1 | Available | 4 Days | 275 | 76.2 | 163 | 6.59 | ||
112.74 € | 1 | Available | 4 Days | 275 | 75 | 163 | 6.68 | ||
133.78 € | 1 | Available | 4 Days | 292 | 79.375 | 175 | 8.41 | ||
133.78 € | 1 | Available | 4 Days | 292 | 80.963 | 175 | 8.28 | ||
133.78 € | 1 | Available | 4 Days | 292 | 80 | 175 | 8.4 | ||
159.23 € | 1 | Available | 4 Days | 310 | 82.55 | 187 | 10.4 | ||
159.23 € | 1 | Available | 4 Days | 310 | 84.138 | 187 | 10.26 | ||
159.23 € | 1 | Available | 4 Days | 310 | 87.313 | 187 | 10 | ||
159.23 € | 1 | Available | 4 Days | 310 | 85 | 187 | 10.2 | ||
208.78 € | 1 | Available | 4 Days | 327 | 88.9 | 200 | 12.3 | ||
208.78 € | 1 | Available | 4 Days | 327 | 90 | 200 | 12.2 |
Loading...
Configure
Basic Attributes
Unit length L(mm)
Bore diameter [d](mm)
Height [H 2](mm)
Type
Filter by standard shipping days
Optional Attributes