Wheel: GST series
Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Mounting Height H (mm) | Load Range (daN) | Wheel Dia. D (mm) | Wheel Width B (mm) | Product type | Total height (mm) | Weight (g) | Wheel diameter (mm) | Wheel width (mm) | Load capacity at 4 km/h (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
232.09 € | 1 | 7 Days | 219 | 320.01 to 485.00 | 160 | 50 | swivel castor | 170 | 4800 | 125 | 50 | 450 | ||
268.01 € | 1 | 7 Days | 202 | 320.01 to 485.00 | 160 | 50 | swivel castor with brake | 170 | 5511 | 125 | 50 | 450 | ||
312.95 € | 1 | 23 Days | 202 | 320.01 to 485.00 | 160 | 50 | swivel castor with brake | 170 | 6036 | 125 | 50 | 450 | ||
277.02 € | 1 | 23 Days | 245 | 320.01 to 485.00 | 200 | 50 | swivel castor | 170 | 5325 | 125 | 50 | 450 | ||
278.19 € | 1 | 7 Days | 245 | 320.01 to 485.00 | 200 | 50 | swivel castor with brake | 170 | 5456 | 125 | 50 | 450 | ||
323.10 € | 1 | 23 Days | 245 | 320.01 to 485.00 | 200 | 50 | swivel castor with brake | 170 | 5880 | 125 | 50 | 450 | ||
238.75 € | 1 | 7 Days | 245 | 485.01 to 750.00 | 200 | 50 | swivel castor | 197 | 5002 | 150 | 50 | 570 | ||
271.16 € | 1 | 7 Days | 245 | 485.01 to 750.00 | 200 | 50 | swivel castor with brake | 197 | 5660 | 150 | 50 | 570 | ||
316.62 € | 1 | 23 Days | 245 | 485.01 to 750.00 | 200 | 50 | swivel castor with brake | 197 | 6233 | 150 | 50 | 570 | ||
284.20 € | 1 | 23 Days | 262 | 485.01 to 750.00 | 200 | 50 | swivel castor | 197 | 5623 | 150 | 50 | 570 | ||
284.84 € | 1 | 23 Days | 262 | 485.01 to 750.00 | 200 | 50 | swivel castor with brake | 197 | 5640 | 150 | 50 | 570 | ||
330.30 € | 1 | 23 Days | 245 | 485.01 to 750.00 | 200 | 50 | swivel castor with brake | 197 | 6235 | 150 | 50 | 570 | ||
272.34 € | 1 | 7 Days | 245 | 485.01 to 750.00 | 200 | 50 | swivel castor | 202 | 5433 | 160 | 50 | 600 | ||
354.23 € | 1 | 7 Days | 245 | 485.01 to 750.00 | 200 | 80 | swivel castor with brake | 202 | 5560 | 160 | 50 | 600 | ||
399.68 € | 1 | 23 Days | 245 | 485.01 to 750.00 | 200 | 80 | swivel castor with brake | 202 | 6255 | 160 | 50 | 600 | ||
304.73 € | 1 | 7 Days | 245 | 485.01 to 750.00 | 200 | 80 | swivel castor with brake | 202 | 6028 | 160 | 50 | 600 | ||
350.20 € | 1 | 23 Days | 245 | 485.01 to 750.00 | 200 | 80 | swivel castor with brake | 202 | 6656 | 160 | 50 | 600 | ||
317.78 € | 1 | 23 Days | 245 | 485.01 to 750.00 | 200 | 80 | swivel castor | 202 | 5970 | 160 | 50 | 600 | ||
363.68 € | 1 | 7 Days | 245 | 485.01 to 750.00 | 200 | 80 | swivel castor | 219 | 6440 | 160 | 50 | 600 | ||
409.13 € | 1 | 23 Days | 295 | 485.01 to 750.00 | 250 | 60 | swivel castor | 219 | 7119 | 160 | 50 | 600 | ||
318.42 € | 1 | 7 Days | 295 | 485.01 to 750.00 | 250 | 60 | swivel castor with brake | 202 | 5970 | 160 | 50 | 600 | ||
363.87 € | 1 | 23 Days | 295 | 485.01 to 750.00 | 250 | 60 | swivel castor with brake | 202 | 6676 | 160 | 50 | 600 | ||
277.75 € | 1 | 7 Days | 295 | 750.01 or More | 250 | 60 | swivel castor | 245 | 6604 | 200 | 50 | 800 | ||
359.65 € | 1 | 7 Days | 140 | 750.01 or More | 100 | 40 | swivel castor with brake | 245 | 6710 | 200 | 50 | 800 | ||
406.15 € | 1 | 23 Days | 140 | 750.01 or More | 100 | 40 | swivel castor with brake | 245 | 7444 | 200 | 50 | 800 | ||
312.53 € | 1 | 7 Days | 140 | 750.01 or More | 100 | 40 | swivel castor with brake | 245 | 7307 | 200 | 50 | 800 | ||
359.04 € | 1 | 23 Days | 140 | 750.01 or More | 100 | 40 | swivel castor with brake | 245 | 7960 | 200 | 50 | 800 | ||
324.25 € | 1 | 23 Days | 140 | 750.01 or More | 100 | 40 | swivel castor | 245 | 7298 | 200 | 50 | 800 | ||
369.10 € | 1 | 7 Days | 140 | 750.01 or More | 100 | 40 | swivel castor | 262 | 7650 | 200 | 50 | 800 | ||
415.60 € | 1 | 23 Days | 140 | 750.01 or More | 100 | 40 | swivel castor | 262 | 8522 | 200 | 50 | 800 | ||
323.83 € | 1 | 7 Days | 140 | 750.01 or More | 100 | 40 | swivel castor with brake | 245 | 7164 | 200 | 50 | 800 | ||
370.34 € | 1 | 23 Days | 140 | 750.01 or More | 100 | 40 | swivel castor with brake | 245 | 7882 | 200 | 50 | 800 | ||
456.33 € | 1 | 7 Days | 140 | 750.01 or More | 100 | 40 | swivel castor | 245 | 9638 | 200 | 80 | 800 | ||
518.78 € | 1 | 23 Days | 140 | 750.01 or More | 100 | 40 | swivel castor | 245 | 10408 | 200 | 80 | 800 | ||
547.70 € | 1 | 23 Days | 165 | 750.01 or More | 125 | 40 | swivel castor | 245 | 10886 | 200 | 80 | 800 | ||
610.13 € | 1 | 23 Days | 165 | 750.01 or More | 125 | 40 | swivel castor | 245 | 11470 | 200 | 80 | 800 | ||
502.43 € | 1 | 7 Days | 165 | 750.01 or More | 125 | 40 | swivel castor with brake | 245 | 10180 | 200 | 80 | 800 | ||
564.87 € | 1 | 23 Days | 165 | 750.01 or More | 125 | 40 | swivel castor with brake | 245 | 10800 | 200 | 80 | 800 | ||
449.36 € | 1 | 7 Days | 165 | 750.01 or More | 125 | 40 | swivel castor | 295 | 10029 | 250 | 60 | 900 | ||
535.52 € | 1 | 23 Days | 165 | 750.01 or More | 125 | 40 | swivel castor | 295 | 11054 | 250 | 60 | 900 | ||
495.45 € | 1 | 7 Days | 165 | 750.01 or More | 125 | 40 | swivel castor with brake | 295 | 10611 | 250 | 60 | 900 | ||
581.62 € | 1 | 23 Days | 165 | 750.01 or More | 125 | 40 | swivel castor with brake | 295 | 11654 | 250 | 60 | 900 |
Loading...
Caster Type | Plate Type Swivel / Screw-In Type / Through Hole Type / Rotation Type | Wheel Material | Others | Plate Length L(mm) | 140 |
---|---|---|---|---|---|
Plate Width W(mm) | 110 | Bearing type | Ball bearing | Material (details) | Tread material: Polyurethane, Wheel body material: rugged grey cast iron |
Material | Polyurethane | Suitable for autoclaves | no | Mounting type | top plate |
Tread and tyre hardness | 75 Shore A | Tread color | green | Wheel body color | silver |
Tread hydrolysis-resistant | no | Non-staining | yes | Rustproof | no |
Non-marking | yes | Maximum temperature resistance(°C) | 70 | Minimum temperature resistance(°C) | -20 |
Configure
Basic Attributes
Mounting Height H(mm)
Load Range(daN)
Wheel Dia. D(mm)
Wheel Width B(mm)
Product type
Total height(mm)
Weight(g)
Wheel diameter(mm)
Wheel width(mm)
Load capacity at 4 km/h(kg)
Type
Filter by standard shipping days
Optional Attributes