Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
K0937.13 |
K0937.16 |
K0937.20 |
K0937.25 |
K0937.30 |
K0937.35 |
K0937.50 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Inner Diameter (mm) | Outer Diameter (mm) | D1 (mm) | D3 (mm) | D5 (mm) | D6 (mm) | L=Length (mm) | L1 (mm) | L2 (mm) | Min. grid plate thickness H (mm) | T (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.35 € | 1 | 4 Days | 13 | 25 | 17.3 | 20.03 | 20 | 26 | 12.1 | 6.6 | 5.58 | 20 | 6.92 | ||
29.35 € | 1 | 4 Days | 16 | 28.6 | 20.7 | 22.03 | 22 | 29 | 12.1 | 6.9 | 6.6 | 20 | 7.24 | ||
30.50 € | 1 | 4 Days | 20 | 32.2 | 24.8 | 28.03 | 28 | 33 | 17.1 | 8.42 | 8.13 | 25 | 8.74 | ||
35.02 € | 1 | 4 Days | 25 | 40.2 | 30.4 | 35.03 | 35 | 41 | 21 | 10.22 | 10.16 | 25 | 10.54 | ||
37.23 € | 1 | 4 Days | 30 | 48.2 | 36.2 | 42.03 | 42 | 49 | 21.8 | 10.63 | 11.18 | 30 | 10.95 | ||
46.22 € | 1 | 4 Days | 35 | 54.2 | 41.3 | 48.03 | 48 | 55 | 25.1 | 12.18 | 14.78 | 32 | 12.5 | ||
70.17 € | 1 | 4 Days | 50 | 75.2 | 58.4 | 67.03 | 67 | 76 | 31.1 | 15.43 | 18.67 | 45 | 15.75 |
Loading...
Main material | High carbon steel | Form | A |
---|
Configure
Basic Attributes
Inner Diameter(mm)
Outer Diameter(mm)
D1(mm)
D3(mm)
D5(mm)
D6(mm)
L=Length(mm)
L1(mm)
L2(mm)
Min. grid plate thickness H(mm)
T(mm)
Type
Filter by standard shipping days
Optional Attributes