Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Belt Width (mm) (mm) | Pitch (mm) | GTIN/EAN | Weight (g) | |
---|---|---|---|---|---|---|---|---|
31.98 € | 1 | 12 Days | 25 | 5 | 5414465227394 | 50.0 | ||
4.73 € | 1 | 12 Days | 4 | 2.5 | 5414465226458 | 2.0 | ||
7.60 € | 1 | 12 Days | 6 | 2.5 | 5414465216947 | 2.0 | ||
9.72 € | 1 | 12 Days | 10 | 5 | 5414465218804 | 6.0 | ||
6.88 € | 1 | 12 Days | 6 | 5 | 5414465218866 | 4.0 | ||
14.13 € | 1 | 12 Days | 16 | 5 | 5414465218927 | 11.0 | ||
7.23 € | 1 | 12 Days | 6 | 5 | 5414465219276 | 5 | ||
15.50 € | 1 | 12 Days | 16 | 5 | - | 50.0 | ||
11.42 € | 1 | 12 Days | 10 | 5 | 5414465220111 | 11.0 | ||
30.25 € | 1 | 12 Days | 25 | 5 | 5414465220999 | 35.0 | ||
22.03 € | 1 | 12 Days | 16 | 5 | 5414465221477 | 26.0 | ||
25.68 € | 1 | 12 Days | 25 | 10 | 5414465223150 | 47.0 | ||
15.48 € | 1 | 12 Days | 10 | 10 | 5414465631528 | 35.0 | ||
22.58 € | 1 | 12 Days | 16 | 10 | 5414465631535 | 56.0 | ||
27.53 € | 1 | 12 Days | 20 | 10 | 5414465631542 | 70.0 | ||
33.85 € | 1 | 12 Days | 25 | 10 | 5414465631559 | 87.0 | ||
63.33 € | 1 | 12 Days | 50 | 10 | 5414465224218 | 175.0 | ||
2.30 € | 1 | 12 Days | 40 | 10 | - | 174.0 | ||
32.62 € | 1 | 12 Days | 16 | 10 | 5414465631740 | 70.0 | ||
48.88 € | 1 | 12 Days | 25 | 10 | 5414465631764 | 109.0 | ||
60.98 € | 1 | 12 Days | 32 | 10 | 5414465631771 | 139.0 | ||
90.35 € | 1 | 12 Days | 50 | 10 | 5414465631788 | 218.0 | ||
125.72 € | 1 | 12 Days | 75 | 10 | 5414465631795 | 333.0 | ||
26.05 € | 1 | 12 Days | 12 | 10 | 5414465650543 | 52.0 | ||
23.35 € | 1 | 12 Days | 10 | 10 | 5414465225079 | 50.0 | ||
27.17 € | 1 | 12 Days | 12 | 10 | 5414465225086 | 59.0 | ||
34.00 € | 1 | 12 Days | 16 | 10 | 5414465225093 | 79.0 | ||
41.53 € | 1 | 12 Days | 20 | 10 | 5414465225109 | 99.0 | ||
51.05 € | 1 | 12 Days | 25 | 10 | 5414465225116 | 124.0 | ||
63.63 € | 1 | 12 Days | 32 | 10 | 5414465225123 | 159.0 | ||
94.28 € | 1 | 12 Days | 50 | 10 | 5414465225130 | 248.0 | ||
131.15 € | 1 | 12 Days | 75 | 10 | 5414465506703 | 380.0 | ||
42.62 € | 1 | 12 Days | 16 | 10 | - | 101.0 | ||
11.15 € | 1 | 12 Days | 10 | 5 | 5414465227035 | 12.0 | ||
16.43 € | 1 | 12 Days | 10 | 5 | 5414465227691 | 25.0 | ||
24.07 € | 1 | 12 Days | 16 | 5 | 5414465227783 | 41 | ||
25.02 € | 1 | 12 Days | 16 | 10 | - | 63.0 | ||
50.52 € | 1 | 12 Days | 32 | 10 | 5414465228469 | 140.0 | ||
97.40 € | 1 | 12 Days | 50 | 10 | - | 257.0 | ||
51.12 € | 1 | 12 Days | 25 | 10 | 5414465228759 | 134.0 | ||
38.33 € | 1 | 12 Days | 16 | 10 | 5414465228988 | 97.0 |
Loading...
Belt material | Polyurethane Belt | Core Wire Material | Steel Cord | Temperature range (min.)(°C) | -30 |
---|---|---|---|---|---|
Temperature range (max.) | 70 | Customs tariff number | 39269097 |