Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Rail Width (mm) | Mounting Height H (mm) | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Length L (mm) | Preload class | Accuracy class | Customs tariff weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 4 Days | 44 | 30 | 22000 | 52000 | 71.4 | G1 | V0 | 0.38 | ||
- | 1 | 4 Days | 44 | 30 | 22000 | 52000 | 71.4 | G2 | V0 | 0.38 | ||
- | 1 | 4 Days | 44 | 30 | 22000 | 52000 | 71.4 | G3 | V0 | 0.38 | ||
- | 1 | 4 Days | 44 | 30 | 22000 | 52000 | 71.4 | G1 | V1 | 0.38 | ||
147.03 € | 1 | 17 Days | 44 | 30 | 22000 | 52000 | 71.4 | G2 | V1 | 0.38 | ||
141.08 € | 1 | 12 Days | 44 | 30 | 22000 | 52000 | 71.4 | G3 | V1 | 0.38 | ||
- | 1 | 4 Days | 44 | 30 | 22000 | 52000 | 71.4 | G1 | V2 | 0.38 | ||
- | 1 | 4 Days | 44 | 30 | 22000 | 52000 | 71.4 | G2 | V2 | 0.38 | ||
141.08 € | 1 | 12 Days | 44 | 30 | 22000 | 52000 | 71.4 | G3 | V2 | 0.39 | ||
- | 1 | 4 Days | 48 | 40 | 28000 | 67000 | 81.8 | G1 | V0 | 0.584 | ||
- | 1 | 4 Days | 48 | 40 | 28000 | 67000 | 81.8 | G2 | V0 | 0.584 | ||
- | 1 | 4 Days | 48 | 40 | 28000 | 67000 | 81.8 | G3 | V0 | 0.584 | ||
171.20 € | 1 | 17 Days | 48 | 40 | 28000 | 67000 | 81.8 | G1 | V1 | 0.584 | ||
163.80 € | 1 | 17 Days | 48 | 40 | 28000 | 67000 | 81.8 | G2 | V1 | 0.584 | ||
155.90 € | 1 | 12 Days | 48 | 40 | 28000 | 67000 | 81.8 | G3 | V1 | 0.584 | ||
- | 1 | 4 Days | 48 | 40 | 28000 | 67000 | 81.8 | G1 | V2 | 0.584 | ||
155.90 € | 1 | 12 Days | 48 | 40 | 28000 | 67000 | 81.8 | G3 | V2 | 0.584 | ||
- | 1 | 4 Days | 60 | 45 | 40000 | 80000 | 91.6 | G1 | V0 | 1 | ||
- | 1 | 4 Days | 60 | 45 | 40000 | 80000 | 91.6 | G2 | V0 | 1 | ||
- | 1 | 4 Days | 60 | 45 | 40000 | 80000 | 91.6 | G3 | V0 | 1 | ||
- | 1 | 4 Days | 60 | 45 | 40000 | 80000 | 91.6 | G1 | V1 | 1 | ||
- | 1 | 4 Days | 60 | 45 | 40000 | 80000 | 91.6 | G2 | V1 | 1 | ||
- | 1 | 4 Days | 60 | 45 | 40000 | 80000 | 91.6 | G3 | V1 | 1 | ||
- | 1 | 4 Days | 60 | 45 | 40000 | 80000 | 91.6 | G1 | V2 | 1 | ||
186.48 € | 1 | 17 Days | 60 | 45 | 40000 | 80000 | 91.6 | G2 | V2 | 1 | ||
177.62 € | 1 | 12 Days | 60 | 45 | 40000 | 80000 | 91.6 | G3 | V2 | 1 |
Loading...
RoHS Certificate | Available | REACH Certificate | Available | Customs tariff weight unit | kg |
---|
Configure
Basic Attributes
Rail Width(mm)
Mounting Height H(mm)
Length L(mm)
Preload class
Accuracy class
Customs tariff weight
Type
Filter by standard shipping days
Optional Attributes