Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
SR-W type, SR-WM type, SR-V type, SR-VM type
SR-TB type, SR-TBM type, SR-SB type, SR-SBM type
SR-W type, SR-WM type, SR-V type, SR-VM type
SR-TB type, SR-TBM type, SR-SB type, SR-SBM type
*1)
Length *:
Allowable static moment *:
Block overall length dimension L:
Stainless steel products have excellent corrosion resistance and environmental resistance.
*2) 2 types of rails with different mounting hole dimensions are available for SR15 type and 25 type.
Nominal Model Number | Standard Rail | Semi-standard rail |
---|---|---|
SR15 | For M3 (No symbol) | For M4 (Symbol Y) |
SR25 | For M6 (Symbol Y) | For M5 (No symbol) |
Please be careful about the mounting hole dimensions of the LM rail when replacing it with the SSR type.
*3) The basic rated load in the dimension table is the value for the load in the radial direction.
Part Number | Minimum order quantity | Volume Discount | Block Type | Rail Width W1 (mm) | Material | Nominal Part Number | Basic Load Rating Dynamic Rating C (N) | Basic Load Rating Static Rating Co (N) | Allowable Static Moment MA (Nm) | Allowable Static Moment MB (Nm) | Allowable Static Moment MC (Nm) | Block Mounting Hole Pitch (Width Direction) (mm) | Block Mounting Hole Pitch (Length Direction) (mm) | Block Mounting Hole Diameter | Rail Mounting Hole Pitch (mm) | Rail Mounting Hole Diameter | Block external dimension W (mm) | Block external dimension L (mm) | Mounting hole for blocks | Number of block mounting holes (holes) | Mounting Hole Dimension H (ø) | Mounting Hole Screw Depth (mm) | Block dimension L1 (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 Days | Wide Short | 15 | Carbon steel | 15 | 5390 | 11100 | 32.6 | 20.3 | 65.4 | 41 | - | 4.5 | 60 | 4.5 | 52 | 40.4 | Drilled Hole | 2 | 4.5 | Through | 22.9 | ||
1 | 7 Days | Wide | 15 | Carbon steel | 15 | 9510 | 19300 | 92.5 | 56.7 | 113 | 41 | 26 | 4.5 | 60 | 4.5 | 52 | 57 | Drilled Hole | 4 | 4.5 | Through | 39.5 | ||
1 | 7 Days | Standard | 15 | Carbon steel | 15 | 5390 | 11100 | 32.6 | 20.3 | 65.4 | 26 | - | 4 | 60 | 4.5 | 34 | 40.4 | Tapped hole | 2 | - | 7 | 22.9 | ||
1 | 7 Days | Standard | 15 | Carbon steel | 15 | 9510 | 19300 | 92.5 | 56.7 | 113 | 26 | 26 | 4 | 60 | 4.5 | 34 | 57 | Tapped hole | 4 | - | 7 | 39.5 | ||
1 | 7 Days | Wide Short | 20 | Carbon steel | 20 | 7160 | 14400 | 53 | 32.9 | 110 | 49 | - | 5.5 | 60 | 6 | 59 | 47.3 | Drilled Hole | 2 | 4.5 | Through | 27.8 | ||
1 | 7 Days | Wide | 20 | Carbon steel | 20 | 12500 | 25200 | 146 | 89.6 | 194 | 49 | 32 | 5.5 | 60 | 6 | 59 | 66.2 | Drilled Hole | 4 | 4.5 | Through | 46.7 | ||
1 | 7 Days | Standard | 20 | Carbon steel | 20 | 7160 | 14400 | 53 | 32.9 | 110 | 32 | - | 5 | 60 | 6 | 42 | 47.3 | Tapped hole | 2 | - | 8 | 27.8 | ||
1 | 7 Days | Standard | 20 | Carbon steel | 20 | 12500 | 25200 | 146 | 89.6 | 194 | 32 | 32 | 5 | 60 | 6 | 42 | 66.2 | Tapped hole | 4 | - | 8 | 46.7 | ||
1 | 7 Days | Wide Short | - | Carbon steel | 25 | 11700 | 22500 | 103 | 64.2 | 201 | 60 | - | 7 | 60 | 7 | 73 | 59.2 | Drilled Hole | 2 | 7 | Through | 35.2 | ||
1 | 7 Days | Wide | - | Carbon steel | 25 | 20300 | 39500 | 286 | 175 | 355 | 60 | 35 | 7 | 60 | 7 | 73 | 83 | Drilled Hole | 4 | 7 | Through | 59 | ||
1 | 7 Days | Standard | - | Carbon steel | 25 | 11700 | 22500 | 103 | 64.2 | 201 | 35 | - | 6 | 60 | 7 | 48 | 59.2 | Tapped hole | 2 | - | 9 | 35.2 | ||
1 | 7 Days | Standard | - | Carbon steel | 25 | 20300 | 39500 | 286 | 175 | 355 | 35 | 35 | 6 | 60 | 7 | 48 | 83 | Tapped hole | 4 | - | 9 | 59 | ||
1 | 7 Days | Wide Short | - | Stainless Steel | 30 | 29500 | 34400 | 173 | 108 | 376 | 72 | - | 9 | 80 | 7 | 90 | 67.9 | Drilled Hole | 2 | 9 | Through | 40.4 | ||
1 | 7 Days | Wide Short | - | Carbon steel | 30 | 17200 | 32500 | 163 | 102 | 352 | 72 | - | 9 | 80 | 7 | 90 | 67.9 | Drilled Hole | 2 | 9 | Through | 40.4 | ||
1 | 7 Days | Wide | - | Stainless Steel | 30 | 45600 | 64400 | 564 | 346 | 703 | 72 | 40 | 9 | 80 | 7 | 90 | 96.8 | Drilled Hole | 4 | 9 | Through | 69.3 | ||
1 | 7 Days | Wide | - | Carbon steel | 30 | 30000 | 56800 | 494 | 303 | 611 | 72 | 40 | 9 | 80 | 7 | 90 | 96.8 | Drilled Hole | 4 | 9 | Through | 69.3 | ||
1 | 7 Days | Standard | - | Stainless Steel | 30 | 29500 | 34400 | 173 | 108 | 376 | 40 | - | 8 | 80 | 7 | 60 | 67.9 | Tapped hole | 2 | - | 12 | 40.4 | ||
1 | 7 Days | Standard | - | Carbon steel | 30 | 17200 | 32500 | 163 | 102 | 352 | 40 | - | 8 | 80 | 7 | 60 | 67.9 | Tapped hole | 2 | - | 12 | 40.4 | ||
1 | 7 Days | Standard | - | Stainless Steel | 30 | 45600 | 64400 | 564 | 346 | 703 | 40 | 40 | 8 | 80 | 7 | 60 | 96.8 | Tapped hole | 4 | - | 12 | 69.3 | ||
1 | 7 Days | Standard | - | Carbon steel | 30 | 30000 | 56800 | 494 | 303 | 611 | 40 | 40 | 8 | 80 | 7 | 60 | 96.8 | Tapped hole | 4 | - | 12 | 69.3 | ||
1 | 7 Days | Wide Short | - | Stainless Steel | 35 | 40900 | 46700 | 275 | 171 | 615 | 82 | - | 9 | 80 | 9 | 100 | 77.6 | Drilled Hole | 2 | 9 | Through | 45.7 | ||
1 | 7 Days | Wide Short | - | Carbon steel | 35 | 23800 | 44100 | 259 | 161 | 576 | 82 | - | 9 | 80 | 9 | 100 | 77.6 | Drilled Hole | 2 | 9 | Through | 45.7 | ||
1 | 7 Days | Wide | - | Stainless Steel | 35 | 60400 | 81800 | 785 | 482 | 1080 | 82 | 50 | 9 | 80 | 9 | 100 | 111 | Drilled Hole | 4 | 9 | Through | 79 | ||
1 | 7 Days | Wide | - | Carbon steel | 35 | 41700 | 77200 | 740 | 454 | 1010 | 82 | 50 | 9 | 80 | 9 | 100 | 111 | Drilled Hole | 4 | 9 | Through | 79 | ||
1 | 7 Days | Standard | - | Stainless Steel | 35 | 40900 | 46700 | 275 | 171 | 615 | 50 | - | 8 | 80 | 9 | 70 | 77.6 | Tapped hole | 2 | - | 12 | 45.7 | ||
1 | 7 Days | Standard | - | Carbon steel | 35 | 23800 | 44100 | 259 | 161 | 576 | 50 | - | 8 | 80 | 9 | 70 | 77.6 | Tapped hole | 2 | - | 12 | 45.7 | ||
1 | 7 Days | Standard | - | Stainless Steel | 35 | 60400 | 81800 | 785 | 482 | 1080 | 50 | 50 | 8 | 80 | 9 | 70 | 111 | Tapped hole | 4 | - | 12 | 79 | ||
1 | 7 Days | Standard | - | Carbon steel | 35 | 41700 | 77200 | 740 | 454 | 1010 | 50 | 50 | 8 | 80 | 9 | 70 | 111 | Tapped hole | 4 | - | 12 | 79 |
Loading...
Set / Single Item | Set | Rail Type | Standard | Ball Arrangement | 4-Row, Circular |
---|---|---|---|---|---|
Retainer | N/A | Rolling Element | Ball |
Configure
Basic Attributes
Block Type
Rail Width W1(mm)
Material
Nominal Part Number
Block Mounting Hole Pitch (Width Direction)(mm)
Block Mounting Hole Pitch (Length Direction)(mm)
Block Mounting Hole Diameter
Rail Mounting Hole Pitch(mm)
Rail Mounting Hole Diameter
Block external dimension W(mm)
Block external dimension L(mm)
Mounting hole for blocks
Number of block mounting holes(holes)
Mounting Hole Dimension H(ø)
Mounting Hole Screw Depth(mm)
Block dimension L1(mm)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes