Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Nominal Dia. | Length | Tolerance | |
---|---|---|---|---|---|---|---|---|
7.38 € | 1 | Available | 7 Days | 10 | 8 | 90 | 0/+0.036 | |
8.36 € | 1 | Available | 7 Days | 10 | 8 | 100 | 0/+0.036 | |
11.36 € | 1 | 7 Days | 10 | 8 | 110 | 0/+0.036 | ||
12.96 € | 1 | 7 Days | 10 | 8 | 120 | 0/+0.036 | ||
17.93 € | 1 | Available | 7 Days | 10 | 8 | 130 | 0/+0.036 | |
20.53 € | 1 | Available | 7 Days | 10 | 8 | 140 | 0/+0.036 | |
3.64 € | 1 | 7 Days | 10 | 10 | 25 | 0/+0.036 | ||
3.67 € | 1 | 7 Days | 10 | 10 | 28 | 0/+0.036 | ||
3.75 € | 1 | 7 Days | 10 | 10 | 30 | 0/+0.036 | ||
3.86 € | 1 | 7 Days | 10 | 10 | 32 | 0/+0.036 | ||
4.01 € | 1 | 7 Days | 10 | 10 | 35 | 0/+0.036 | ||
4.36 € | 1 | Available | 7 Days | 10 | 10 | 40 | 0/+0.036 | |
4.58 € | 1 | 7 Days | 10 | 10 | 45 | 0/+0.036 | ||
4.86 € | 1 | 7 Days | 10 | 10 | 50 | 0/+0.036 | ||
5.89 € | 1 | Available | 7 Days | 10 | 10 | 55 | 0/+0.036 | |
6.51 € | 1 | Available | 7 Days | 10 | 10 | 60 | 0/+0.036 | |
5.77 € | 1 | 7 Days | 10 | 10 | 65 | 0/+0.036 | ||
6.15 € | 1 | 7 Days | 10 | 10 | 70 | 0/+0.036 | ||
6.97 € | 1 | Available | 7 Days | 10 | 10 | 75 | 0/+0.036 | |
6.82 € | 1 | 7 Days | 10 | 10 | 80 | 0/+0.036 | ||
8.23 € | 1 | 7 Days | 10 | 10 | 90 | 0/+0.036 | ||
11.13 € | 1 | 7 Days | 10 | 10 | 100 | 0/+0.036 | ||
13.94 € | 1 | 7 Days | 10 | 10 | 110 | 0/+0.036 | ||
15.59 € | 1 | 7 Days | 10 | 10 | 120 | 0/+0.036 | ||
18.04 € | 1 | 7 Days | 10 | 10 | 130 | 0/+0.036 | ||
20.17 € | 1 | 7 Days | 10 | 10 | 140 | 0/+0.036 | ||
24.70 € | 1 | Available | 7 Days | 10 | 10 | 160 | 0/+0.036 | |
7.63 € | 1 | 7 Days | 10 | 12 | 30 | 0/+0.043 | ||
7.66 € | 1 | 7 Days | 10 | 12 | 32 | 0/+0.043 | ||
7.73 € | 1 | 7 Days | 10 | 12 | 35 | 0/+0.043 | ||
7.19 € | 1 | Available | 7 Days | 10 | 12 | 36 | 0/+0.043 | |
7.84 € | 1 | 7 Days | 10 | 12 | 40 | 0/+0.043 | ||
8.03 € | 1 | 7 Days | 10 | 12 | 45 | 0/+0.043 | ||
8.14 € | 1 | 7 Days | 10 | 12 | 50 | 0/+0.043 | ||
8.43 € | 1 | 7 Days | 10 | 12 | 55 | 0/+0.043 | ||
8.70 € | 1 | 7 Days | 10 | 12 | 60 | 0/+0.043 | ||
9.31 € | 1 | 7 Days | 10 | 12 | 65 | 0/+0.043 | ||
9.80 € | 1 | 7 Days | 10 | 12 | 70 | 0/+0.043 | ||
11.22 € | 1 | 7 Days | 10 | 12 | 75 | 0/+0.043 | ||
12.06 € | 1 | 7 Days | 10 | 12 | 80 | 0/+0.043 | ||
13.74 € | 1 | 7 Days | 10 | 12 | 90 | 0/+0.043 | ||
15.72 € | 1 | 7 Days | 10 | 12 | 100 | 0/+0.043 | ||
17.07 € | 1 | 7 Days | 10 | 12 | 110 | 0/+0.043 | ||
18.18 € | 1 | 7 Days | 10 | 12 | 120 | 0/+0.043 | ||
19.98 € | 1 | 7 Days | 10 | 12 | 130 | 0/+0.043 | ||
22.16 € | 1 | 7 Days | 10 | 12 | 140 | 0/+0.043 | ||
26.14 € | 1 | 7 Days | 10 | 12 | 150 | 0/+0.043 | ||
30.30 € | 1 | Available | 7 Days | 10 | 12 | 160 | 0/+0.043 | |
30.67 € | 1 | Available | 7 Days | 10 | 12 | 180 | 0/+0.043 | |
8.59 € | 1 | 7 Days | 10 | 13 | 32 | 0/+0.043 | ||
8.67 € | 1 | 7 Days | 10 | 13 | 35 | 0/+0.043 | ||
8.70 € | 1 | 7 Days | 10 | 13 | 36 | 0/+0.043 | ||
8.79 € | 1 | 7 Days | 10 | 13 | 40 | 0/+0.043 | ||
9.01 € | 1 | 7 Days | 10 | 13 | 45 | 0/+0.043 | ||
9.17 € | 1 | 7 Days | 10 | 13 | 50 | 0/+0.043 | ||
9.77 € | 1 | 7 Days | 10 | 13 | 55 | 0/+0.043 | ||
10.32 € | 1 | 7 Days | 10 | 13 | 60 | 0/+0.043 | ||
11.33 € | 1 | 7 Days | 10 | 13 | 65 | 0/+0.043 | ||
12.08 € | 1 | 7 Days | 10 | 13 | 70 | 0/+0.043 | ||
12.76 € | 1 | 7 Days | 10 | 13 | 75 | 0/+0.043 |
Loading...
Shape | Taper | Shaft Dia. Tolerance | Positive Tolerance | Shaft End Shape | Standard |
---|---|---|---|---|---|
Properties | General | Surface Treatment | No | Sales Unit | Low Quantity (can be purchased from one) |
Configure
Basic Attributes
Nominal Dia.
Length
Tolerance
Type
Filter by standard shipping days
Optional Attributes