Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
HFU-43001 |
HFU-44001 |
HFU-45001 |
HFU-46001 |
HFU-48001 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Screw Dia. M (after insertion) (mm) | Length L (after insertion) (D = Thread Dia. M) | Length (After Insertion) | Material Details | |
---|---|---|---|---|---|---|---|---|---|
0.54 € | 50 | 12 Days | 10 | 3 | 2D | 6.3 | Brass (EN CW614N Equiv.) Cadmium Content Less than 75 ppm | ||
0.72 € | 50 | 12 Days | 10 | 4 | 2.5D | 9 | Brass (EN CW614N Equiv.) Cadmium Content Less than 75 ppm | ||
0.84 € | 50 | 12 Days | 10 | 5 | 2D | 10.6 | Brass (EN CW614N Equiv.) Cadmium Content Less than 75 ppm | ||
1.14 € | 50 | 12 Days | 10 | 6 | 2.5D | 14 | Brass (EN CW614N Equiv.) Cadmium Content Less than 75 ppm | ||
1.46 € | 50 | 12 Days | 10 | 8 | 1.5D | 14 | Brass (EN CW614N Equiv.) Cadmium Content Less than 75 ppm |
Loading...
Type | Press Fit | Application | Light Metal | Material | Brass |
---|---|---|---|---|---|
Screw Type | Metric (coarse) Thread | Notch | NA | Shape | Standard |
Operating Environment | Manufacturing Equipment | Sales Unit | Box/Package | Material Details | Brass (EN CW614N Equiv.) Cadmium Content Less than 75 ppm |
Configure
Basic Attributes
Screw Dia. M (after insertion)(mm)
Length L (after insertion) (D = Thread Dia. M)
Length (After Insertion)
Material Details
Type
Filter by standard shipping days
Optional Attributes