Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
IN51.01032.020 |
IN51.01032.025 |
IN51.01032.030 |
IN51.01032.040 |
IN51.01032.060 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Length L (inch) | Thread Type | Screw Nominal (inch) | Thread Length E (inch) | Number of Thread ridge | Nominal | Shoulder outer diameter (inch) | Head Outer Diameter A (inch) | Head Height H (inch) | Socket Size J (inch) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.84 € | 1 | Available | 7 Days | 10 | 1/4 | Unify Fine UNF | NO.10 | 0.375 | 32 | 1/4-(10-32) | 0.2480 | 0.375 | 0.188 | 1/8 | |
28.84 € | 1 | Available | 7 Days | 10 | 5/16 | Unify Fine UNF | NO.10 | 0.375 | 32 | 1/4-(10-32) | 0.2480 | 0.375 | 0.188 | 1/8 | |
28.80 € | 1 | Available | 7 Days | 10 | 3/8 | Unify Fine UNF | NO.10 | 0.375 | 32 | 1/4-(10-32) | 0.2480 | 0.375 | 0.188 | 1/8 | |
30.86 € | 1 | Available | 7 Days | 10 | 1/2 | Unify Fine UNF | NO.10 | 0.375 | 32 | 1/4-(10-32) | 0.2480 | 0.375 | 0.188 | 1/8 | |
36.66 € | 1 | Available | 7 Days | 10 | 3/4 | Unify Fine UNF | NO.10 | 0.375 | 32 | 1/4-(10-32) | 0.2480 | 0.375 | 0.188 | 1/8 |
Loading...
Detailed Shape | Standard | Material | Stainless A2 | Surface Treatment | Passivate |
---|---|---|---|---|---|
Mounting Hole Shape | Hex Socket | Strength Class (Stainless Steel) | A2-50 | Basic Shape | Shoulder-Stepped |
Application | Standard | Note | Standard:ASME B18.3 |
Configure
Basic Attributes
Length L(inch)
Screw Nominal (inch)
Thread Length E(inch)
Number of Thread ridge
Nominal
Shoulder outer diameter(inch)
Head Outer Diameter A(inch)
Head Height H(inch)
Socket Size J(inch)
Type
Thread Type
Filter by standard shipping days
Optional Attributes