Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Spring plungers can be used for locating or for applying pressure, as a detent or for ejection. |
Standard spring load | Heavy spring load |
Dimensions | Stroke | Spring load1) | Operating temperature range | Weight | Art. No. | ||||
d1 | d2 | l | n | s | F1 | F2 | max. | ||
~ | ~ | ||||||||
[mm] | [mm] | [N] | [°C] | [g] | |||||
free cutting steel, standard spring load | |||||||||
M 3 | 1.5 | 7 | 0.40 | 0.4 | 3.0 | 4.5 | 250 | 0.2 | 22050.0003 |
M 4 | 2.5 | 9 | 0.60 | 0.8 | 8.5 | 14.0 | 250 | 0.4 | 22050.0004 |
M 5 | 3.0 | 12 | 0.80 | 0.9 | 8.0 | 14.0 | 250 | 1.0 | 22050.0005 |
M 6 | 3.5 | 14 | 1.00 | 1.0 | 11.0 | 18.0 | 250 | 1.7 | 22050.0006 |
M 8 | 4.5 | 16 | 1.20 | 1.5 | 18.0 | 31.0 | 250 | 3.5 | 22050.0008 |
M10 | 6.0 | 19 | 1.50 | 2.0 | 24.0 | 45.0 | 250 | 6.5 | 22050.0010 |
M12 | 8.0 | 22 | 2.00 | 2.5 | 26.0 | 49.0 | 250 | 11.0 | 22050.0012 |
M16 | 10.0 | 24 | 2.00 | 3.5 | 41.0 | 86.0 | 250 | 22.0 | 22050.0016 |
M20 | 12.0 | 30 | 2.50 | 4.5 | 56.0 | 111.0 | 250 | 45.0 | 22050.0020 |
M24 | 15.0 | 34 | 3.00 | 5.5 | 81.0 | 151.0 | 250 | 72.0 | 22050.0024 |
free cutting steel, heavy spring load | |||||||||
M 4 | 2.5 | 9 | 0.60 | 0.8 | 12.0 | 18.0 | 250 | 0.4 | 22050.0204 |
M 5 | 3.0 | 12 | 0.80 | 0.9 | 15.0 | 22.0 | 250 | 1.0 | 22050.0205 |
M 6 | 3.5 | 14 | 1.00 | 1.0 | 19.0 | 28.0 | 250 | 1.7 | 22050.0206 |
M 8 | 4.5 | 16 | 1.20 | 1.5 | 36.0 | 62.0 | 250 | 3.6 | 22050.0208 |
M10 | 6.0 | 19 | 1.50 | 2.0 | 57.0 | 104.0 | 250 | 6.7 | 22050.0210 |
M12 | 8.0 | 22 | 2.00 | 2.5 | 61.0 | 110.0 | 250 | 11.0 | 22050.0212 |
M16 | 10.0 | 24 | 2.00 | 3.5 | 68.0 | 142.0 | 250 | 23.0 | 22050.0216 |
M20 | 12.0 | 30 | 2.50 | 4.5 | 84.0 | 166.0 | 250 | 45.0 | 22050.0220 |
M24 | 15.0 | 34 | 3.00 | 5.5 | 127.0 | 237.0 | 250 | 72.0 | 22050.0224 |
stainless steel, standard spring load | |||||||||
M 2 | 1.0 | 4 | 0.25 | 0.3 | 0.8 | 1.5 | 250 | 0.1 | 22050.0402 |
M 3 | 1.5 | 7 | 0.40 | 0.4 | 3.0 | 4.5 | 250 | 0.2 | 22050.0403 |
M 4 | 2.5 | 9 | 0.60 | 0.8 | 8.5 | 14.0 | 250 | 0.5 | 22050.0404 |
M 5 | 3.0 | 12 | 0.80 | 0.9 | 8.0 | 14.0 | 250 | 1.0 | 22050.0405 |
M 6 | 3.5 | 14 | 1.00 | 1.0 | 11.0 | 18.0 | 250 | 1.7 | 22050.0406 |
M 8 | 4.5 | 16 | 1.20 | 1.5 | 18.0 | 31.0 | 250 | 3.6 | 22050.0408 |
M10 | 6.0 | 19 | 1.50 | 2.0 | 24.0 | 45.0 | 250 | 6.6 | 22050.0410 |
M12 | 8.0 | 22 | 2.00 | 2.5 | 26.0 | 49.0 | 250 | 11.0 | 22050.0412 |
M16 | 10.0 | 24 | 2.00 | 3.5 | 41.0 | 86.0 | 250 | 22.0 | 22050.0416 |
M20 | 12.0 | 30 | 2.50 | 4.5 | 56.0 | 111.0 | 250 | 45.0 | 22050.0420 |
M24 | 15.0 | 34 | 3.00 | 5.5 | 81.0 | 151.0 | 250 | 73.0 | 22050.0424 |
stainless steel, heavy spring load | |||||||||
M 4 | 2.5 | 9 | 0.60 | 0.8 | 12.0 | 18.0 | 250 | 0.5 | 22050.0604 |
M 5 | 3.0 | 12 | 0.80 | 0.9 | 15.0 | 22.0 | 250 | 1.0 | 22050.0605 |
M 6 | 3.5 | 14 | 1.00 | 1.0 | 19.0 | 28.0 | 250 | 1.7 | 22050.0606 |
M 8 | 4.5 | 16 | 1.20 | 1.5 | 36.0 | 62.0 | 250 | 3.7 | 22050.0608 |
M10 | 6.0 | 19 | 1.50 | 2.0 | 57.0 | 104.0 | 250 | 6.8 | 22050.0610 |
M12 | 8.0 | 22 | 2.00 | 2.5 | 61.0 | 110.0 | 250 | 11.0 | 22050.0612 |
M16 | 10.0 | 24 | 2.00 | 3.5 | 68.0 | 142.0 | 250 | 23.0 | 22050.0616 |
M20 | 12.0 | 30 | 2.50 | 4.5 | 84.0 | 166.0 | 250 | 45.0 | 22050.0620 |
M24 | 15.0 | 34 | 3.00 | 5.5 | 127.0 | 237.0 | 250 | 73.0 | 22050.0624 |
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Body Material | Outside Dia./Thread M (mm) | Stroke S (mm) | Initial Load (N) | Max. Load (N) | d1 | d2 (mm) | Body | Ball | Spring | l (mm) | n (mm) | REACH compliant | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.84 € | 1 | 4 Days | - | Steel | 2 | 0.3 | 0.8 | 1.5 | M2 | 1 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 4 | 0.25 | yes | 0.1 | |||
1.01 € | 1 |
Same day
Stock | 10 | Steel | 3 | 0.4 | 3 | 4.5 | M3 | 1.5 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 7 | 0.4 | yes | 0.2 | |||
0.80 € | 1 |
Same day
Stock | 10 | Steel | 4 | 0.8 | 8.5 | 14 | M4 | 2.5 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 9 | 0.6 | yes | 0.4 | |||
0.80 € | 1 |
Same day
Stock | 10 | Steel | 5 | 0.9 | 8 | 14 | M5 | 3 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 12 | 0.8 | yes | 1 | |||
0.80 € | 1 |
Same day
Stock | 10 | Steel | 6 | 1 | 11 | 18 | M6 | 3.5 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 14 | 1 | yes | 1.7 | |||
1.08 € | 1 | 2 Days | 10 | Steel | 8 | 1.5 | 18 | 31 | M8 | 4.5 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 16 | 1.2 | yes | 3.5 | |||
1.17 € | 1 |
Same day
Stock | 10 | Steel | 10 | 2 | 24 | 45 | M10 | 6 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 19 | 1.5 | yes | 6.6 | |||
1.83 € | 1 | 2 Days | 10 | Steel | 12 | 2.5 | 26 | 49 | M12 | 8 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 22 | 2 | yes | 11 | |||
2.97 € | 1 | 2 Days | 10 | Steel | 16 | 3.5 | 41 | 86 | M16 | 10 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 24 | 2 | yes | 23 | |||
4.69 € 3.28 € | 1 |
Same day
Stock | 10 | Steel | 20 | 4.5 | 56 | 111 | M20 | 12 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 30 | 2.5 | yes | 45 | |||
7.83 € | 1 | 2 Days | 10 | Steel | 24 | 5.5 | 81 | 151 | M24 | 15 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 34 | 3 | yes | 72 | |||
2.95 € | 1 | 4 Days | - | Steel | 2 | 0.3 | 1.6 | 2 | M2 | 1 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 4 | 0.25 | yes | 0.1 | |||
1.05 € | 1 | 4 Days | - | Steel | 3 | 0.4 | 6.4 | 9.5 | M3 | 1.5 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 7 | 0.4 | yes | 0.3 | |||
0.93 € | 1 | 2 Days | - | Steel | 4 | 0.8 | 12 | 18 | M4 | 2.5 | Free cutting steel, blackened | Ball-bearing steel, hardened | stainless steel | 9 | 0.6 | - | 0.4 | |||
0.94 € 0.66 € | 1 |
Same day
Stock | 10 | Steel | 5 | 0.9 | 15 | 22 | M5 | 3 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 12 | 0.8 | yes | 1 | |||
0.91 € | 1 | 2 Days | 10 | Steel | 6 | 1 | 19 | 28 | M6 | 3.5 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 14 | 1 | yes | 1.7 | |||
1.31 € 0.92 € | 1 |
Same day
Stock | 10 | Steel | 8 | 1.5 | 36 | 62 | M8 | 4.5 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 16 | 1.2 | yes | 3.6 | |||
1.41 € | 1 |
Same day
Stock | 10 | Steel | 10 | 2 | 57 | 104 | M10 | 6 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 19 | 1.5 | yes | 6.6 | |||
2.10 € | 1 | 2 Days | 10 | Steel | 12 | 2.5 | 61 | 110 | M12 | 8 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 22 | 2 | yes | 11 | |||
3.16 € | 1 | 2 Days | 10 | Steel | 16 | 3.5 | 68 | 142 | M16 | 10 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 24 | 2 | yes | 23 | |||
5.31 € 3.72 € | 1 |
Same day
Stock | 10 | Steel | 20 | 4.5 | 84 | 166 | M20 | 12 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 30 | 2.5 | yes | 43 | |||
8.29 € | 1 | 2 Days | 10 | Steel | 24 | 5.5 | 127 | 237 | M24 | 15 | Free cutting steel, blackened | Ball-bearing Steel, hardened | Stainless Steel | 34 | 3 | yes | 73 | |||
3.76 € | 1 |
Same day
Stock | 10 | Stainless Steel | 2 | 0.3 | 0.8 | 1.5 | M2 | 1 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 4 | 0.25 | yes | 0.1 | |||
2.65 € | 1 | 2 Days | 10 | Stainless Steel | 3 | 0.4 | 3 | 4.5 | M3 | 1.5 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 7 | 0.4 | yes | 0.2 | |||
2.35 € | 1 |
Same day
Stock | 10 | Stainless Steel | 4 | 0.8 | 8.5 | 14 | M4 | 2.5 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 9 | 0.6 | yes | 0.4 | |||
2.35 € | 1 | 2 Days | 10 | Stainless Steel | 5 | 0.9 | 8 | 14 | M5 | 3 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 12 | 0.8 | yes | 1 | |||
2.35 € | 1 |
Same day
Stock | 10 | Stainless Steel | 6 | 1 | 11 | 18 | M6 | 3.5 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 14 | 1 | yes | 1.7 | |||
3.00 € | 1 |
Same day
Stock | 10 | Stainless Steel | 8 | 1.5 | 18 | 31 | M8 | 4.5 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 16 | 1.2 | yes | 3.7 | |||
3.67 € 2.57 € | 1 |
Same day
Stock | 10 | Stainless Steel | 10 | 2 | 24 | 45 | M10 | 6 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 19 | 1.5 | yes | 6.8 | |||
4.57 € | 1 | 2 Days | 10 | Stainless Steel | 12 | 2.5 | 26 | 49 | M12 | 8 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 22 | 2 | yes | 11 | |||
5.80 € | 1 | 2 Days | 10 | Stainless Steel | 16 | 3.5 | 41 | 86 | M16 | 10 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 24 | 2 | yes | 23 | |||
8.00 € | 1 | 2 Days | 10 | Stainless Steel | 20 | 4.5 | 56 | 111 | M20 | 12 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 30 | 2.5 | yes | 45 | |||
14.27 € 9.99 € | 1 |
Same day
Stock | 10 | Stainless Steel | 24 | 5.5 | 81 | 151 | M24 | 15 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 34 | 3 | yes | 70 | |||
3.66 € | 1 | 4 Days | - | Stainless Steel | 2 | 0.3 | 1.6 | 2 | M2 | 1 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 4 | 0.25 | yes | 0.1 | |||
2.67 € | 1 | 4 Days | - | Stainless Steel | 3 | 0.4 | 6.4 | 9.5 | M3 | 1.5 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 7 | 0.4 | yes | 0.3 | |||
2.68 € | 1 | 2 Days | - | Stainless Steel | 4 | 0.9 | 12 | 18 | M4 | 2.5 | Stainless steel 1.4305 | Stainless steel, hardened | stainless steel | 9 | 0.6 | - | 1 | |||
2.69 € | 1 |
Same day
Stock | 10 | Stainless Steel | 5 | 0.9 | 15 | 22 | M5 | 3 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 12 | 0.8 | yes | 1.2 | |||
2.69 € | 1 | 2 Days | 10 | Stainless Steel | 6 | 1 | 19 | 28 | M6 | 3.5 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 14 | 1 | yes | 1.9 | |||
3.48 € 2.44 € | 1 |
Same day
Stock | 10 | Stainless Steel | 8 | 1.5 | 36 | 62 | M8 | 4.5 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 16 | 1.2 | yes | 3.6 | |||
3.99 € 2.79 € | 1 |
Same day
Stock | 10 | Stainless Steel | 10 | 2 | 57 | 104 | M10 | 6 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 19 | 1.5 | yes | 6.7 | |||
5.08 € 3.56 € | 1 |
Same day
Stock | 10 | Stainless Steel | 12 | 2.5 | 61 | 110 | M12 | 8 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 22 | 2 | yes | 11 | |||
6.50 € | 1 | 2 Days | 10 | Stainless Steel | 16 | 3.5 | 68 | 142 | M16 | 10 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 24 | 2 | yes | 23 | |||
8.99 € 6.29 € | 1 |
Same day
Stock | 10 | Stainless Steel | 20 | 4.5 | 84 | 166 | M20 | 12 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 30 | 2.5 | yes | 45 | |||
14.50 € 10.15 € | 1 |
Same day
Stock | 10 | Stainless Steel | 24 | 5.5 | 127 | 237 | M24 | 15 | Stainless steel 1.4305 | Stainless Steel, hardened | Stainless Steel | 34 | 3 | yes | 72 |
Loading...
Temperature max.(°C) | 250 | Conflict Minerals free | yes |
---|
Configure
Stock
Basic Attributes
Body Material
Outside Dia./Thread M(mm)
Stroke S(mm)
Initial Load(N)
d1
d2(mm)
Body
Ball
Spring
l(mm)
n(mm)
REACH compliant
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes