Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Diameter of Inscribed Circle dr (mm) | Overall Length L (mm) | The circulation type of balls | Outer Diameter D (mm) | Eccentricity (μm) | Length | Flange Shape | Dust-proof Seal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.13 € | 1 | 12 Days | - | 6 | 35 | [Double] Double | 12 | 15 | Long | F Type | NA | ||
17.13 € | 1 | 12 Days | - | 6 | 35 | [Double] Double | 12 | 15 | Long | F Type | Both ends with adhesive | ||
17.23 € | 1 | 12 Days | - | 8 | 45 | [Double] Double | 15 | 15 | Long | F Type | NA | ||
17.23 € | 1 | 12 Days | - | 8 | 45 | [Double] Double | 15 | 15 | Long | F Type | Both ends with adhesive | ||
45.18 € | 1 | Available | 12 Days | 10 | 10 | 55 | [Double] Double | 19 | 15 | Long | F Type | NA | |
18.03 € | 1 | 12 Days | - | 10 | 55 | [Double] Double | 19 | 15 | Long | F Type | Both ends with adhesive | ||
57.03 € 17.11 € | 1 | Available |
Same day
Stock | 10 | 12 | 57 | [Double] Double | 21 | 15 | Long | F Type | NA | |
55.37 € | 1 | Available | 12 Days | 10 | 12 | 57 | [Double] Double | 21 | 15 | Long | F Type | Both ends with adhesive | |
21.26 € | 1 | 12 Days | - | 13 | 61 | [Double] Double | 23 | 15 | Long | F Type | NA | ||
21.26 € | 1 | 12 Days | - | 13 | 61 | [Double] Double | 23 | 15 | Long | F Type | Both ends with adhesive | ||
71.42 € 21.43 € | 1 | Available |
Same day
Stock | 10 | 16 | 70 | [Double] Double | 28 | 15 | Long | F Type | NA | |
24.64 € | 1 | 12 Days | - | 16 | 70 | [Double] Double | 28 | 15 | Long | F Type | Both ends with adhesive | ||
86.19 € 25.86 € | 1 | Available |
Same day
Stock | 10 | 20 | 80 | [Double] Double | 32 | 20 | Long | F Type | NA | |
86.19 € 25.86 € | 1 | Available |
Same day
Stock | 10 | 20 | 80 | [Double] Double | 32 | 20 | Long | F Type | Both ends with adhesive | |
43.18 € | 1 | 12 Days | 10 | 25 | 112 | [Double] Double | 40 | 20 | Long | F Type | NA | ||
43.18 € | 1 | 12 Days | 10 | 25 | 112 | [Double] Double | 40 | 20 | Long | F Type | Both ends with adhesive | ||
55.70 € 16.71 € | 1 | Available |
Same day
Stock | 10 | 6 | 35 | [Double] Double | 12 | 15 | Long | H Type | NA | |
55.70 € 16.71 € | 1 | Available |
Same day
Stock | 10 | 6 | 35 | [Double] Double | 12 | 15 | Long | H Type | Both ends with adhesive | |
47.02 € | 1 | Available | 12 Days | 10 | 8 | 45 | [Double] Double | 15 | 15 | Long | H Type | NA | |
18.48 € | 1 | 12 Days | - | 8 | 45 | [Double] Double | 15 | 15 | Long | H Type | Both ends with adhesive | ||
19.28 € | 1 | 12 Days | - | 10 | 55 | [Double] Double | 19 | 15 | Long | H Type | Both ends with adhesive | ||
20.47 € | 1 | 12 Days | - | 12 | 57 | [Double] Double | 21 | 15 | Long | H Type | NA | ||
20.47 € | 1 | 12 Days | 10 | 12 | 57 | [Double] Double | 21 | 15 | Long | H Type | Both ends with adhesive | ||
67.05 € 20.12 € | 1 | Available |
Same day
Stock | 10 | 13 | 61 | [Double] Double | 23 | 15 | Long | H Type | NA | |
22.61 € | 1 | 12 Days | - | 13 | 61 | [Double] Double | 23 | 15 | Long | H Type | Both ends with adhesive | ||
26.25 € | 1 | 12 Days | - | 16 | 70 | [Double] Double | 28 | 15 | Long | H Type | NA | ||
76.57 € 22.97 € | 1 | Available |
Same day
Stock | 10 | 16 | 70 | [Double] Double | 28 | 15 | Long | H Type | Both ends with adhesive | |
31.06 € | 1 | 12 Days | - | 20 | 80 | [Double] Double | 32 | 20 | Long | H Type | NA | ||
76.44 € | 1 | Available | 12 Days | 10 | 20 | 80 | [Double] Double | 32 | 20 | Long | H Type | Both ends with adhesive | |
44.54 € | 1 | 12 Days | - | 25 | 112 | [Double] Double | 40 | 20 | Long | H Type | Both ends with adhesive | ||
20.36 € | 1 | 12 Days | - | 6 | 35 | [Double] Double | 12 | 15 | Long | K Type | NA | ||
62.73 € 18.82 € | 1 | Available |
Same day
Stock | 10 | 10 | 55 | [Double] Double | 19 | 15 | Long | K Type | NA | |
20.95 € | 1 | 12 Days | - | 10 | 55 | [Double] Double | 19 | 15 | Long | K Type | Both ends with adhesive | ||
22.70 € | 1 | 12 Days | - | 12 | 57 | [Double] Double | 21 | 15 | Long | K Type | NA | ||
55.51 € | 1 | Available | 12 Days | 10 | 12 | 57 | [Double] Double | 21 | 15 | Long | K Type | Both ends with adhesive | |
23.59 € | 1 | 12 Days | - | 13 | 61 | [Double] Double | 23 | 15 | Long | K Type | NA | ||
70.09 € | 1 | Available |
Same day
Stock | 10 | 13 | 61 | [Double] Double | 23 | 15 | Long | K Type | Both ends with adhesive | |
68.01 € | 1 | Available | 12 Days | 10 | 16 | 70 | [Double] Double | 28 | 15 | Long | K Type | Both ends with adhesive | |
97.08 € | 1 | Available | 12 Days | 10 | 20 | 80 | [Double] Double | 32 | 20 | Long | K Type | NA | |
81.93 € | 1 | Available | 12 Days | 10 | 20 | 80 | [Double] Double | 32 | 20 | Long | K Type | Both ends with adhesive | |
50.63 € | 1 | 12 Days | - | 25 | 112 | [Double] Double | 40 | 20 | Long | K Type | Both ends with adhesive |
Loading...
Style | Standard Form | Flange Type | Pilot Flange | Material of Outer Cylinder | Steel |
---|---|---|---|---|---|
Outer Cylinder Surface Treatment | N/A | Motion | Linear Motion | Lubrication Type | No |
Type | Flanged Inlay |
Configure
Stock
Basic Attributes
Diameter of Inscribed Circle dr(mm)
Overall Length L(mm)
The circulation type of balls
Outer Diameter D(mm)
Eccentricity(μm)
Flange Shape
Dust-proof Seal
Type
Length
Filter by CAD data type
Filter by standard shipping days
Optional Attributes