Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
HS125-081-0.9 |
HS125-087-1.0 |
HS125-115-1.0 |
HS140-040-1.0 |
HS140-055-1.0 |
HS140-070-1.0 |
HS140-090-1.0 |
Part Number |
Standard Unit Price
| Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | RoHS | Material | Max. Load (Secified Range) (N) | Maximum Load Capacity (N) | Customer-Specified Length (mm) | Outer Diameter (mm) | Initial Tension (N) | Spring Constant (N/mm) | Wire diameter (mm) | Max. Deflection (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46.41 € | 5 Pieces Per Package | 1 pack | 7 Days | 10 | Stainless Steel (EN 1.4301 Equiv.)WP-B | 8.01 to 15.00 | 9.56 | 81 | 12.5 | 1.29 | 0.057 | 0.9 | 145.7 | ||
55.76 € | 5 Pieces Per Package | 1 pack | 7 Days | 10 | Stainless Steel (EN 1.4301 Equiv.)WP-B | 8.01 to 15.00 | 13.3 | 87 | 12.5 | 2.00 | 0.089 | 1 | 127.3 | ||
61.66 € | 5 Pieces Per Package | 1 pack | 7 Days | 10 | Stainless Steel (EN 1.4301 Equiv.)WP-B | 8.01 to 15.00 | 13.3 | 115 | 12.5 | 2.00 | 0.061 | 1 | 185.8 | ||
26.33 € | 5 Pieces Per Package | 1 pack | 7 Days | 10 | Stainless Steel (EN 1.4301 Equiv.)WP-B | 8.01 to 15.00 | 11.7 | 40 | 14 | 1.57 | 0.269 | 1 | 37.6 | ||
29.30 € | 5 Pieces Per Package | 1 pack | 7 Days | 10 | Stainless Steel (EN 1.4301 Equiv.)WP-B | 8.01 to 15.00 | 11.7 | 55 | 14 | 1.57 | 0.132 | 1 | 76.6 | ||
43.03 € | 5 Pieces Per Package | 1 pack | 7 Days | 10 | Stainless Steel (EN 1.4301 Equiv.)WP-B | 8.01 to 15.00 | 11.7 | 70 | 14 | 1.57 | 0.088 | 1 | 115.5 | ||
57.78 € | 5 Pieces Per Package | 1 pack | 7 Days | 10 | Stainless Steel (EN 1.4301 Equiv.)WP-B | 8.01 to 15.00 | 11.7 | 90 | 14 | 1.57 | 0.061 | 1 | 167.4 |
Loading...
Type | Standard Type | Hook Opposing Angle | 180° (Standard) |
---|
Configure
Stock
Basic Attributes
Material
Maximum Load Capacity(N)
Customer-Specified Length(mm)
Outer Diameter(mm)
Initial Tension(N)
Spring Constant(N/mm)
Wire diameter(mm)
Max. Deflection(mm)
Type
Max. Load (Secified Range)(N)
Filter by standard shipping days
Optional Attributes