Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Max. Load (Secified Range) (N) | Maximum Load Capacity (N) | Customer-Specified Length (mm) | Outer Diameter (mm) | Coil I.D. ID (mm) | Spring Constant (N/mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
7.35 € | 1 | 5 Days | 10 | 580.01~ | 3530 | 70 | 30 | 15 | 252.38 | ||
7.92 € | 1 | 7 Days | 10 | 580.01~ | 3530 | 75 | 30 | 15 | 235.56 | ||
8.57 € | 1 | 5 Days | 10 | 580.01~ | 3530 | 80 | 30 | 15 | 220.83 | ||
9.37 € | 1 | 7 Days | 10 | 580.01~ | 3530 | 90 | 30 | 15 | 196.3 | ||
10.12 € | 1 | 7 Days | 10 | 580.01~ | 3530 | 100 | 30 | 15 | 176.67 | ||
12.00 € | 1 | 7 Days | 10 | 580.01~ | 3530 | 125 | 30 | 15 | 141.33 | ||
14.35 € | 1 | 7 Days | 10 | 580.01~ | 3530 | 150 | 30 | 15 | 117.78 | ||
16.46 € | 1 | 7 Days | 10 | 580.01~ | 3530 | 175 | 30 | 15 | 100.95 | ||
19.00 € | 1 | Available | 7 Days | 10 | 580.01~ | 3530 | 200 | 30 | 15 | 88.33 | |
6.81 € 3.20 € | 1 | Available |
Same day
Stock | 10 | 580.01~ | 4810 | 40 | 35 | 17.5 | 600.00 | |
7.03 € | 1 | 7 Days | 10 | 580.01~ | 4810 | 45 | 35 | 17.5 | 533.33 | ||
7.84 € 3.76 € | 1 | Available |
Same day
Stock | 10 | 580.01~ | 4810 | 50 | 35 | 17.5 | 480.00 | |
8.22 € | 1 | 7 Days | 10 | 580.01~ | 4810 | 55 | 35 | 17.5 | 436.36 | ||
8.79 € | 1 | 5 Days | 10 | 580.01~ | 4810 | 60 | 35 | 17.5 | 400 | ||
9.54 € | 1 | 5 Days | 10 | 580.01~ | 4810 | 65 | 35 | 17.5 | 369.23 | ||
10.12 € | 1 | 7 Days | 10 | 580.01~ | 4810 | 70 | 35 | 17.5 | 342.86 | ||
10.55 € | 1 | 7 Days | 10 | 580.01~ | 4810 | 75 | 35 | 17.5 | 320.00 | ||
11.13 € | 1 | 5 Days | 10 | 580.01~ | 4810 | 80 | 35 | 17.5 | 300 | ||
12.31 € | 1 | 5 Days | 10 | 580.01~ | 4810 | 90 | 35 | 17.5 | 266.67 | ||
13.48 € | 1 | 5 Days | 10 | 580.01~ | 4810 | 100 | 35 | 17.5 | 240 | ||
15.95 € | 1 | 5 Days | 10 | 580.01~ | 4810 | 125 | 35 | 17.5 | 192 | ||
18.88 € | 1 | 7 Days | 10 | 580.01~ | 4810 | 150 | 35 | 17.5 | 160 | ||
21.51 € | 1 | 7 Days | 10 | 580.01~ | 4810 | 175 | 35 | 17.5 | 137.14 | ||
23.84 € | 1 | 7 Days | 10 | 580.01~ | 4810 | 200 | 35 | 17.5 | 120 | ||
9.23 € | 1 | 7 Days | 10 | 580.01~ | 6280 | 40 | 40 | 20 | 784.72 | ||
9.38 € | 1 | 7 Days | 10 | 580.01~ | 6280 | 45 | 40 | 20 | 697.53 | ||
9.98 € | 1 | Available | 5 Days | 10 | 580.01~ | 6280 | 50 | 40 | 20 | 627.78 | |
10.46 € | 1 | 7 Days | 10 | 580.01~ | 6280 | 55 | 40 | 20 | 570.71 | ||
11.42 € | 1 | Available | 5 Days | 10 | 580.01~ | 6280 | 60 | 40 | 20 | 523.15 | |
11.84 € | 1 | Available | 7 Days | 10 | 580.01~ | 6280 | 65 | 40 | 20 | 482.91 | |
12.75 € | 1 | 7 Days | 10 | 580.01~ | 6280 | 70 | 40 | 20 | 448.41 | ||
13.29 € | 1 | 7 Days | 10 | 580.01~ | 6280 | 75 | 40 | 20 | 418.52 | ||
14.35 € | 1 | 7 Days | 10 | 580.01~ | 6280 | 80 | 40 | 20 | 392.36 | ||
15.67 € | 1 | 7 Days | 10 | 580.01~ | 6280 | 90 | 40 | 20 | 348.77 | ||
16.98 € | 1 | 7 Days | 10 | 580.01~ | 6280 | 100 | 40 | 20 | 313.89 | ||
20.40 € | 1 | 7 Days | 10 | 580.01~ | 6280 | 125 | 40 | 20 | 251.11 | ||
23.84 € | 1 | 7 Days | 10 | 580.01~ | 6280 | 150 | 40 | 20 | 209.26 | ||
27.33 € | 1 | 7 Days | 10 | 580.01~ | 6280 | 175 | 40 | 20 | 179.37 | ||
27.99 € | 1 | Available | 7 Days | 10 | 580.01~ | 6280 | 200 | 40 | 20 | 156.94 | |
33.24 € | 1 | 7 Days | 10 | 580.01~ | 6280 | 225 | 40 | 20 | 139.51 | ||
37.41 € | 1 | 7 Days | 10 | 580.01~ | 6280 | 250 | 40 | 20 | 125.56 | ||
40.07 € | 1 | 7 Days | 10 | 580.01~ | 6280 | 275 | 40 | 20 | 114.14 | ||
43.50 € | 1 | 7 Days | 10 | 580.01~ | 6280 | 300 | 40 | 20 | 104.63 | ||
18.53 € | 1 | Available | 5 Days | 10 | 580.01~ | 9810 | 50 | 50 | 25 | 981.11 | |
15.90 € | 1 | 7 Days | 10 | 580.01~ | 9810 | 55 | 50 | 25 | 891.92 | ||
16.68 € | 1 | 7 Days | 10 | 580.01~ | 9810 | 60 | 50 | 25 | 817.59 | ||
17.62 € | 1 | 7 Days | 10 | 580.01~ | 9810 | 65 | 50 | 25 | 754.70 | ||
19.31 € | 1 | 7 Days | 10 | 580.01~ | 9810 | 70 | 50 | 25 | 700.79 | ||
19.86 € | 1 | 7 Days | 10 | 580.01~ | 9810 | 75 | 50 | 25 | 654.07 | ||
21.20 € | 1 | 7 Days | 10 | 580.01~ | 9810 | 80 | 50 | 25 | 613.19 | ||
22.81 € | 1 | 7 Days | 10 | 580.01~ | 9810 | 90 | 50 | 25 | 545.06 | ||
25.30 € | 1 | 7 Days | 10 | 580.01~ | 9810 | 100 | 50 | 25 | 490.56 | ||
38.28 € | 1 | 7 Days | 10 | 580.01~ | 9810 | 125 | 50 | 25 | 392.44 | ||
35.67 € | 1 | 7 Days | 10 | 580.01~ | 9810 | 150 | 50 | 25 | 327.04 | ||
41.36 € | 1 | 7 Days | 10 | 580.01~ | 9810 | 175 | 50 | 25 | 280.32 | ||
46.47 € | 1 | 7 Days | 10 | 580.01~ | 9810 | 200 | 50 | 25 | 245.28 | ||
49.81 € | 1 | 7 Days | 10 | 580.01~ | 9810 | 225 | 50 | 25 | 218.02 | ||
55.23 € | 1 | 7 Days | 10 | 580.01~ | 9810 | 250 | 50 | 25 | 196.22 | ||
60.50 € | 1 | 7 Days | 10 | 580.01~ | 9810 | 275 | 50 | 25 | 178.38 | ||
68.30 € | 1 | 7 Days | 10 | 580.01~ | 9810 | 300 | 50 | 25 | 163.52 |
Loading...
Material | Silicon Chrome Steel for Springs | Color | Brown |
---|
Configure
Stock
Basic Attributes
Maximum Load Capacity(N)
Customer-Specified Length(mm)
Outer Diameter(mm)
Coil I.D. ID(mm)
Spring Constant(N/mm)
Type
Max. Load (Secified Range)(N)
Filter by standard shipping days
Optional Attributes