Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | RoHS | Max. Load (Secified Range) (N) | Customer-Specified Length (mm) | Outer Diameter (mm) | Coil I.D. ID (mm) | Spring Constant (N/mm) | Wire diameter (mm) | Used Deflection (mm) | Working Load (N) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | Up to 1.50 | 5 | 3.5 | 2.98 | 0.51 | 0.26 | 2.9 | 1.47 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | Up to 1.50 | 7.5 | 3.5 | 2.98 | 0.33 | 0.26 | 4.4 | 1.47 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | Up to 1.50 | 10 | 3.5 | 2.98 | 0.25 | 0.26 | 6 | 1.47 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | Up to 1.50 | 15 | 3.5 | 2.98 | 0.15 | 0.26 | 10 | 1.47 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 5 | 3.5 | 2.92 | 0.73 | 0.29 | 2.7 | 2 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 7.5 | 3.5 | 2.92 | 0.46 | 0.29 | 4.3 | 2 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 10 | 3.5 | 2.92 | 0.33 | 0.29 | 5.9 | 2 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 15 | 3.5 | 2.92 | 0.22 | 0.29 | 9.1 | 2 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 5 | 3.5 | 2.86 | 0.94 | 0.32 | 2.6 | 2.5 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 7.5 | 3.5 | 2.86 | 0.58 | 0.32 | 4.2 | 2.5 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 10 | 3.5 | 2.86 | 0.43 | 0.32 | 5.7 | 2.5 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 15 | 3.5 | 2.86 | 0.29 | 0.32 | 8.6 | 2.5 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 5 | 3.5 | 2.8 | 1.4 | 0.35 | 2.1 | 2.9 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 7.5 | 3.5 | 2.8 | 0.82 | 0.35 | 3.6 | 2.9 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 10 | 3.5 | 2.8 | 0.59 | 0.35 | 5 | 2.9 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 15 | 3.5 | 2.8 | 0.37 | 0.35 | 7.9 | 2.9 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 7.5 | 3.5 | 2.7 | 1.23 | 0.4 | 3.6 | 4.4 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 10 | 3.5 | 2.7 | 0.98 | 0.4 | 4.5 | 4.4 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 15 | 3.5 | 2.7 | 0.64 | 0.4 | 6.9 | 4.4 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 4.51 to 8.50 | 7.5 | 3.5 | 2.6 | 2.28 | 0.45 | 2.8 | 6.4 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 4.51 to 8.50 | 10 | 3.5 | 2.6 | 1.59 | 0.45 | 4 | 6.4 | ||
17.10 € 9.41 € | 20 Pieces Per Package | 1 pack | Available |
Same day
Stock | 10 | 4.51 to 8.50 | 15 | 3.5 | 2.6 | 1 | 0.45 | 6.4 | 6.4 | |
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | Up to 1.50 | 5 | 4 | 3.42 | 0.59 | 0.29 | 2.5 | 1.5 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | Up to 1.50 | 7.5 | 4 | 3.42 | 0.39 | 0.29 | 3.8 | 1.5 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 6 Days | 10 | Up to 1.50 | 10 | 4 | 3.42 | 0.29 | 0.29 | 5 | 1.5 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | Up to 1.50 | 15 | 4 | 3.42 | 0.19 | 0.29 | 7.9 | 1.5 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 7.5 | 4 | 3.36 | 0.48 | 0.32 | 4.1 | 2 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 10 | 4 | 3.36 | 0.36 | 0.32 | 5.4 | 2 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 15 | 4 | 3.36 | 0.23 | 0.32 | 8.7 | 2 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 6 Days | 10 | 1.51 to 4.50 | 20 | 4 | 3.36 | 0.18 | 0.32 | 11.1 | 2 | ||
16.83 € 9.76 € | 20 Pieces Per Package | 1 pack | Available |
Same day
Stock | 10 | 1.51 to 4.50 | 7.5 | 4 | 3.3 | 0.7 | 0.35 | 4.2 | 2.9 | |
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 10 | 4 | 3.3 | 0.48 | 0.35 | 6.1 | 2.9 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 15 | 4 | 3.3 | 0.31 | 0.35 | 9.4 | 2.9 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 20 | 4 | 3.3 | 0.23 | 0.35 | 13 | 2.9 | ||
17.02 € 9.87 € | 20 Pieces Per Package | 1 pack |
Same day
Stock | 10 | 1.51 to 4.50 | 7.5 | 4 | 3.2 | 1.19 | 0.4 | 3.3 | 3.9 | ||
16.83 € 8.92 € | 20 Pieces Per Package | 1 pack | Available |
Same day
Stock | 10 | 1.51 to 4.50 | 10 | 4 | 3.2 | 0.78 | 0.4 | 5 | 3.9 | |
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 15 | 4 | 3.2 | 0.52 | 0.4 | 7.5 | 3.9 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 20 | 4 | 3.2 | 0.39 | 0.4 | 10 | 3.9 | ||
17.02 € 9.87 € | 20 Pieces Per Package | 1 pack |
Same day
Stock | 10 | 4.51 to 8.50 | 7.5 | 4 | 3.1 | 1.63 | 0.45 | 3.3 | 5.4 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 5 Days | 10 | 4.51 to 8.50 | 10 | 4 | 3.1 | 1.2 | 0.45 | 4.5 | 5.4 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 6 Days | 10 | 4.51 to 8.50 | 15 | 4 | 3.1 | 0.76 | 0.45 | 7.1 | 5.4 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 4.51 to 8.50 | 20 | 4 | 3.1 | 0.56 | 0.45 | 9.6 | 5.4 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 5 Days | 10 | 4.51 to 8.50 | 7.5 | 4 | 3 | 2.62 | 0.5 | 3 | 7.8 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 4.51 to 8.50 | 10 | 4 | 3 | 1.87 | 0.5 | 4.2 | 7.8 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 13 Days | 10 | 4.51 to 8.50 | 15 | 4 | 3 | 1.19 | 0.5 | 6.6 | 7.8 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 4.51 to 8.50 | 20 | 4 | 3 | 0.86 | 0.5 | 9.1 | 7.8 | ||
16.83 € 9.76 € | 20 Pieces Per Package | 1 pack | Available |
Same day
Stock | 10 | 8.51 to 16.00 | 7.5 | 4 | 2.9 | 3.58 | 0.55 | 2.6 | 9.3 | |
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 8.51 to 16.00 | 10 | 4 | 2.9 | 2.66 | 0.55 | 3.5 | 9.3 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 8.51 to 16.00 | 15 | 4 | 2.9 | 1.73 | 0.55 | 5.4 | 9.3 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 6 Days | 10 | 8.51 to 16.00 | 20 | 4 | 2.9 | 1.28 | 0.55 | 7.3 | 9.3 | ||
16.83 € | 20 Pieces Per Package | 1 pack | Available | 7 Days | 10 | 1.51 to 4.50 | 10 | 5 | 4.3 | 0.37 | 0.35 | 6.7 | 2.5 | |
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 15 | 5 | 4.3 | 0.25 | 0.35 | 10 | 2.5 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 20 | 5 | 4.3 | 0.19 | 0.35 | 13.2 | 2.5 | ||
16.83 € | 20 Pieces Per Package | 1 pack | Available | 7 Days | 10 | 1.51 to 4.50 | 25 | 5 | 4.3 | 0.15 | 0.35 | 16.7 | 2.5 | |
16.32 € | 20 Pieces Per Package | 1 pack | 6 Days | 10 | 1.51 to 4.50 | 10 | 5 | 4.2 | 0.57 | 0.4 | 6 | 3.4 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 5 Days | 10 | 1.51 to 4.50 | 15 | 5 | 4.2 | 0.37 | 0.4 | 9.2 | 3.4 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 20 | 5 | 4.2 | 0.28 | 0.4 | 12.1 | 3.4 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 25 | 5 | 4.2 | 0.22 | 0.4 | 15.9 | 3.4 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 7.5 | 5 | 4.1 | 1.16 | 0.45 | 3.8 | 4.4 | ||
16.32 € | 20 Pieces Per Package | 1 pack | 7 Days | 10 | 1.51 to 4.50 | 10 | 5 | 4.1 | 0.88 | 0.45 | 5 | 4.4 |
Loading...
Material | Stainless Steel (EN 1.4301 (WPB) Equiv.) |
---|
Configure
Stock
Basic Attributes
Max. Load (Secified Range)(N)
Customer-Specified Length(mm)
Outer Diameter(mm)
Coil I.D. ID(mm)
Spring Constant(N/mm)
Wire diameter(mm)
Used Deflection(mm)
Working Load(N)
Type
Filter by standard shipping days
Optional Attributes