Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Material | Max. Load (Secified Range) (N) | End Surface Status | Maximum Load Capacity (N) | Customer-Specified Length (mm) | Outer Diameter (mm) | Spring Constant (N/mm) | Wire diameter (mm) | Overall Deflection (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.53 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 23.6 | 15 | 6 | 3.464 | 0.8 | 6.8 | |
3.53 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 23.6 | 20 | 6 | 2.47 | 0.8 | 9.5 | |
3.67 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 23.6 | 25 | 6 | 1.919 | 0.8 | 12.2 | |
3.67 € | 4 | Available | 6 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 23.6 | 30 | 6 | 1.569 | 0.8 | 14.8 | |
3.81 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 23.6 | 40 | 6 | 1.149 | 0.8 | 20.2 | |
3.37 € 1.01 € | 1 | Available |
Same day
Stock | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 23.6 | 50 | 6 | 0.91 | 0.8 | 25.6 | |
3.93 € 1.18 € | 1 | Available |
Same day
Stock | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 23.6 | 65 | 6 | 0.691 | 0.8 | 33.7 | |
3.38 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 9.22 | 10 | 7 | 1.46 | 0.6 | 6.4 | |
3.38 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 9.22 | 15 | 7 | 0.882 | 0.6 | 10.3 | |
3.08 € 0.92 € | 1 | Available |
Same day
Stock | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 9.22 | 20 | 7 | 0.641 | 0.6 | 14.2 | |
3.08 € 0.92 € | 1 | Available |
Same day
Stock | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 9.22 | 25 | 7 | 0.504 | 0.6 | 18.1 | |
3.67 € | 4 | Available | 6 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 9.22 | 30 | 7 | 0.415 | 0.6 | 22 | |
3.67 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 9.22 | 40 | 7 | 0.305 | 0.6 | 29.8 | |
3.81 € | 4 | Available | 6 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 9.22 | 50 | 7 | 0.242 | 0.6 | 37.7 | |
3.97 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 9.22 | 65 | 7 | 0.184 | 0.6 | 49.4 | |
4.12 € 1.24 € | 1 | Available |
Same day
Stock | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 9.22 | 80 | 7 | 0.149 | 0.6 | 61.1 | |
3.38 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 14.5 | 10 | 7 | 2.569 | 0.7 | 5.6 | |
3.38 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 14.5 | 15 | 7 | 1.581 | 0.7 | 9.2 | |
3.08 € 0.92 € | 1 | Available |
Same day
Stock | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 14.5 | 20 | 7 | 1.126 | 0.7 | 12.7 | |
3.08 € 0.92 € | 1 | Available |
Same day
Stock | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 14.5 | 25 | 7 | 0.884 | 0.7 | 16.3 | |
3.67 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 14.5 | 30 | 7 | 0.721 | 0.7 | 19.9 | |
3.67 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 14.5 | 40 | 7 | 0.53 | 0.7 | 27 | |
3.81 € | 4 | Available | 6 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 14.5 | 50 | 7 | 0.419 | 0.7 | 34.1 | |
3.97 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 14.5 | 65 | 7 | 0.319 | 0.7 | 44.8 | |
4.11 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 14.5 | 80 | 7 | 0.258 | 0.7 | 55.5 | |
4.56 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 20.2 | 10 | 7 | 4.205 | 0.8 | 4.8 | |
3.08 € 0.92 € | 1 | Available |
Same day
Stock | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 20.2 | 15 | 7 | 2.537 | 0.8 | 7.9 | |
3.08 € 0.92 € | 1 | Available |
Same day
Stock | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 20.2 | 20 | 7 | 1.817 | 0.8 | 11.1 | |
3.67 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 20.2 | 25 | 7 | 1.415 | 0.8 | 14.2 | |
3.67 € | 4 | Available | 6 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 20.2 | 30 | 7 | 1.159 | 0.8 | 17.4 | |
3.81 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 20.2 | 40 | 7 | 0.851 | 0.8 | 23.7 | |
3.81 € | 4 | Available | 6 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 20.2 | 50 | 7 | 0.669 | 0.8 | 30 | |
3.93 € 2.04 € | 1 | Available |
Same day
Stock | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 20.2 | 65 | 7 | 0.509 | 0.8 | 39.4 | |
4.25 € | 4 | Available | 6 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 20.2 | 80 | 7 | 0.411 | 0.8 | 48.9 | |
3.38 € | 4 | Available | 6 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 28.7 | 10 | 7 | 7.072 | 0.9 | 4.1 | |
3.53 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 28.7 | 15 | 7 | 4.125 | 0.9 | 6.9 | |
3.08 € 0.92 € | 1 | Available |
Same day
Stock | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 28.7 | 20 | 7 | 2.946 | 0.9 | 9.7 | |
3.22 € | 1 | Available |
Same day
Stock | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 28.7 | 25 | 7 | 2.292 | 0.9 | 12.5 | |
3.67 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 28.7 | 30 | 7 | 1.861 | 0.9 | 15.3 | |
3.81 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 28.7 | 40 | 7 | 1.36 | 0.9 | 20.9 | |
3.97 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 28.7 | 50 | 7 | 1.076 | 0.9 | 26.6 | |
4.11 € | 4 | Available | 6 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 28.7 | 65 | 7 | 0.814 | 0.9 | 34.9 | |
4.54 € | 4 | Available | 6 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 28.7 | 80 | 7 | 0.657 | 0.9 | 43.3 | |
3.38 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 12.7 | 10 | 8 | 2.114 | 0.7 | 6.1 | |
3.08 € | 1 | Available |
Same day
Stock | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 12.7 | 15 | 8 | 1.289 | 0.7 | 10 | |
3.38 € | 4 | Available | 6 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 12.7 | 20 | 8 | 0.911 | 0.7 | 13.8 | |
3.22 € | 1 | Available |
Same day
Stock | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 12.7 | 25 | 8 | 0.714 | 0.7 | 17.7 | |
3.67 € | 4 | Available | 6 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 12.7 | 30 | 8 | 0.587 | 0.7 | 21.6 | |
3.81 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 12.7 | 40 | 8 | 0.43 | 0.7 | 29.2 | |
3.81 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 12.7 | 50 | 8 | 0.341 | 0.7 | 37 | |
4.11 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 12.7 | 65 | 8 | 0.259 | 0.7 | 48.6 | |
4.25 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 8.51 to 16.00 | Not Grounded | 12.7 | 80 | 8 | 0.21 | 0.7 | 60.2 | |
3.53 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 17.5 | 10 | 8 | 3.24 | 0.8 | 5.2 | |
1.81 € 0.54 € | 1 | Available |
Same day
Stock | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 17.5 | 15 | 8 | 2.043 | 0.8 | 8.9 | |
4.10 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 17.5 | 20 | 8 | 1.446 | 0.8 | 12.4 | |
3.22 € | 1 | Available |
Same day
Stock | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 17.5 | 25 | 8 | 1.132 | 0.8 | 15.9 | |
2.93 € | 1 | Available |
Same day
Stock | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 17.5 | 30 | 8 | 0.921 | 0.8 | 19.4 | |
3.81 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 17.5 | 40 | 8 | 0.676 | 0.8 | 26.4 | |
3.97 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 17.5 | 50 | 8 | 0.534 | 0.8 | 33.5 | |
4.11 € | 4 | Available | 5 Days | 10 | Stainless Steel (EN 1.4301 (WPB) Equiv.) | 16.01 to 30.00 | Not Grounded | 17.5 | 65 | 8 | 0.405 | 0.8 | 44 |
Loading...
Configure
Stock
Basic Attributes
Max. Load (Secified Range)(N)
End Surface Status
Maximum Load Capacity(N)
Customer-Specified Length(mm)
Outer Diameter(mm)
Spring Constant(N/mm)
Wire diameter(mm)
Overall Deflection(mm)
Type
Material
Filter by CAD data type
Filter by standard shipping days
Optional Attributes