Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Outer Diameter D (Ø) | O.D. [Distinction] | Inner Diameter d (Ø) | I.D. [Distinction] | Color | Minimum Bending Radius (mm) | Length M (m) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30.59 € | 1 | 5 Days | - | 8 | Up to 8 | 6 | Up to 6 | Black | 24 | 20 | ||
1.53 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | Black | 24 | 1 | ||
3.80 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | Black | 24 | 2 | ||
5.55 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | Black | 24 | 3 | ||
6.38 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | Black | 24 | 4 | ||
7.66 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | Black | 24 | 5 | ||
9.10 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | Black | 24 | 6 | ||
10.63 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | Black | 24 | 7 | ||
12.14 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | Black | 24 | 8 | ||
13.66 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | Black | 24 | 9 | ||
15.17 € | 1 | 5 Days | 10 | 8 | Up to 8 | 6 | Up to 6 | Black | 24 | 10 | ||
34.02 € | 1 | 5 Days | - | 8 | Up to 8 | 6 | Up to 6 | Blue | 24 | 20 | ||
31.84 € 22.29 € | 1 |
Same day
Stock | - | 8 | Up to 8 | 6 | Up to 6 | [Transparent (including non-white colors)] Transparent Blue | 24 | 20 | ||
31.84 € 22.29 € | 1 |
Same day
Stock | - | 8 | Up to 8 | 6 | Up to 6 | Green | 24 | 20 | ||
34.02 € | 1 | 12 Days | - | 8 | Up to 8 | 6 | Up to 6 | Orange | 24 | 20 | ||
34.02 € | 1 | 12 Days | - | 8 | Up to 8 | 6 | Up to 6 | Red | 24 | 20 | ||
31.84 € 22.29 € | 1 | Available |
Same day
Stock | - | 8 | Up to 8 | 6 | Up to 6 | Milk White | 24 | 20 | |
31.84 € 22.29 € | 1 |
Same day
Stock | - | 8 | Up to 8 | 6 | Up to 6 | Yellow | 24 | 20 | ||
34.02 € | 1 | 12 Days | - | 8 | Up to 8 | 6 | Up to 6 | Ocher | 24 | 20 | ||
141.17 € 98.82 € | 1 |
Same day
Stock | - | 8 | Up to 8 | 6 | Up to 6 | Black | 24 | 100 | ||
118.84 € | 1 | 12 Days | - | 8 | Up to 8 | 6 | Up to 6 | Blue | 24 | 100 | ||
118.84 € | 1 | 12 Days | - | 8 | Up to 8 | 6 | Up to 6 | [Transparent (including non-white colors)] Transparent Blue | 24 | 100 | ||
118.84 € | 1 | 12 Days | - | 8 | Up to 8 | 6 | Up to 6 | Green | 24 | 100 | ||
118.84 € | 1 | 12 Days | - | 8 | Up to 8 | 6 | Up to 6 | Orange | 24 | 100 | ||
106.91 € | 1 | 5 Days | - | 8 | Up to 8 | 6 | Up to 6 | Red | 24 | 100 | ||
118.84 € | 1 | 12 Days | - | 8 | Up to 8 | 6 | Up to 6 | Milk White | 24 | 100 | ||
118.84 € | 1 | 12 Days | - | 8 | Up to 8 | 6 | Up to 6 | Yellow | 24 | 100 | ||
118.84 € | 1 | 12 Days | - | 8 | Up to 8 | 6 | Up to 6 | Ocher | 24 | 100 |
Loading...
Type | Straight | Cutting Service Usage | Available | Material | Nylon |
---|---|---|---|---|---|
Applicable Fluid | Water / Air | Operating Environment | Standard / Water-Resistant / Pressure Resistance / Abrasion Resistance | Number of Bores(Core) | 1 |
Material: Nylon | Nylon 12 | Operating Temperature Range (when using air)(°C) | -15::90 | Operating Pressure Range (when using air)(MPa) | 0::1.5 |
Operating Vacuum Level(kPa) | -100 |
Configure
Stock
Basic Attributes
Outer Diameter D(Ø)
O.D. [Distinction]
Inner Diameter d(Ø)
Color
Length M(m)
Type
I.D. [Distinction]
Filter by standard shipping days
Optional Attributes