Material | Top Cover | ABS (AG: WHITE GRAY) |
Polycarbonate (AT: Transparent) | ||
Body | ABS (White Gray) | |
Gasket | Polyurethane Foam | |
Cover Screw | Nylon* | |
Base Mount | Steel (SGCC) | |
Bracket | Stainless Steel(SUS304) | |
Protection Grade | IP66 | |
Operating Temperature Range | −-40°C to +80°C | |
Average Thickness | 4 mm | |
Flame Retardant Grade | ABS UL94-HB | |
Polycarbonate UL94-V0 |
[Air Bubbles in Top Cover]
Air bubbles may be seen in the transparent top cover. This does not affect the strength of the cover.
The cover is in good condition as long as there are no more than 4 air bubbles with a size of less than 5 mm.
Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Model |
KBOXDS-AG-0811-S |
KBOXDS-AG-0811 |
KBOXDS-AG-0816 |
KBOXDS-AG-0816-S |
KBOXDS-AG-0818-1 |
KBOXDS-AG-0825-1 |
KBOXDS-AG-1212-S |
KBOXDS-AG-1212 |
KBOXDS-AG-1520 |
KBOXDS-AG-1520-1 |
KBOXDS-AG-1525 |
KBOXDS-AG-1525-1 |
KBOXDS-AG-2020-S |
KBOXDS-AG-2020 |
Model |
KBOXDS-AT-0811-S |
KBOXDS-AT-0811 |
KBOXDS-AT-0816 |
KBOXDS-AT-0816-S |
KBOXDS-AT-0818-1 |
KBOXDS-AT-0825-1 |
KBOXDS-AT-1212-S |
KBOXDS-AT-1212 |
KBOXDS-AT-1520 |
KBOXDS-AT-1520-1 |
KBOXDS-AT-1525 |
KBOXDS-AT-1525-1 |
KBOXDS-AT-2020-S |
KBOXDS-AT-2020 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Dimension width W (mm) | Dimension vertical H (mm) | Dimension depth D (mm) | Characteristics | Color | |
---|---|---|---|---|---|---|---|---|---|---|
35.10 € | 1 | Available | 5 Days | - | 80 | 70 | 110 | Cover / Body: ABS | Cover / Body: White Gray | |
33.63 € | 1 | Available | 5 Days | - | 80 | 45 | 110 | Cover / Body: ABS | Cover / Body: White Gray | |
40.85 € | 1 | Available | 5 Days | - | 80 | 90 | 160 | Cover / Body: ABS | Cover / Body: White Gray | |
38.61 € | 1 | Available | 5 Days | - | 80 | 55 | 160 | Cover / Body: ABS | Cover / Body: White Gray | |
43.09 € | 1 | Available | 5 Days | - | 80 | 85 | 180 | Cover / Body: ABS | Cover / Body: White Gray | |
47.83 € | 1 | Available | 5 Days | - | 80 | 85 | 250 | Cover / Body: ABS | Cover / Body: White Gray | |
47.18 € | 1 | Available | 5 Days | - | 125 | 100 | 125 | Cover / Body: ABS | Cover / Body: White Gray | |
42.45 € | 1 | Available | 6 Days | 10 | 125 | 75 | 125 | Cover / Body: ABS | Cover / Body: White Gray | |
53.02 € | 1 | Available | 6 Days | 10 | 150 | 100 | 200 | Cover / Body: ABS | Cover / Body: White Gray | |
54.48 € | 1 | Available | 5 Days | - | 150 | 130 | 200 | Cover / Body: ABS | Cover / Body: White Gray | |
55.78 € | 1 | Available | 5 Days | - | 150 | 100 | 250 | Cover / Body: ABS | Cover / Body: White Gray | |
59.51 € | 1 | Available | 6 Days | 10 | 150 | 130 | 250 | Cover / Body: ABS | Cover / Body: White Gray | |
68.73 € | 1 | Available | 5 Days | - | 200 | 130 | 200 | Cover / Body: ABS | Cover / Body: White Gray | |
66.24 € | 1 | Available | 5 Days | - | 200 | 95 | 200 | Cover / Body: ABS | Cover / Body: White Gray | |
36.61 € | 1 | Available | 5 Days | - | 80 | 70 | 110 | Cover: PC / Body: ABS | Cover: Transparent / Body: Gray White Gray | |
35.10 € | 1 | Available | 5 Days | - | 80 | 45 | 110 | Cover: PC / Body: ABS | Cover: Transparent / Body: Gray White Gray | |
44.81 € | 1 | Available | 5 Days | - | 80 | 90 | 160 | Cover: PC / Body: ABS | Cover: Transparent / Body: Gray White Gray | |
42.08 € | 1 | Available | 5 Days | - | 80 | 55 | 160 | Cover: PC / Body: ABS | Cover: Transparent / Body: Gray White Gray | |
45.82 € | 1 | Available | 5 Days | - | 80 | 85 | 180 | Cover: PC / Body: ABS | Cover: Transparent / Body: Gray White Gray | |
50.81 € | 1 | Available | 5 Days | - | 80 | 85 | 250 | Cover: PC / Body: ABS | Cover: Transparent / Body: Gray White Gray | |
48.66 € | 1 | Available | 5 Days | - | 125 | 100 | 125 | Cover: PC / Body: ABS | Cover: Transparent / Body: Gray White Gray | |
45.68 € | 1 | Available | 5 Days | - | 125 | 75 | 125 | Cover: PC / Body: ABS | Cover: Transparent / Body: Gray White Gray | |
56.24 € | 1 | Available | 6 Days | 10 | 150 | 100 | 200 | Cover: PC / Body: ABS | Cover: Transparent / Body: Gray White Gray | |
59.95 € | 1 | Available | 5 Days | - | 150 | 130 | 200 | Cover: PC / Body: ABS | Cover: Transparent / Body: Gray White Gray | |
61.25 € | 1 | Available | 6 Days | 10 | 150 | 100 | 250 | Cover: PC / Body: ABS | Cover: Transparent / Body: Gray White Gray | |
64.73 € | 1 | Available | 5 Days | - | 150 | 130 | 250 | Cover: PC / Body: ABS | Cover: Transparent / Body: Gray White Gray | |
77.71 € | 1 | Available | 5 Days | - | 200 | 130 | 200 | Cover: PC / Body: ABS | Cover: Transparent / Body: Gray White Gray | |
76.46 € | 1 | Available | 5 Days | - | 200 | 95 | 200 | Cover: PC / Body: ABS | Cover: Transparent / Body: Gray White Gray |
Loading...
Material | Resin | Intermediate plate | Iron Substrate | Installation | Indoor |
---|---|---|---|---|---|
Representative Standard | TUV | Locked Models | 4-Point Screw-Fastened Model | Body Board Thickness(mm) | 4 |
Configure
Basic Attributes
Dimension width W(mm)
Dimension vertical H(mm)
Dimension depth D(mm)
Characteristics
Color
Filter by CAD data type
Filter by standard shipping days
Optional Attributes