Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Model | Overall Length (m) |
MINS12 | 5 |
MINS16 | |
MINS20 | |
MINS25 | |
MINS32 | |
MINS40 | |
MINS50 | |
MINS63 | |
MINS12 | 10 |
MINS16 | |
MINS20 | |
MINS25 | |
MINS32 | |
MINS40 | |
MINS50 | |
MINS63 | |
MINS12 | 50 (1 reel) |
MINS16 | |
MINS20 | |
MINS25 | |
MINS32 | |
MINS40 | 30 (1 reel) |
MINS50 |
Model | Overall Length (m) |
MINF12 | 5 |
MINF16 | |
MINF20 | |
MINF25 | |
MINF32 | |
MINF40 | |
MINF50 | |
MINF63 | |
MINF12 | 10 |
MINF16 | |
MINF20 | |
MINF25 | |
MINF32 | |
MINF40 | |
MINF50 | |
MINF63 | |
MINF12 | 50 (1 reel) |
MINF16 | |
MINF20 | |
MINF25 | |
MINF32 | |
MINF40 | 30 (1 reel) |
MINF50 |
Material | Common | Polyamide |
Specification Temperature Range | Standard Type | −5 to 65°C |
Movable Type | −10 to 65°C | |
Applicable Standards | Common | IEC61386-23, JIS C8461-2-3 |
Color | Common | Black |
UL Standards | Standard Type | UL 94V2, UL File No.167112 |
Movable Type | UL 94HB, UL File No.167112 |
Model | Type | Internal Diameter φA (mm) | Outer Diameter φB (mm) | Minimum Bending Radius (mm) | Withstand Pressure Load (N) Ellipticity at 25%* | Tensile Strength Fracture Value (N) | Weight (g/m) | |
Fixed | Movable | |||||||
MINS12 | Standard | 8.2 | 12 | 30 | 55 | 300 | 116 | Approx. 23 g |
MINS16 | 11.5 | 16 | 40 | 75 | 545 | 380 | Approx. 40 g | |
MINS20 | 15.3 | 20 | 45 | 90 | 462 | 380 | Approx. 60 g | |
MINS25 | 19.6 | 25 | 50 | 100 | 453 | 510 | Approx. 90 g | |
MINS32 | 26.0 | 32 | 85 | 165 | 397 | 650 | Approx. 110 g | |
MINS40 | 33.5 | 40 | 105 | 210 | 350 | 800 | Approx. 160 g | |
MINS50 | 42.8 | 50 | 130 | 260 | 350 | 850 | Approx. 210 g | |
MINS63 | 55.6 | 63 | 170 | 340 | 328 | 850 | Approx. 260 g | |
MINF12 | Movable Part | 8.2 | 12 | 30 | 50 | 655 | 307 | Approx. 23 g |
MINF16 | 11.5 | 16 | 40 | 70 | 545 | 282 | Approx. 40 g | |
MINF20 | 15.3 | 20 | 45 | 80 | 462 | 333 | Approx. 60 g | |
MINF25 | 19.6 | 25 | 50 | 90 | 453 | 597 | Approx. 90 g | |
MINF32 | 26.0 | 32 | 85 | 140 | 397 | 688 | Approx. 120 g | |
MINF40 | 33.5 | 40 | 100 | 190 | 350 | 940 | Approx. 170 g | |
MINF50 | 43.3 | 50 | 120 | 230 | 350 | 990 | Approx. 220 g | |
MINF63 | 56.2 | 63 | 160 | 300 | 328 | 723 | Approx. 280 g |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Type | Operating Temperature (Min.) (℃) | Required Inner Diameter Size (mm) | Required Bend Radius (mm) | Operating Temperature Range (°C) | Inner Diameter (φ(mm)) | Outside Diameter (mm) | Type | Total Length (m) | UL Standard | Minimum Bending Radius (When Mounted) (R (mm)) | Minimum Bending Radius (When Movable) (R (mm)) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34.73 € | 1 | Available | 5 Days | - | Flexible/Operation | -10 | 8.2 | 30 (Fixed) / 50 (Adjustable) | -10 ~ 65 | 8.2 | 12 | Moving Parts | 5 | UL 94HB | 30 | 50 | |
67.20 € | 1 | Available | 5 Days | - | Flexible/Operation | -10 | 8.2 | 30 (Fixed) / 50 (Adjustable) | -10 ~ 65 | 8.2 | 12 | Moving Parts | 10 | UL 94HB | 30 | 50 | |
157.44 € | 1 | Available | 10 Days | - | Flexible/Operation | -10 | 8.2 | 30 (Fixed) / 50 (Adjustable) | -10 ~ 65 | 8.2 | 12 | Moving Parts | 50-Reel | UL 94HB | 30 | 50 | |
38.91 € | 1 | Available | 5 Days | - | Flexible/Operation | -10 | 11.5 | 40 (Fixed) / 70 (Adjustable) | -10 ~ 65 | 11.5 | 16 | Moving Parts | 5 | UL 94HB | 40 | 70 | |
76.70 € | 1 | Available | 5 Days | - | Flexible/Operation | -10 | 11.5 | 40 (Fixed) / 70 (Adjustable) | -10 ~ 65 | 11.5 | 16 | Moving Parts | 10 | UL 94HB | 40 | 70 | |
177.02 € | 1 | Available | 10 Days | - | Flexible/Operation | -10 | 11.5 | 40 (Fixed) / 70 (Adjustable) | -10 ~ 65 | 11.5 | 16 | Moving Parts | 50-Reel | UL 94HB | 40 | 70 | |
55.56 € | 1 | Available | 5 Days | - | Flexible/Operation | -10 | 15.3 | 45 (Fixed) / 80 (Adjustable) | -10 ~ 65 | 15.3 | 20 | Moving Parts | 5 | UL 94HB | 45 | 80 | |
108.89 € | 1 | Available | 5 Days | - | Flexible/Operation | -10 | 15.3 | 45 (Fixed) / 80 (Adjustable) | -10 ~ 65 | 15.3 | 20 | Moving Parts | 10 | UL 94HB | 45 | 80 | |
254.14 € | 1 | Available | 10 Days | - | Flexible/Operation | -10 | 15.3 | 45 (Fixed) / 80 (Adjustable) | -10 ~ 65 | 15.3 | 20 | Moving Parts | 50-Reel | UL 94HB | 45 | 80 | |
73.83 € | 1 | Available | 5 Days | - | Flexible/Operation | -10 | 19.6 | 50 (Fixed) / 90 (Adjustable) | -10 ~ 65 | 19.6 | 25 | Moving Parts | 5 | UL 94HB | 50 | 90 | |
145.41 € | 1 | Available | 5 Days | - | Flexible/Operation | -10 | 19.6 | 50 (Fixed) / 90 (Adjustable) | -10 ~ 65 | 19.6 | 25 | Moving Parts | 10 | UL 94HB | 50 | 90 | |
341.85 € | 1 | Available | 10 Days | - | Flexible/Operation | -10 | 19.6 | 50 (Fixed) / 90 (Adjustable) | -10 ~ 65 | 19.6 | 25 | Moving Parts | 50-Reel | UL 94HB | 50 | 90 | |
93.21 € | 1 | Available | 5 Days | - | Flexible/Operation | -10 | 26.0 | 85 (Fixed) / 140 (Adjustable) | -10 ~ 65 | 26.0 | 32 | Moving Parts | 5 | UL 94HB | 85 | 140 | |
111.46 € | 1 | Available | 5 Days | - | Flexible/Operation | -10 | 26.0 | 85 (Fixed) / 140 (Adjustable) | -10 ~ 65 | 26.0 | 32 | Moving Parts | 10 | UL 94HB | 85 | 140 | |
429.55 € | 1 | Available | 10 Days | - | Flexible/Operation | -10 | 26.0 | 85 (Fixed) / 140 (Adjustable) | -10 ~ 65 | 26.0 | 32 | Moving Parts | 50-Reel | UL 94HB | 85 | 140 | |
129.24 € | 1 | Available | 9 Days | 10 | Flexible/Operation | -10 | 33.5 | 100 (Fixed) / 190 (Adjustable) | -10 ~ 65 | 33.5 | 40 | Moving Parts | 5 | UL 94HB | 100 | 190 | |
157.96 € | 1 | Available | 14 Days | 10 | Flexible/Operation | -10 | 33.5 | 100 (Fixed) / 190 (Adjustable) | -10 ~ 65 | 33.5 | 40 | Moving Parts | 10 | UL 94HB | 100 | 190 | |
397.64 € | 1 | Available | 10 Days | - | Flexible/Operation | -10 | 33.5 | 100 (Fixed) / 190 (Adjustable) | -10 ~ 65 | 33.5 | 40 | Moving Parts | 30-Reel | UL 94HB | 100 | 190 | |
175.36 € | 1 | Available | 14 Days | 10 | Flexible/Operation | -10 | 43.3 | 120 (Fixed) / 230 (Adjustable) | -10 ~ 65 | 43.3 | 50 | Moving Parts | 5 | UL 94HB | 120 | 230 | |
213.44 € | 1 | Available | 7 Days | 10 | Flexible/Operation | -10 | 43.3 | 120 (Fixed) / 230 (Adjustable) | -10 ~ 65 | 43.3 | 50 | Moving Parts | 10 | UL 94HB | 120 | 230 | |
537.56 € | 1 | Available | 5 Days | 10 | Flexible/Operation | -10 | 43.3 | 120 (Fixed) / 230 (Adjustable) | -10 ~ 65 | 43.3 | 50 | Moving Parts | 30-Reel | UL 94HB | 120 | 230 | |
134.06 € | 1 | Available | 8 Days | 10 | Flexible/Operation | -10 | 56.2 | 160 (Fixed) / 300 (Adjustable) | -10 ~ 65 | 56.2 | 63 | Moving Parts | 5 | UL 94HB | 160 | 300 | |
265.37 € | 1 | Available | 7 Days | 10 | Flexible/Operation | -10 | 56.2 | 160 (Fixed) / 300 (Adjustable) | -10 ~ 65 | 56.2 | 63 | Moving Parts | 10 | UL 94HB | 160 | 300 | |
20.24 € | 1 | Available | 5 Days | - | Flexible/Standard | -5 | 8.2 | 30 (Fixed) / 55 (Adjustable) | -5 ~ 65 | 8.2 | 12 | Standard | 5 | UL 94V2 | 30 | 55 | |
38.08 € | 1 | Available | 5 Days | - | Flexible/Standard | -5 | 8.2 | 30 (Fixed) / 55 (Adjustable) | -5 ~ 65 | 8.2 | 12 | Standard | 10 | UL 94V2 | 30 | 55 | |
151.20 € | 1 | Available | 10 Days | - | Flexible/Standard | -5 | 8.2 | 30 (Fixed) / 55 (Adjustable) | -5 ~ 65 | 8.2 | 12 | Standard | 50-Reel | UL 94V2 | 30 | 55 | |
22.10 € | 1 | Available | 5 Days | - | Flexible/Standard | -5 | 11.5 | 40 (Fixed) / 75 (Adjustable) | -5 ~ 65 | 11.5 | 16 | Standard | 5 | UL 94V2 | 40 | 75 | |
43.09 € | 1 | Available | 5 Days | - | Flexible/Standard | -5 | 11.5 | 40 (Fixed) / 75 (Adjustable) | -5 ~ 65 | 11.5 | 16 | Standard | 10 | UL 94V2 | 40 | 75 | |
170.65 € | 1 | Available | 10 Days | - | Flexible/Standard | -5 | 11.5 | 40 (Fixed) / 75 (Adjustable) | -5 ~ 65 | 11.5 | 16 | Standard | 50-Reel | UL 94V2 | 40 | 75 | |
27.55 € | 1 | Available | 5 Days | - | Flexible/Standard | -5 | 15.3 | 45 (Fixed) / 90 (Adjustable) | -5 ~ 65 | 15.3 | 20 | Standard | 5 | UL 94V2 | 45 | 90 | |
49.51 € | 1 | Available | 5 Days | - | Flexible/Standard | -5 | 15.3 | 45 (Fixed) / 90 (Adjustable) | -5 ~ 65 | 15.3 | 20 | Standard | 10 | UL 94V2 | 45 | 90 | |
122.22 € | 1 | Available | 10 Days | - | Flexible/Standard | -5 | 15.3 | 45 (Fixed) / 90 (Adjustable) | -5 ~ 65 | 15.3 | 20 | Standard | 50-Reel | UL 94V2 | 45 | 90 | |
41.32 € | 1 | Available | 5 Days | - | Flexible/Standard | -5 | 19.6 | 50 (Fixed) / 100 (Adjustable) | -5 ~ 65 | 19.6 | 25 | Standard | 5 | UL 94V2 | 50 | 100 | |
80.42 € | 1 | Available | 5 Days | - | Flexible/Standard | -5 | 19.6 | 50 (Fixed) / 100 (Adjustable) | -5 ~ 65 | 19.6 | 25 | Standard | 10 | UL 94V2 | 50 | 100 | |
184.38 € | 1 | Available | 10 Days | - | Flexible/Standard | -5 | 19.6 | 50 (Fixed) / 100 (Adjustable) | -5 ~ 65 | 19.6 | 25 | Standard | 50-Reel | UL 94V2 | 50 | 100 | |
54.62 € | 1 | Available | 5 Days | - | Flexible/Standard | -5 | 26.0 | 85 (Fixed) / 165 (Adjustable) | -5 ~ 65 | 26.0 | 32 | Standard | 5 | UL 94V2 | 85 | 165 | |
103.65 € | 1 | Available | 5 Days | - | Flexible/Standard | -5 | 26.0 | 85 (Fixed) / 165 (Adjustable) | -5 ~ 65 | 26.0 | 32 | Standard | 10 | UL 94V2 | 85 | 165 | |
259.43 € | 1 | Available | 10 Days | - | Flexible/Standard | -5 | 26.0 | 85 (Fixed) / 165 (Adjustable) | -5 ~ 65 | 26.0 | 32 | Standard | 50-Reel | UL 94V2 | 85 | 165 | |
74.97 € | 1 | Available | 9 Days | 10 | Flexible/Standard | -5 | 33.5 | 105 (Fixed) / 210 (Adjustable) | -5 ~ 65 | 33.5 | 40 | Standard | 5 | UL 94V2 | 105 | 210 | |
145.49 € | 1 | Available | 9 Days | 10 | Flexible/Standard | -5 | 33.5 | 105 (Fixed) / 210 (Adjustable) | -5 ~ 65 | 33.5 | 40 | Standard | 10 | UL 94V2 | 105 | 210 | |
221.81 € | 1 | Available | 10 Days | - | Flexible/Standard | -5 | 33.5 | 105 (Fixed) / 210 (Adjustable) | -5 ~ 65 | 33.5 | 40 | Standard | 30-Reel | UL 94V2 | 105 | 210 | |
98.69 € | 1 | Available | 14 Days | 10 | Flexible/Standard | -5 | 42.8 | 130 (Fixed) / 260 (Adjustable) | -5 ~ 65 | 42.8 | 50 | Standard | 5 | UL 94V2 | 130 | 260 | |
190.67 € | 1 | Available | 14 Days | 10 | Flexible/Standard | -5 | 42.8 | 130 (Fixed) / 260 (Adjustable) | -5 ~ 65 | 42.8 | 50 | Standard | 10 | UL 94V2 | 130 | 260 | |
299.99 € | 1 | Available | 5 Days | 10 | Flexible/Standard | -5 | 42.8 | 130 (Fixed) / 260 (Adjustable) | -5 ~ 65 | 42.8 | 50 | Standard | 30-Reel | UL 94V2 | 130 | 260 | |
129.12 € | 1 | Available | 14 Days | 10 | Flexible/Standard | -5 | 55.6 | 170 (Fixed) / 340 (Adjustable) | -5 ~ 65 | 55.6 | 63 | Standard | 5 | UL 94V2 | 170 | 340 | |
152.29 € | 1 | Available | 9 Days | 10 | Flexible/Standard | -5 | 55.6 | 170 (Fixed) / 340 (Adjustable) | -5 ~ 65 | 55.6 | 63 | Standard | 10 | UL 94V2 | 170 | 340 |
Loading...
Shape | Without Slit | Operating Temperature (Max.)(℃) | 65 | Color | Black |
---|---|---|---|---|---|
Protective function (environmental resistance) | Flame Retardance / Chemical Resistance | Material | Polyamide | Color | Black |
Applicable Standards | IEC61386-23, JIS C8461-2-3 |
Configure
Basic Attributes
Type
Operating Temperature (Min.)(℃)
Required Inner Diameter Size(mm)
Required Bend Radius(mm)
Operating Temperature Range(°C)
Inner Diameter(φ(mm))
Outside Diameter(mm)
Type
Total Length(m)
UL Standard
Minimum Bending Radius (When Mounted)(R (mm))
Minimum Bending Radius (When Movable)(R (mm))
Filter by standard shipping days
Optional Attributes