Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Shape (Head, Outline View) | Material | Surface Treatment | Heat Treatment | [D] Diameter (Mounting Side) (mm) | ISO Tolerance (Mounting Side) | ISO Tolerance (Head) | B | L | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 5 | g6 | g6 | 2 ~ 10 | 3 ~ 10 | 5.5 ~ 8 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 6 | g6 | g6 | 2 ~ 12 | 3 ~ 10 | 6.5 ~ 10 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 8 | g6 | g6 | 2 ~ 15 | 5 ~ 10 | 9 ~ 13 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 10 | g6 | g6 | 3 ~ 20 | 5 ~ 15 | 11 ~ 15 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 12 | g6 | g6 | 3 ~ 20 | 8 ~ 15 | 13 ~ 18 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 16 | g6 | g6 | 5 ~ 20 | 8 ~ 20 | 17 ~ 25 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 20 | g6 | g6 | 5 ~ 20 | 10 ~ 20 | 22 ~ 30 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 5 | g6 | h7 | 2 ~ 10 | 3 ~ 10 | 5.5 ~ 8 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 6 | g6 | h7 | 2 ~ 12 | 3 ~ 10 | 6.5 ~ 10 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 8 | g6 | h7 | 2 ~ 15 | 5 ~ 10 | 9 ~ 13 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 10 | g6 | h7 | 3 ~ 20 | 5 ~ 15 | 11 ~ 15 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 12 | g6 | h7 | 3 ~ 20 | 8 ~ 15 | 13 ~ 18 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 16 | g6 | h7 | 5 ~ 20 | 8 ~ 20 | 17 ~ 25 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 20 | g6 | h7 | 5 ~ 20 | 10 ~ 20 | 22 ~ 30 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 5 | g6 | m6 | 2 ~ 10 | 3 ~ 10 | 5.5 ~ 8 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 6 | g6 | m6 | 2 ~ 12 | 3 ~ 10 | 6.5 ~ 10 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 8 | g6 | m6 | 2 ~ 15 | 5 ~ 10 | 9 ~ 13 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 10 | g6 | m6 | 3 ~ 20 | 5 ~ 15 | 11 ~ 15 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 12 | g6 | m6 | 3 ~ 20 | 8 ~ 15 | 13 ~ 18 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 16 | g6 | m6 | 5 ~ 20 | 8 ~ 20 | 17 ~ 25 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 20 | g6 | m6 | 5 ~ 20 | 10 ~ 20 | 22 ~ 30 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 5 | g6 | p6 | 2 ~ 10 | 3 ~ 10 | 5.5 ~ 8 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 6 | g6 | p6 | 2 ~ 12 | 3 ~ 10 | 6.5 ~ 10 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 8 | g6 | p6 | 2 ~ 15 | 5 ~ 10 | 9 ~ 13 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 10 | g6 | p6 | 3 ~ 20 | 5 ~ 15 | 11 ~ 15 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 12 | g6 | p6 | 3 ~ 20 | 8 ~ 15 | 13 ~ 18 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 16 | g6 | p6 | 5 ~ 20 | 8 ~ 20 | 17 ~ 25 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 20 | g6 | p6 | 5 ~ 20 | 10 ~ 20 | 22 ~ 30 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 5 | g6 | 0/-0.01 | 2 ~ 10 | 3 ~ 10 | 5.5 ~ 8 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 6 | g6 | 0/-0.01 | 2 ~ 12 | 3 ~ 10 | 6.5 ~ 10 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 8 | g6 | 0/-0.01 | 2 ~ 15 | 5 ~ 10 | 9 ~ 13 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 10 | g6 | 0/-0.01 | 3 ~ 20 | 5 ~ 15 | 11 ~ 15 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 12 | g6 | 0/-0.01 | 3 ~ 20 | 8 ~ 15 | 13 ~ 18 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 16 | g6 | 0/-0.01 | 5 ~ 20 | 8 ~ 20 | 17 ~ 25 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 20 | g6 | 0/-0.01 | 5 ~ 20 | 10 ~ 20 | 22 ~ 30 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 5 | h7 | g6 | 2 ~ 10 | 3 ~ 10 | 5.5 ~ 8 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 6 | h7 | g6 | 2 ~ 12 | 3 ~ 10 | 6.5 ~ 10 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 8 | h7 | g6 | 2 ~ 15 | 5 ~ 10 | 9 ~ 13 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 10 | h7 | g6 | 3 ~ 20 | 5 ~ 15 | 11 ~ 15 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 12 | h7 | g6 | 3 ~ 20 | 8 ~ 15 | 13 ~ 18 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 16 | h7 | g6 | 5 ~ 20 | 8 ~ 20 | 17 ~ 25 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 20 | h7 | g6 | 5 ~ 20 | 10 ~ 20 | 22 ~ 30 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 5 | h7 | h7 | 2 ~ 10 | 3 ~ 10 | 5.5 ~ 8 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 6 | h7 | h7 | 2 ~ 12 | 3 ~ 10 | 6.5 ~ 10 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 8 | h7 | h7 | 2 ~ 15 | 5 ~ 10 | 9 ~ 13 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 10 | h7 | h7 | 3 ~ 20 | 5 ~ 15 | 11 ~ 15 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 12 | h7 | h7 | 3 ~ 20 | 8 ~ 15 | 13 ~ 18 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 16 | h7 | h7 | 5 ~ 20 | 8 ~ 20 | 17 ~ 25 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 20 | h7 | h7 | 5 ~ 20 | 10 ~ 20 | 22 ~ 30 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 5 | h7 | m6 | 2 ~ 10 | 3 ~ 10 | 5.5 ~ 8 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 6 | h7 | m6 | 2 ~ 12 | 3 ~ 10 | 6.5 ~ 10 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 8 | h7 | m6 | 2 ~ 15 | 5 ~ 10 | 9 ~ 13 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 10 | h7 | m6 | 3 ~ 20 | 5 ~ 15 | 11 ~ 15 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 12 | h7 | m6 | 3 ~ 20 | 8 ~ 15 | 13 ~ 18 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 16 | h7 | m6 | 5 ~ 20 | 8 ~ 20 | 17 ~ 25 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 20 | h7 | m6 | 5 ~ 20 | 10 ~ 20 | 22 ~ 30 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 5 | h7 | p6 | 2 ~ 10 | 3 ~ 10 | 5.5 ~ 8 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 6 | h7 | p6 | 2 ~ 12 | 3 ~ 10 | 6.5 ~ 10 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 8 | h7 | p6 | 2 ~ 15 | 5 ~ 10 | 9 ~ 13 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | Hard Chrome Plating + Buffed | Directly Quenched | 10 | h7 | p6 | 3 ~ 20 | 5 ~ 15 | 11 ~ 15 |
Loading...
Type (Basic Shape) | Large Head | Shape (Head, Tip View) | Spherical | Shape (Head, Mounting Method) | N/A |
---|---|---|---|---|---|
Type (Mounting Side) | External Thread |
Configure
Basic Attributes
Shape (Head, Outline View)
Material
Heat Treatment
[D] Diameter (Mounting Side)(mm)
ISO Tolerance (Mounting Side)
ISO Tolerance (Head)
B
L
P
Type
Surface Treatment
Filter by CAD data type
Filter by standard shipping days
Optional Attributes