Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Type | Material |
AW□ BWT | JIS-SWP-A |
AUT BUT | EN 1.4301 (WPB) Equiv. |
Part Number |
AWT10-50 |
Part Number | Wire Dia. dmm | Dynamic Load | (Initial Tension) N | (Spring Constant) N/mm | Unit Price | ||
Type | D-L | Max. Deflection Fmax. mm | Max. Load N | ||||
AWF | 3-10 | 0.45 | 2.2 | 6.47 | 1.57 | 2.26 | |
15 | 4.5 | 1.08 | |||||
20 | 6.7 | 0.74 | |||||
25 | 9.1 | 0.54 | |||||
30 | 11.4 | 0.43 | |||||
AWF | 4-15 | 0.55 | 4.5 | 8.43 | 1.86 | 1.47 | |
20 | 7.1 | 0.93 | |||||
25 | 10.0 | 0.66 | |||||
30 | 12.6 | 0.52 | |||||
35 | 15.2 | 0.43 | |||||
40 | 18.1 | 0.36 | |||||
AWF | 5-15 | 0.7 | 3.9 | 14.71 | 2.45 | 3.14 | |
20 | 6.9 | 1.77 | |||||
25 | 9.6 | 1.28 | |||||
30 | 12.5 | 0.98 | |||||
35 | 15.6 | 0.78 | |||||
40 | 19.2 | 0.64 | |||||
45 | 21.9 | 0.56 | |||||
50 | 25.0 | 0.49 | |||||
AWF | 6-20 | 0.9 | 3.9 | 23.54 | 5.88 | 4.51 | |
25 | 6.0 | 2.94 | |||||
30 | 7.8 | 2.26 | |||||
35 | 10.0 | 1.77 | |||||
40 | 12.0 | 1.47 | |||||
45 | 13.8 | 1.28 | |||||
50 | 16.4 | 1.08 | |||||
55 | 18.0 | 0.98 | |||||
60 | 20.0 | 0.88 | |||||
AWF | 8-25 | 1.1 | 5.8 | 31.38 | 6.86 | 4.23 | |
30 | 8.3 | 2.94 | |||||
35 | 10.9 | 2.26 | |||||
40 | 13.2 | 1.86 | |||||
45 | 15.6 | 1.57 | |||||
50 | 18.5 | 1.32 | |||||
55 | 21.7 | 1.13 | |||||
60 | 23.8 | 1.03 | |||||
65 | 26.3 | 0.93 | |||||
70 | 27.8 | 0.88 | |||||
AWF | 10-30 | 1.4 | 6.5 | 49.03 | 12.75 | 5.58 | |
35 | 8.7 | 4.17 | |||||
40 | 10.7 | 3.39 | |||||
45 | 12.9 | 2.81 | |||||
50 | 15.2 | 2.39 | |||||
55 | 17.2 | 2.11 | |||||
60 | 19.5 | 1.86 | |||||
70 | 23.1 | 1.57 | |||||
80 | 27.4 | 1.32 | |||||
90 | 32.1 | 1.13 | |||||
100 | 46.2 | 0.79 | |||||
AWF | 12-35 | 1.8 | 5.0 | 83.36 | 23.54 | 12.0 | |
40 | 7.0 | 8.55 | |||||
45 | 9.0 | 6.65 | |||||
50 | 11.0 | 5.44 | |||||
55 | 13.0 | 4.60 | |||||
60 | 14.5 | 4.13 | |||||
70 | 17.8 | 3.36 | |||||
80 | 21.3 | 2.81 | |||||
90 | 24.5 | 2.44 | |||||
100 | 27.5 | 2.18 |
Part Number | Wire Dia. dmm | Dynamic Load | (Initial Tension) N | (Spring Constant) N/mm | Unit Price | |||
Type | D-L | Max. Deflection Fmax. mm | Max. Load N | AWT BWT | AUT BUT | |||
AWT AUT BWT BUT | 3-10 | 0.5 | 2.0 | 8.8 | 2.16 | 3.24 | ||
15 | 3.7 | 1.77 | ||||||
20 | 5.2 | 1.27 | ||||||
25 | 6.8 | 0.98 | ||||||
*30 | 8.5 | 0.78 | ||||||
AWT AUT BWT BUT | 4-15 | 0.6 | 4.0 | 11.1 | 2.55 | 2.16 | ||
20 | 6.4 | 1.37 | ||||||
25 | 8.4 | 0.98 | ||||||
30 | 10.9 | 0.78 | ||||||
*35 | 12.4 | 0.69 | ||||||
*40 | 15.0 | 0.57 | ||||||
AWT AUT BWT BUT | 5-15 | 0.8 | 2.9 | 20.79 | 5.1 | 5.39 | ||
20 | 4.6 | 3.43 | ||||||
25 | 6.4 | 2.45 | ||||||
30 | 8.4 | 1.86 | ||||||
35 | 10.0 | 1.57 | ||||||
*40 | 11.4 | 1.38 | ||||||
*45 | 13.3 | 1.18 | ||||||
*50 | 15.2 | 1.03 | ||||||
AWT BWT AUT BUT | 6-20 | 1.0 | 3.7 | 33.15 | 8.6 | 6.57 | ||
25 | 5.3 | 4.61 | ||||||
30 | 6.9 | 3.53 | ||||||
35 | 8.3 | 2.94 | ||||||
40 | 10.0 | 2.45 | ||||||
*45 | 10.8 | 2.27 | ||||||
*50 | 12.5 | 1.96 | ||||||
*55 | 14.3 | 1.71 | ||||||
*60 | 15.6 | 1.57 | ||||||
AWT BWT AUT BUT | 8-25 | 1.2 | 5.3 | 41.19 | 9.81 | 5.88 | ||
30 | 7.3 | 4.31 | ||||||
35 | 9.1 | 3.43 | ||||||
40 | 11.9 | 2.65 | ||||||
45 | 13.6 | 2.35 | ||||||
50 | 15.5 | 2.06 | ||||||
*55 | 16.8 | 1.87 | ||||||
*60 | 18.8 | 1.67 | ||||||
*65 | 20.6 | 1.52 | ||||||
*70 | 22.8 | 1.38 | ||||||
AWT BWT AUT BUT | 10-30 | 1.6 | 5.2 | 77.47 | 20.59 | 10.89 | ||
35 | 6.8 | 8.34 | ||||||
40 | 8.4 | 6.77 | ||||||
45 | 10.0 | 5.69 | ||||||
50 | 11.6 | 4.9 | ||||||
55 | 13.2 | 4.31 | ||||||
60 | 15.2 | 3.73 | ||||||
*65 | 17.0 | 3.35 | ||||||
*70 | 19.3 | 2.95 | ||||||
*75 | 20.7 | 2.75 | ||||||
*80 | 24.1 | 2.36 | ||||||
*90 | 26.3 | 2.16 | ||||||
*100 | 29.0 | 1.96 | ||||||
AWT BWT AUT BUT | 12-40 | 2.0 | 6.6 | 120.62 | 34.3 | 13.04 | ||
45 | 7.7 | 11.18 | ||||||
50 | 9.4 | 9.22 | ||||||
55 | 10.5 | 8.24 | ||||||
60 | 12.1 | 7.16 | ||||||
65 | 13.1 | 6.57 | ||||||
70 | 14.9 | 5.79 | ||||||
75 | 16.0 | 5.39 | ||||||
80 | 17.6 | 4.9 | ||||||
*90 | 19.1 | 4.52 | ||||||
*100 | 22.0 | 3.92 | ||||||
AWT | 14-40 | 2.3 | 5.8 | 154.95 | 45.11 | 19.02 | - | |
45 | 7.0 | 15.59 | ||||||
50 | 8.4 | 13.14 | ||||||
55 | 9.6 | 11.47 | ||||||
60 | 10.9 | 10.1 | ||||||
65 | 12.9 | 8.53 | ||||||
70 | 14.2 | 7.75 | ||||||
75 | 15.3 | 7.16 | ||||||
80 | 16.7 | 6.57 | ||||||
90 | 18.6 | 5.91 | ||||||
100 | 21.1 | 5.21 | ||||||
125 | 28.0 | 3.92 | ||||||
AWT | 16-50 | 2.6 | 7.5 | 195.15 | 55.9 | 18.63 | - | |
55 | 9.0 | 15.49 | ||||||
60 | 10.4 | 13.34 | ||||||
65 | 11.9 | 11.67 | ||||||
70 | 13.4 | 10.4 | ||||||
75 | 15.0 | 9.32 | ||||||
80 | 16.5 | 8.43 | ||||||
90 | 19.4 | 7.16 | ||||||
100 | 22.4 | 6.18 | ||||||
125 | 28.4 | 4.90 | ||||||
150 | 35.5 | 3.92 | ||||||
AWT | 18-55 | 2.9 | 8.3 | 236.34 | 68.65 | 20.1 | - | |
60 | 10.0 | 16.67 | ||||||
65 | 11.6 | 14.71 | ||||||
70 | 12.5 | 13.44 | ||||||
75 | 14.1 | 11.77 | ||||||
80 | 15.8 | 10.79 | ||||||
90 | 18.4 | 9.12 | ||||||
100 | 21.6 | 7.75 | ||||||
125 | 27.1 | 6.19 | ||||||
150 | 34.2 | 4.90 | ||||||
AWT | 20-60 | 3.2 | 9.2 | 281.45 | 82.38 | 21.57 | - | |
70 | 11.9 | 16.67 | ||||||
80 | 14.7 | 13.53 | ||||||
90 | 17.5 | 11.38 | ||||||
100 | 20.1 | 9.9 | ||||||
125 | 27.8 | 7.16 | ||||||
150 | 33.8 | 5.89 | ||||||
175 | 40.6 | 4.90 | ||||||
AWT | 24-80 | 4.0 | 11.7 | 430.51 | 123.6 | 26.48 | - | |
90 | 13.7 | 22.46 | ||||||
100 | 16.6 | 18.63 | ||||||
125 | 22.5 | 13.63 | ||||||
150 | 28.5 | 10.79 | ||||||
175 | 34.4 | 8.92 | ||||||
200 | 41.2 | 7.45 |
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Material | Allowable Load (Configurable Range) (N) | Hook Opposing Angle | Max. Load (N) | Length of Spring Used L+F (mm) | Free Length L (mm) | O.D. D (mm) | Initial Tension (N) | Reference Spring Constant (N/mm) | Wire Dia. (mm) | Max. Deflection (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.02 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 3.51 to 8.00 | 180° | 6.47 | 12.2 | 10 | 3 | 1.57 | 2.26 | 0.45 | 2.2 | |
2.02 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 3.51 to 8.00 | 180° | 6.47 | 19.5 | 15 | 3 | 1.57 | 1.08 | 0.45 | 4.5 | |
2.02 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 3.51 to 8.00 | 180° | 6.47 | 26.7 | 20 | 3 | 1.57 | 0.74 | 0.45 | 6.7 | |
2.52 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 3.51 to 8.00 | 180° | 6.47 | 34.1 | 25 | 3 | 1.57 | 0.54 | 0.45 | 9.1 | |
2.52 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 3.51 to 8.00 | 180° | 6.47 | 41.4 | 30 | 3 | 1.57 | 0.43 | 0.45 | 11.4 | |
2.26 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 8.01 to 15.00 | 180° | 8.43 | 19.5 | 15 | 4 | 1.86 | 1.47 | 0.55 | 4.5 | |
2.26 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 8.01 to 15.00 | 180° | 8.43 | 27.1 | 20 | 4 | 1.86 | 0.93 | 0.55 | 7.1 | |
2.39 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 8.01 to 15.00 | 180° | 8.43 | 35 | 25 | 4 | 1.86 | 0.66 | 0.55 | 10 | |
2.39 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 8.01 to 15.00 | 180° | 8.43 | 42.6 | 30 | 4 | 1.86 | 0.52 | 0.55 | 12.6 | |
3.15 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 8.01 to 15.00 | 180° | 8.43 | 50.2 | 35 | 4 | 1.86 | 0.43 | 0.55 | 15.2 | |
3.15 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 8.01 to 15.00 | 180° | 8.43 | 58.1 | 40 | 4 | 1.86 | 0.36 | 0.55 | 18.1 | |
2.39 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 8.01 to 15.00 | 180° | 14.71 | 18.9 | 15 | 5 | 2.45 | 3.14 | 0.7 | 3.9 | |
2.39 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 8.01 to 15.00 | 180° | 14.71 | 26.9 | 20 | 5 | 2.45 | 1.77 | 0.7 | 6.9 | |
2.52 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 8.01 to 15.00 | 180° | 14.71 | 34.6 | 25 | 5 | 2.45 | 1.28 | 0.7 | 9.6 | |
2.52 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 8.01 to 15.00 | 180° | 14.71 | 42.5 | 30 | 5 | 2.45 | 0.98 | 0.7 | 12.5 | |
2.52 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 8.01 to 15.00 | 180° | 14.71 | 50.6 | 35 | 5 | 2.45 | 0.78 | 0.7 | 15.6 | |
2.89 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 8.01 to 15.00 | 180° | 14.71 | 59.2 | 40 | 5 | 2.45 | 0.64 | 0.7 | 19.2 | |
2.89 € 1.21 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 8.01 to 15.00 | 180° | 14.71 | 66.9 | 45 | 5 | 2.45 | 0.56 | 0.7 | 21.9 | |
3.15 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 8.01 to 15.00 | 180° | 14.71 | 75 | 50 | 5 | 2.45 | 0.49 | 0.7 | 25.0 | |
2.52 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 15.01 to 30.00 | 180° | 23.54 | 23.9 | 20 | 6 | 5.88 | 4.51 | 0.9 | 3.9 | |
2.52 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 15.01 to 30.00 | 180° | 23.54 | 31 | 25 | 6 | 5.88 | 2.94 | 0.9 | 6 | |
2.65 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 15.01 to 30.00 | 180° | 23.54 | 37.8 | 30 | 6 | 5.88 | 2.26 | 0.9 | 7.8 | |
2.65 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 15.01 to 30.00 | 180° | 23.54 | 45 | 35 | 6 | 5.88 | 1.77 | 0.9 | 10 | |
2.65 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 15.01 to 30.00 | 180° | 23.54 | 52 | 40 | 6 | 5.88 | 1.47 | 0.9 | 12 | |
3.27 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 15.01 to 30.00 | 180° | 23.54 | 58.8 | 45 | 6 | 5.88 | 1.28 | 0.9 | 13.8 | |
3.27 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 15.01 to 30.00 | 180° | 23.54 | 66.4 | 50 | 6 | 5.88 | 1.08 | 0.9 | 16.4 | |
3.53 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 15.01 to 30.00 | 180° | 23.54 | 73 | 55 | 6 | 5.88 | 0.98 | 0.9 | 18 | |
3.53 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 15.01 to 30.00 | 180° | 23.54 | 80 | 60 | 6 | 5.88 | 0.88 | 0.9 | 20 | |
2.65 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 31.38 | 30.8 | 25 | 8 | 6.86 | 4.23 | 1.1 | 5.8 | |
2.89 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 31.38 | 38.3 | 30 | 8 | 6.86 | 2.94 | 1.1 | 8.3 | |
2.89 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 31.38 | 45.9 | 35 | 8 | 6.86 | 2.26 | 1.1 | 10.9 | |
2.89 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 31.38 | 53.2 | 40 | 8 | 6.86 | 1.86 | 1.1 | 13.2 | |
3.15 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 31.38 | 60.6 | 45 | 8 | 6.86 | 1.57 | 1.1 | 15.6 | |
3.15 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 31.38 | 68.5 | 50 | 8 | 6.86 | 1.32 | 1.1 | 18.5 | |
3.78 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 31.38 | 76.7 | 55 | 8 | 6.86 | 1.13 | 1.1 | 21.7 | |
3.78 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 31.38 | 83.8 | 60 | 8 | 6.86 | 1.03 | 1.1 | 23.8 | |
3.78 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 31.38 | 91.3 | 65 | 8 | 6.86 | 0.93 | 1.1 | 26.3 | |
4.03 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 31.38 | 97.8 | 70 | 8 | 6.86 | 0.88 | 1.1 | 27.8 | |
3.78 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 49.03 | 36.5 | 30 | 10 | 12.75 | 5.58 | 1.4 | 6.5 | |
3.78 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 49.03 | 43.7 | 35 | 10 | 12.75 | 4.17 | 1.4 | 8.7 | |
3.78 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 49.03 | 50.7 | 40 | 10 | 12.75 | 3.39 | 1.4 | 10.7 | |
4.16 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 49.03 | 57.9 | 45 | 10 | 12.75 | 2.81 | 1.4 | 12.9 | |
4.16 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 49.03 | 65.2 | 50 | 10 | 12.75 | 2.39 | 1.4 | 15.2 | |
4.54 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 49.03 | 72.2 | 55 | 10 | 12.75 | 2.11 | 1.4 | 17.2 | |
4.54 € 1.36 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 49.03 | 79.5 | 60 | 10 | 12.75 | 1.86 | 1.4 | 19.5 | |
5.04 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 49.03 | 93.1 | 70 | 10 | 12.75 | 1.57 | 1.4 | 23.1 | |
5.04 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 49.03 | 107.4 | 80 | 10 | 12.75 | 1.32 | 1.4 | 27.4 | |
6.30 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 49.03 | 122.1 | 90 | 10 | 12.75 | 1.13 | 1.4 | 32.1 | |
6.30 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 30.01 to 60.00 | 180° | 49.03 | 146.2 | 100 | 10 | 12.75 | 0.79 | 1.4 | 46.2 | |
4.16 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 60.01 to 110.00 | 180° | 83.36 | 40 | 35 | 12 | 23.54 | 12.0 | 1.8 | 5 | |
4.16 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 60.01 to 110.00 | 180° | 83.36 | 47 | 40 | 12 | 23.54 | 8.55 | 1.8 | 7 | |
4.16 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 60.01 to 110.00 | 180° | 83.36 | 54 | 45 | 12 | 23.54 | 6.65 | 1.8 | 9 | |
4.54 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 60.01 to 110.00 | 180° | 83.36 | 61 | 50 | 12 | 23.54 | 5.44 | 1.8 | 11 | |
4.54 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 60.01 to 110.00 | 180° | 83.36 | 68 | 55 | 12 | 23.54 | 4.60 | 1.8 | 13 | |
5.04 € | 1 | Available |
Same day
Stock | 10 | JIS-SWP-A | 60.01 to 110.00 | 180° | 83.36 | 74.5 | 60 | 12 | 23.54 | 4.13 | 1.8 | 14.5 | |
5.04 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 60.01 to 110.00 | 180° | 83.36 | 87.8 | 70 | 12 | 23.54 | 3.36 | 1.8 | 17.8 | |
5.04 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 60.01 to 110.00 | 180° | 83.36 | 101.3 | 80 | 12 | 23.54 | 2.81 | 1.8 | 21.3 | |
6.55 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 60.01 to 110.00 | 180° | 83.36 | 114.5 | 90 | 12 | 23.54 | 2.44 | 1.8 | 24.5 | |
6.55 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 60.01 to 110.00 | 180° | 83.36 | 127.5 | 100 | 12 | 23.54 | 2.18 | 1.8 | 27.5 | |
1.88 € | 1 | Available | 5 Days | 10 | JIS-SWP-A | 8.01 to 15.00 | 180° | 8.8 | 12 | 10 | 3 | 2.16 | 3.24 | 0.5 | 2 |
Loading...
Type | Standard Type |
---|
Configure
Stock
Basic Attributes
Allowable Load (Configurable Range)(N)
Hook Opposing Angle
Max. Load(N)
Length of Spring Used L+F(mm)
Free Length L(mm)
O.D. D(mm)
Initial Tension(N)
Reference Spring Constant(N/mm)
Wire Dia.(mm)
Max. Deflection(mm)
Type
Material
Filter by CAD data type
Filter by standard shipping days
Optional Attributes