Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
MLM70
Type | Main Body | |
Material | Surface Treatment | |
MLM | EN 1.1191 Equiv. | - |
MLMB | Black Oxide | |
MLMP | Electroless Nickel Plating | |
MLHS | EN 1.4301 Equiv. | - |
Part Number |
MLM35 |
Part Number | D | D1 | P.C.D. | L2 | L3 | T | T2 | Locking Screw | Unit Price | |||||
Type | d | MxL | Qty. | MLM | MLMB | MLMP | MLHS | |||||||
MLM MLMB (Black Oxide) MLMP (Electroless Nickel Plating) MLHS (Stainless Steel) | 5 | 16 | 18.5 | 11.7 | 13 | 8 | 1.8 | 1.2 | M3x10 | 4 | ||||
6 | 19 | 21.5 | 14 | 14.3 | 9 | 2.0 | 1.3 | M4x12 | ||||||
8 | 21 | 23.5 | 15.4 | 14.6 | 9.3 | 2.0 | 1.3 | |||||||
10 | 23 | 25.5 | 17.5 | 14.8 | 9.5 | |||||||||
11 | 24 | 26.5 | 18.4 | 15.8 | ||||||||||
12 | 26 | 28.5 | 20.2 | 18.0 | 10.5 | 2.5 | 1.5 | M4x15 | 6 | |||||
14 | 28 | 30.5 | 22.2 | |||||||||||
15 | 29 | 31.5 | 23.2 | 19.0 | 11.5 | |||||||||
16 | 30 | 33.0 | 24.2 | 19.6 | 12.0 | 1.6 | ||||||||
17 | 31 | 33.5 | 25.2 | 20.1 | 12.5 | 8 | ||||||||
18 | 32 | 34.5 | 26.2 | |||||||||||
19 | 33 | 35.5 | 27.2 | |||||||||||
20 | 38 | 42.0 | 30.8 | 24.1 | 15.3 | 3.0 | 1.8 | M5x18 | ||||||
22 | 40 | 44.0 | 32.8 | |||||||||||
24 | 42 | 46.0 | 34.8 | 25.1 | 16.3 | |||||||||
25 | 43 | 47.0 | 35.8 | 26.1 | 17.3 | |||||||||
28 | 46 | 50.0 | 38.8 | 26.6 | 3.5 | 10 | ||||||||
30 | 48 | 52.0 | 40.8 | |||||||||||
32 | 50 | 54.0 | 42.8 | 27.6 | 18.3 | |||||||||
35 | 57 | 62.0 | 48.4 | 30.0 | 19.5 | 4.0 | 2.0 | M6x20 | 8 | |||||
38 | 60 | 65.0 | 51.4 | 30.5 | 20.0 | 10 | ||||||||
40 | 62 | 67.0 | 53.4 | 31.0 | 20.5 | |||||||||
42 | 64 | 69.0 | 55.4 | |||||||||||
45 | 67 | 72.0 | 58.4 | 31.5 | 21.0 | |||||||||
48 | 70 | 75.0 | 61.4 | 32.0 | 4.5 | 12 | ||||||||
50 | 72 | 77.0 | 63.4 | 32.5 | 21.5 | 14 | ||||||||
55 | 77 | 83.0 | 68.4 | - | - | |||||||||
60 | 82 | 87.0 | 73.4 | 33.5 | 22.0 | 5.0 | 15 | |||||||
65 | 87 | 92.0 | 78.4 | |||||||||||
70 | 97 | 103.0 | 86.2 | 36.1 | 24.0 | M8x25 | 14 |
3D preview is not available, because the part number has not yet been determined.
Part Number
|
---|
MLM70 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Body Material | Shaft Bore Dia. d (Ø) | Max. Allowable Torque Range (N•m) | Main Body Surface Treatment | Hub Dia. D (Ø) | Max. Allowable Torque (N•m) | Allowable Thrust Load (kN) | Overall Length (mm) | Outer Dia. D1 (or D) (Ø) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106.92 € | 1 | Available | 5 Days | 10 | EN 1.1191 Equiv. | 70 | 3000.1 to 10000.0 | Not Provided | 97 | 3400 | 93.2 | 36.1 | 103 |
Loading...
Series | Standard Type | Centering Function | With Centering Function | Tightening Structure | Single Cone Type |
---|---|---|---|---|---|
Structure | Mechanical Type (Wedge Type) | Locking Screw Qty. | Multiple Pieces |
This page is Keyless Bushings / Standard, part number MLM70.
You can find the detail information about specifications and dimensions on part number MLM70.
Configure
Basic Attributes
Body Material
Shaft Bore Dia. d(Ø)
Main Body Surface Treatment
Hub Dia. D(Ø)
Max. Allowable Torque(N•m)
Overall Length(mm)
Outer Dia. D1 (or D)(Ø)
Type
Max. Allowable Torque Range(N•m)
Filter by CAD data type
Filter by standard shipping days
Optional Attributes
Part Number |
---|
MLHS14 |
MLHS15 |
MLHS16 |
MLM8 |
MLMB10 |
MLMB11 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Standard Shipping Days ? | RoHS | Body Material | Shaft Bore Dia. d (Ø) | Max. Allowable Torque Range (N•m) | Main Body Surface Treatment | Hub Dia. D (Ø) | Max. Allowable Torque (N•m) | Allowable Thrust Load (kN) | Overall Length (mm) | Outer Dia. D1 (or D) (Ø) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103.77 € | 1 | Available | 5 Days | 10 | EN 1.4301 Equiv. | 14 | 20.1 to 50.0 | Not Provided | 28 | 28.4 | 4.02 | 18 | 30.5 | |
110.70 € | 1 | Available | 5 Days | 10 | EN 1.4301 Equiv. | 15 | 20.1 to 50.0 | Not Provided | 29 | 30.4 | 4.02 | 19 | 31.5 | |
112.48 € | 1 | Available | 5 Days | 10 | EN 1.4301 Equiv. | 16 | 20.1 to 50.0 | Not Provided | 30 | 32.3 | 4.02 | 19.6 | 33 | |
35.76 € | 1 | Available |
Same day
Stock | 10 | EN 1.1191 Equiv. | 8 | 2.0 to 20.0 | Not Provided | 21 | 22 | 4.83 | 14.6 | 23.5 | |
56.41 € | 1 | Available | 5 Days | 10 | EN 1.1191 Equiv. | 10 | 20.1 to 50.0 | Black Oxide | 23 | 25 | 5.1 | 14.8 | 25.5 | |
60.08 € | 1 | Available | 5 Days | 10 | EN 1.1191 Equiv. | 11 | 20.1 to 50.0 | Black Oxide | 24 | 30 | 5.3 | 15.8 | 26.5 |