Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Type | Material | Grade | Color |
PIJJ | Polyacetal | Standard | White |
PIJK | Standard | Black | |
PIJM | MC Nylon | Standard | Blue |
PIJW | Standard | Ivory | |
PIJG | Conductive CDR2 | Black | |
PIJT | Conductive CDR6 | Black | |
PIJB | Bakelite | Paper Base | Natural Color |
PIJN | Cloth Base | Natural Color | |
PIJF | Fluororesin | Standard | White |
PIJP | PEEK | Standard | Gray |
PIJS | PPS | Standard | Brown |
PIJX | ABS | Standard | Beige |
PIJU | Ultra-High-Molecular-Weight-Polyethylene | Standard | Milky White |
Part Number | - | V | - | L |
PIJJ15 | - | 8 | - | 150 |
Part Number | V | L | |||||||||||
Type | D | Selection | 1mm Increment | ||||||||||
PIJJ PIJN PIJK PIJF PIJM PIJP PIJW PIJS(only*) PIJG PIJX PIJT PIJU PIJB |
5 | 3 | 20~100 | ||||||||||
6 | 3 | 4 | |||||||||||
8 | 3 | 4 | 5 | 6 | 20~120 | ||||||||
10 | 3 | 4 | 5 | 6 | 20~150 | ||||||||
12 | 5 | 6 | 8 | ||||||||||
13 | 5 | 6 | 8 | 20~200 | |||||||||
14 | 5 | 6 | 8 | 10 | |||||||||
15 | 5 | 6 | 8 | 10 | |||||||||
16 | 5 | 6 | 8 | 10 | |||||||||
20* | 8 | 10 | 12 | 15 | |||||||||
25* | 15 | 16 | 20 | ||||||||||
30* | 16 | 20 | 25 |
3D preview is not available, because the part number has not yet been determined.
Part Number | Minimum order quantity | Volume Discount | RoHS | Material | Grade | Color | Outer Diameter (Ø) | Inner Diameter (Ø) | Length (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 Days | 10 | ABS | Standard | Beige | 5 | 3 | 20 ~ 100 | ||
1 | 6 Days | 10 | ABS | Standard | Beige | 6 | 3 ~ 4 | 20 ~ 100 | ||
1 | 6 Days | 10 | ABS | Standard | Beige | 8 | 3 ~ 6 | 20 ~ 120 | ||
1 | 6 Days | 10 | ABS | Standard | Beige | 10 | 3 ~ 6 | 20 ~ 150 | ||
1 | 6 Days | 10 | ABS | Standard | Beige | 12 | 5 ~ 8 | 20 ~ 150 | ||
1 | 6 Days | 10 | ABS | Standard | Beige | 13 | 5 ~ 8 | 20 ~ 200 | ||
1 | 6 Days | 10 | ABS | Standard | Beige | 14 | 5 ~ 10 | 20 ~ 200 | ||
1 | 6 Days | 10 | ABS | Standard | Beige | 15 | 5 ~ 10 | 20 ~ 200 | ||
1 | 6 Days | 10 | ABS | Standard | Beige | 16 | 5 ~ 10 | 20 ~ 200 | ||
1 | 6 Days | 10 | ABS | Standard | Beige | 20 | 8 ~ 15 | 20 ~ 200 | ||
1 | 6 Days | 10 | ABS | Standard | Beige | 25 | 15 ~ 20 | 20 ~ 200 | ||
1 | 6 Days | 10 | ABS | Standard | Beige | 30 | 16 ~ 25 | 20 ~ 200 |
Loading...
Configure
Basic Attributes
Grade
Color
Outer Diameter(Ø)
Inner Diameter(Ø)
Length(mm)
Type
Material
Filter by CAD data type
Optional Attributes