Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Tip shape | Material | Tip length | V (Shank) (mm) | H (Shank) (mm) | L (L dimension) | LC | P | PC | R | W | WC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 6 | 4 | - | 31 ~ 69.9 | 3 ~ 6 | - | - | 1 ~ 4 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 6 | 4 | - | 31 ~ 69.9 | 3 ~ 6 | - | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 6 | 4 | - | 31 ~ 69.9 | - | 1 ~ 2.99 | - | 1 ~ 4 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 6 | 4 | - | 31 ~ 69.9 | - | 1 ~ 2.99 | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 6 | 5 | 40 ~ 100 | - | 3 ~ 6 | - | - | 1 ~ 5 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 6 | 5 | 40 ~ 100 | - | 3 ~ 6 | - | - | - | 0 ~ 1.19 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 6 | 5 | 40 ~ 100 | - | - | 1 ~ 2.99 | - | 1 ~ 5 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 6 | 5 | 40 ~ 100 | - | - | 1 ~ 2.99 | - | - | 0 ~ 1.19 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 6 | 5 | - | 31 ~ 99.9 | 3 ~ 6 | - | - | 1 ~ 5 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 6 | 5 | - | 31 ~ 99.9 | 3 ~ 6 | - | - | - | 0 ~ 1.19 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 6 | 5 | - | 31 ~ 99.9 | - | 1 ~ 2.99 | - | 1 ~ 5 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 6 | 5 | - | 31 ~ 99.9 | - | 1 ~ 2.99 | - | - | 0 ~ 1.19 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 6 | 6 | 40 ~ 100 | - | 3 ~ 6 | - | - | 1 ~ 6 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 6 | 6 | 40 ~ 100 | - | 3 ~ 6 | - | - | - | 0 ~ 1.49 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 6 | 6 | 40 ~ 100 | - | - | 1 ~ 2.99 | - | 1 ~ 6 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 6 | 6 | 40 ~ 100 | - | - | 1 ~ 2.99 | - | - | 0 ~ 1.49 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 6 | 6 | - | 31 ~ 99.9 | 3 ~ 6 | - | - | 1 ~ 6 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 6 | 6 | - | 31 ~ 99.9 | 3 ~ 6 | - | - | - | 0 ~ 1.49 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 6 | 6 | - | 31 ~ 99.9 | - | 1 ~ 2.99 | - | 1 ~ 6 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 6 | 6 | - | 31 ~ 99.9 | - | 1 ~ 2.99 | - | - | 0 ~ 1.49 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 3 | 40 ~ 70 | - | 3 ~ 8 | - | - | 1 ~ 3 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 3 | 40 ~ 70 | - | 3 ~ 8 | - | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 3 | 40 ~ 70 | - | - | 2 ~ 2.99 | - | 1 ~ 3 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 3 | 40 ~ 70 | - | - | 2 ~ 2.99 | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 3 | - | 31 ~ 69.9 | 3 ~ 8 | - | - | 1 ~ 3 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 3 | - | 31 ~ 69.9 | 3 ~ 8 | - | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 3 | - | 31 ~ 69.9 | - | 2 ~ 2.99 | - | 1 ~ 3 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 3 | - | 31 ~ 69.9 | - | 2 ~ 2.99 | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 4 | 40 ~ 70 | - | 3 ~ 8 | - | - | 1 ~ 4 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 4 | 40 ~ 70 | - | 3 ~ 8 | - | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 4 | 40 ~ 70 | - | - | 2 ~ 2.99 | - | 1 ~ 4 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 4 | 40 ~ 70 | - | - | 2 ~ 2.99 | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 4 | - | 31 ~ 69.9 | 3 ~ 8 | - | - | 1 ~ 4 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 4 | - | 31 ~ 69.9 | 3 ~ 8 | - | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 4 | - | 31 ~ 69.9 | - | 2 ~ 2.99 | - | 1 ~ 4 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 4 | - | 31 ~ 69.9 | - | 2 ~ 2.99 | - | - | 0 ~ 0.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 5 | 40 ~ 100 | - | 3 ~ 8 | - | - | 1 ~ 5 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 5 | 40 ~ 100 | - | 3 ~ 8 | - | - | - | 0 ~ 1.19 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 5 | 40 ~ 100 | - | - | 2 ~ 2.99 | - | 1 ~ 5 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 5 | 40 ~ 100 | - | - | 2 ~ 2.99 | - | - | 0 ~ 1.19 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 5 | - | 31 ~ 99.9 | 3 ~ 8 | - | - | 1 ~ 5 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 5 | - | 31 ~ 99.9 | 3 ~ 8 | - | - | - | 0 ~ 1.19 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 5 | - | 31 ~ 99.9 | - | 2 ~ 2.99 | - | 1 ~ 5 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 5 | - | 31 ~ 99.9 | - | 2 ~ 2.99 | - | - | 0 ~ 1.19 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 6 | 40 ~ 100 | - | 3 ~ 8 | - | - | 1 ~ 6 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 6 | 40 ~ 100 | - | 3 ~ 8 | - | - | - | 0 ~ 1.49 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 6 | 40 ~ 100 | - | - | 2 ~ 2.99 | - | 1 ~ 6 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 6 | 40 ~ 100 | - | - | 2 ~ 2.99 | - | - | 0 ~ 1.49 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 6 | - | 31 ~ 99.9 | 3 ~ 8 | - | - | 1 ~ 6 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 6 | - | 31 ~ 99.9 | 3 ~ 8 | - | - | - | 0 ~ 1.49 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 6 | - | 31 ~ 99.9 | - | 2 ~ 2.99 | - | 1 ~ 6 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 6 | - | 31 ~ 99.9 | - | 2 ~ 2.99 | - | - | 0 ~ 1.49 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 8 | 40 ~ 100 | - | 3 ~ 8 | - | - | 2 ~ 8 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 8 | 40 ~ 100 | - | 3 ~ 8 | - | - | - | 1 ~ 1.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 8 | 40 ~ 100 | - | - | 2 ~ 2.99 | - | 2 ~ 8 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 8 | 40 ~ 100 | - | - | 2 ~ 2.99 | - | - | 1 ~ 1.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 8 | - | 31 ~ 99.9 | 3 ~ 8 | - | - | 2 ~ 8 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 8 | - | 31 ~ 99.9 | 3 ~ 8 | - | - | - | 1 ~ 1.99 | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 8 | - | 31 ~ 99.9 | - | 2 ~ 2.99 | - | 2 ~ 8 | - | ||
- | 1 | Quote | 10 | D | Powdered high-speed steel | L | 8 | 8 | - | 31 ~ 99.9 | - | 2 ~ 2.99 | - | - | 1 ~ 1.99 |
Loading...
Shank type | Normal | With/without jector | W/O | Surface treatment | WPC |
---|---|---|---|---|---|
Shank (mounting part) shape | Standard |
Configure
Basic Attributes
Tip shape
Tip length
V (Shank)(mm)
H (Shank)(mm)
L (L dimension)
LC
P
PC
R
W
WC
Type
Material
Filter by CAD data type
Optional Attributes