Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Tip shape | Material | Surface treatment | Shank (mounting part) shape | D (Shank diameter) (mm) | A (°) | E (mm) | F (mm) | K (°) | L (L dimension) (mm) | LC (Full length alteration) (mm) | P (mm) | Q (mm) | R (mm) | S (mm) | V (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 8 | - | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 3 ~ 8 | 0 | 0.5 ~ 15 | 1.5 ~ 20 | 3 ~ 7.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 8 | - | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 3 ~ 8 | 0.5 ~ 7.9 | 0.5 ~ 15 | 1.5 ~ 20 | 3 ~ 7.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 10 | 1 ~ 89 | - | 10 ~ 98 | - | 40 ~ 100 | - | 3 ~ 10 | - | 0 | 1.5 ~ 20 | 3 ~ 9.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 10 | - | - | 10 ~ 98 | - | 40 ~ 100 | - | 3 ~ 10 | 0 | 0 | 1.5 ~ 20 | 3 ~ 9.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 10 | - | - | 10 ~ 98 | - | 40 ~ 100 | - | 3 ~ 10 | 0.5 ~ 9.9 | 0 | 1.5 ~ 20 | 3 ~ 9.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 10 | 1 ~ 89 | - | 10 ~ 98 | - | 40 ~ 100 | - | 3 ~ 10 | - | 0.5 ~ 15 | 1.5 ~ 20 | 3 ~ 9.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 10 | - | - | 10 ~ 98 | - | 40 ~ 100 | - | 3 ~ 10 | 0 | 0.5 ~ 15 | 1.5 ~ 20 | 3 ~ 9.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 10 | - | - | 10 ~ 98 | - | 40 ~ 100 | - | 3 ~ 10 | 0.5 ~ 9.9 | 0.5 ~ 15 | 1.5 ~ 20 | 3 ~ 9.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 10 | 1 ~ 89 | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 3 ~ 10 | - | 0 | 1.5 ~ 20 | 3 ~ 9.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 10 | - | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 3 ~ 10 | 0 | 0 | 1.5 ~ 20 | 3 ~ 9.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 10 | - | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 3 ~ 10 | 0.5 ~ 9.9 | 0 | 1.5 ~ 20 | 3 ~ 9.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 10 | 1 ~ 89 | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 3 ~ 10 | - | 0.5 ~ 15 | 1.5 ~ 20 | 3 ~ 9.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 10 | - | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 3 ~ 10 | 0 | 0.5 ~ 15 | 1.5 ~ 20 | 3 ~ 9.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 10 | - | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 3 ~ 10 | 0.5 ~ 9.9 | 0.5 ~ 15 | 1.5 ~ 20 | 3 ~ 9.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 13 | 1 ~ 89 | - | 10 ~ 98 | - | 40 ~ 100 | - | 6 ~ 13 | - | 0 | 1.5 ~ 20 | 6 ~ 12.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 13 | - | - | 10 ~ 98 | - | 40 ~ 100 | - | 6 ~ 13 | 0 | 0 | 1.5 ~ 20 | 6 ~ 12.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 13 | - | - | 10 ~ 98 | - | 40 ~ 100 | - | 6 ~ 13 | 0.5 ~ 12.9 | 0 | 1.5 ~ 20 | 6 ~ 12.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 13 | 1 ~ 89 | - | 10 ~ 98 | - | 40 ~ 100 | - | 6 ~ 13 | - | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 12.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 13 | - | - | 10 ~ 98 | - | 40 ~ 100 | - | 6 ~ 13 | 0 | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 12.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 13 | - | - | 10 ~ 98 | - | 40 ~ 100 | - | 6 ~ 13 | 0.5 ~ 12.9 | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 12.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 13 | 1 ~ 89 | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 6 ~ 13 | - | 0 | 1.5 ~ 20 | 6 ~ 12.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 13 | - | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 6 ~ 13 | 0 | 0 | 1.5 ~ 20 | 6 ~ 12.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 13 | - | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 6 ~ 13 | 0.5 ~ 12.9 | 0 | 1.5 ~ 20 | 6 ~ 12.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 13 | 1 ~ 89 | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 6 ~ 13 | - | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 12.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 13 | - | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 6 ~ 13 | 0 | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 12.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 13 | - | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 6 ~ 13 | 0.5 ~ 12.9 | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 12.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 16 | 1 ~ 89 | - | 10 ~ 98 | - | 40 ~ 100 | - | 10 ~ 16 | - | 0 | 1.5 ~ 20 | 6 ~ 15.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 16 | - | - | 10 ~ 98 | - | 40 ~ 100 | - | 10 ~ 16 | 0 | 0 | 1.5 ~ 20 | 6 ~ 15.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 16 | - | - | 10 ~ 98 | - | 40 ~ 100 | - | 10 ~ 16 | 0.5 ~ 15.9 | 0 | 1.5 ~ 20 | 6 ~ 15.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 16 | 1 ~ 89 | - | 10 ~ 98 | - | 40 ~ 100 | - | 10 ~ 16 | - | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 15.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 16 | - | - | 10 ~ 98 | - | 40 ~ 100 | - | 10 ~ 16 | 0 | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 15.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 16 | - | - | 10 ~ 98 | - | 40 ~ 100 | - | 10 ~ 16 | 0.5 ~ 15.9 | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 15.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 16 | 1 ~ 89 | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 10 ~ 16 | - | 0 | 1.5 ~ 20 | 6 ~ 15.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 16 | - | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 10 ~ 16 | 0 | 0 | 1.5 ~ 20 | 6 ~ 15.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 16 | - | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 10 ~ 16 | 0.5 ~ 15.9 | 0 | 1.5 ~ 20 | 6 ~ 15.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 16 | 1 ~ 89 | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 10 ~ 16 | - | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 15.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 16 | - | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 10 ~ 16 | 0 | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 15.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 16 | - | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 10 ~ 16 | 0.5 ~ 15.9 | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 15.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 20 | 1 ~ 89 | - | 10 ~ 98 | - | 40 ~ 100 | - | 13 ~ 20 | - | 0 | 1.5 ~ 20 | 6 ~ 19.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 20 | - | - | 10 ~ 98 | - | 40 ~ 100 | - | 13 ~ 20 | 0 | 0 | 1.5 ~ 20 | 6 ~ 19.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 20 | - | - | 10 ~ 98 | - | 40 ~ 100 | - | 13 ~ 20 | 0.5 ~ 19.9 | 0 | 1.5 ~ 20 | 6 ~ 19.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 20 | 1 ~ 89 | - | 10 ~ 98 | - | 40 ~ 100 | - | 13 ~ 20 | - | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 19.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 20 | - | - | 10 ~ 98 | - | 40 ~ 100 | - | 13 ~ 20 | 0 | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 19.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 20 | - | - | 10 ~ 98 | - | 40 ~ 100 | - | 13 ~ 20 | 0.5 ~ 19.9 | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 19.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 20 | 1 ~ 89 | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 13 ~ 20 | - | 0 | 1.5 ~ 20 | 6 ~ 19.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 20 | - | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 13 ~ 20 | 0 | 0 | 1.5 ~ 20 | 6 ~ 19.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 20 | - | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 13 ~ 20 | 0.5 ~ 19.9 | 0 | 1.5 ~ 20 | 6 ~ 19.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 20 | 1 ~ 89 | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 13 ~ 20 | - | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 19.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 20 | - | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 13 ~ 20 | 0 | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 19.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 20 | - | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 13 ~ 20 | 0.5 ~ 19.9 | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 19.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 25 | 1 ~ 89 | - | 10 ~ 98 | - | 40 ~ 100 | - | 18 ~ 25 | - | 0 | 1.5 ~ 20 | 6 ~ 24.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 25 | - | - | 10 ~ 98 | - | 40 ~ 100 | - | 18 ~ 25 | 0 | 0 | 1.5 ~ 20 | 6 ~ 24.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 25 | - | - | 10 ~ 98 | - | 40 ~ 100 | - | 18 ~ 25 | 0.5 ~ 24.9 | 0 | 1.5 ~ 20 | 6 ~ 24.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 25 | 1 ~ 89 | - | 10 ~ 98 | - | 40 ~ 100 | - | 18 ~ 25 | - | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 24.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 25 | - | - | 10 ~ 98 | - | 40 ~ 100 | - | 18 ~ 25 | 0 | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 24.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 25 | - | - | 10 ~ 98 | - | 40 ~ 100 | - | 18 ~ 25 | 0.5 ~ 24.9 | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 24.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 25 | 1 ~ 89 | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 18 ~ 25 | - | 0 | 1.5 ~ 20 | 6 ~ 24.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 25 | - | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 18 ~ 25 | 0 | 0 | 1.5 ~ 20 | 6 ~ 24.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 25 | - | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 18 ~ 25 | 0.5 ~ 24.9 | 0 | 1.5 ~ 20 | 6 ~ 24.96 | ||
- | 1 | Quote | 10 | 7D | Powdered high-speed steel | Lapping | Regular | 25 | 1 ~ 89 | - | 10 ~ 98 | - | - | 38 ~ 98.9 | 18 ~ 25 | - | 0.5 ~ 15 | 1.5 ~ 20 | 6 ~ 24.96 |
Loading...
With/without jector | With |
---|
Configure
Basic Attributes
Tip shape
Material
Surface treatment
Shank (mounting part) shape
D (Shank diameter)(mm)
A(°)
E(mm)
F(mm)
K(°)
L (L dimension)(mm)
LC (Full length alteration)(mm)
P(mm)
Q(mm)
R(mm)
S(mm)
V(mm)
Type
Filter by CAD data type
Optional Attributes