Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number | Minimum order quantity | Volume Discount | RoHS | Material | D (Shank diameter) (mm) | C (Clearance) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | MT(Workpiece material thickness) (mm) | P (Tip dimension) (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quote | 10 | Carbide V40 (HIP) | 3 | 0.005 ~ 0.8 | 13 ~ 25 | - | 0.1 ~ 8 | 0.8 ~ 1 | ||
1 | Quote | 10 | Carbide V40 (HIP) | 3 | 0.005 ~ 0.8 | - | 10 ~ 24.9 | 0.1 ~ 8 | 0.8 ~ 1 | ||
1 | Quote | 10 | Carbide V40 (HIP) | 4 | 0.005 ~ 0.8 | 13 ~ 25 | - | 0.1 ~ 8 | 0.8 ~ 1.5 | ||
1 | Quote | 10 | Carbide V40 (HIP) | 4 | 0.005 ~ 0.8 | - | 10 ~ 24.9 | 0.1 ~ 8 | 0.8 ~ 1.5 | ||
1 | Quote | 10 | Carbide V40 (HIP) | 5 | 0.005 ~ 0.8 | 13 ~ 25 | - | 0.1 ~ 8 | 0.8 ~ 2.5 | ||
1 | Quote | 10 | Carbide V40 (HIP) | 5 | 0.005 ~ 0.8 | - | 10 ~ 24.9 | 0.1 ~ 8 | 0.8 ~ 2.5 | ||
1 | Quote | 10 | Carbide V40 (HIP) | 6 | 0.005 ~ 0.8 | 13 ~ 25 | - | 0.1 ~ 8 | 1 ~ 3 | ||
1 | Quote | 10 | Carbide V40 (HIP) | 6 | 0.005 ~ 0.8 | - | 10 ~ 24.9 | 0.1 ~ 8 | 1 ~ 3 | ||
1 | Quote | 10 | Carbide V40 (HIP) | 8 | 0.005 ~ 0.8 | 13 ~ 25 | - | 0.1 ~ 8 | 1 ~ 4 | ||
1 | Quote | 10 | Carbide V40 (HIP) | 8 | 0.005 ~ 0.8 | - | 10 ~ 24.9 | 0.1 ~ 8 | 1 ~ 4 | ||
1 | Quote | 10 | Carbide V40 (HIP) | 10 | 0.005 ~ 0.8 | 13 ~ 25 | - | 0.1 ~ 8 | 2 ~ 6 | ||
1 | Quote | 10 | Carbide V40 (HIP) | 10 | 0.005 ~ 0.8 | - | 10 ~ 24.9 | 0.1 ~ 8 | 2 ~ 6 | ||
1 | Quote | 10 | Carbide super fine grain (HIP) | 3 | 0.005 ~ 0.8 | 13 ~ 25 | - | 0.1 ~ 8 | 0.8 ~ 1 | ||
1 | Quote | 10 | Carbide super fine grain (HIP) | 3 | 0.005 ~ 0.8 | - | 10 ~ 24.9 | 0.1 ~ 8 | 0.8 ~ 1 | ||
1 | Quote | 10 | Carbide super fine grain (HIP) | 4 | 0.005 ~ 0.8 | 13 ~ 25 | - | 0.1 ~ 8 | 0.8 ~ 1.5 | ||
1 | Quote | 10 | Carbide super fine grain (HIP) | 4 | 0.005 ~ 0.8 | - | 10 ~ 24.9 | 0.1 ~ 8 | 0.8 ~ 1.5 | ||
1 | Quote | 10 | Carbide super fine grain (HIP) | 5 | 0.005 ~ 0.8 | 13 ~ 25 | - | 0.1 ~ 8 | 0.8 ~ 2.5 | ||
1 | Quote | 10 | Carbide super fine grain (HIP) | 5 | 0.005 ~ 0.8 | - | 10 ~ 24.9 | 0.1 ~ 8 | 0.8 ~ 2.5 | ||
1 | Quote | 10 | Carbide super fine grain (HIP) | 6 | 0.005 ~ 0.8 | 13 ~ 25 | - | 0.1 ~ 8 | 1 ~ 3 | ||
1 | Quote | 10 | Carbide super fine grain (HIP) | 6 | 0.005 ~ 0.8 | - | 10 ~ 24.9 | 0.1 ~ 8 | 1 ~ 3 | ||
1 | Quote | 10 | Carbide super fine grain (HIP) | 8 | 0.005 ~ 0.8 | 13 ~ 25 | - | 0.1 ~ 8 | 1 ~ 4 | ||
1 | Quote | 10 | Carbide super fine grain (HIP) | 8 | 0.005 ~ 0.8 | - | 10 ~ 24.9 | 0.1 ~ 8 | 1 ~ 4 | ||
1 | Quote | 10 | Carbide super fine grain (HIP) | 10 | 0.005 ~ 0.8 | 13 ~ 25 | - | 0.1 ~ 8 | 2 ~ 6 | ||
1 | Quote | 10 | Carbide super fine grain (HIP) | 10 | 0.005 ~ 0.8 | - | 10 ~ 24.9 | 0.1 ~ 8 | 2 ~ 6 |
Loading...
Punches/Button dies | Button dies (with head) | With/without air hole | W/O | Tip shape | Round |
---|---|---|---|---|---|
With/without lapping finish | W/O |
Configure
Basic Attributes
Material
D (Shank diameter)(mm)
C (Clearance)(mm)
L (L dimension)(mm)
LC (Full length alteration)(mm)
MT(Workpiece material thickness)(mm)
P (Tip dimension)(mm)
Type
Filter by CAD data type
Optional Attributes