Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number | Minimum order quantity | Volume Discount | RoHS | With/without lapping finish | D (Shank diameter) (mm) | B (Tip length) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | P (Tip dimension) (mm) | T (Head length) (mm) | T dimension alteration [TC] (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quote | 10 | With | 4 | 2 ~ 6 | 40 ~ 50 | - | 0.5 ~ 2 | 13 ~ 25 | - | ||
1 | Quote | 10 | With | 4 | 2 ~ 6 | 40 ~ 50 | - | 0.5 ~ 2 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | With | 4 | 2 ~ 6 | - | 40.1 ~ 49.9 | 0.5 ~ 2 | 13 ~ 25 | - | ||
1 | Quote | 10 | With | 4 | 2 ~ 6 | - | 40.1 ~ 49.9 | 0.5 ~ 2 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | With | 5 | 2 ~ 8 | 40 ~ 60 | - | 1 ~ 3 | 13 ~ 25 | - | ||
1 | Quote | 10 | With | 5 | 2 ~ 8 | 40 ~ 60 | - | 1 ~ 3 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | With | 5 | 2 ~ 8 | - | 40.1 ~ 49.9 | 1 ~ 3 | 13 ~ 25 | - | ||
1 | Quote | 10 | With | 5 | 2 ~ 8 | - | 40.1 ~ 49.9 | 1 ~ 3 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | With | 5 | 2 ~ 8 | - | 50.1 ~ 59.9 | 1 ~ 3 | 13 ~ 25 | - | ||
1 | Quote | 10 | With | 5 | 2 ~ 8 | - | 50.1 ~ 59.9 | 1 ~ 3 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | With | 6 | 2 ~ 13 | 40 ~ 70 | - | 1.5 ~ 4 | 13 ~ 25 | - | ||
1 | Quote | 10 | With | 6 | 2 ~ 13 | 40 ~ 70 | - | 1.5 ~ 4 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | With | 6 | 2 ~ 13 | - | 40.1 ~ 49.9 | 1.5 ~ 4 | 13 ~ 25 | - | ||
1 | Quote | 10 | With | 6 | 2 ~ 13 | - | 40.1 ~ 49.9 | 1.5 ~ 4 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | With | 6 | 2 ~ 13 | - | 50.1 ~ 69.9 | 1.5 ~ 4 | 13 ~ 25 | - | ||
1 | Quote | 10 | With | 6 | 2 ~ 13 | - | 50.1 ~ 69.9 | 1.5 ~ 4 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | With | 8 | 2 ~ 13 | 40 ~ 70 | - | 2 ~ 6 | 13 ~ 25 | - | ||
1 | Quote | 10 | With | 8 | 2 ~ 13 | 40 ~ 70 | - | 2 ~ 6 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | With | 8 | 2 ~ 13 | - | 40.1 ~ 49.9 | 2 ~ 6 | 13 ~ 25 | - | ||
1 | Quote | 10 | With | 8 | 2 ~ 13 | - | 40.1 ~ 49.9 | 2 ~ 6 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | With | 8 | 2 ~ 13 | - | 50.1 ~ 69.9 | 2 ~ 6 | 13 ~ 25 | - | ||
1 | Quote | 10 | With | 8 | 2 ~ 13 | - | 50.1 ~ 69.9 | 2 ~ 6 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | W/O | 4 | 2 ~ 6 | 40 ~ 50 | - | 0.5 ~ 2 | 13 ~ 25 | - | ||
1 | Quote | 10 | W/O | 4 | 2 ~ 6 | 40 ~ 50 | - | 0.5 ~ 2 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | W/O | 4 | 2 ~ 6 | - | 40.1 ~ 49.9 | 0.5 ~ 2 | 13 ~ 25 | - | ||
1 | Quote | 10 | W/O | 4 | 2 ~ 6 | - | 40.1 ~ 49.9 | 0.5 ~ 2 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | W/O | 5 | 2 ~ 8 | 40 ~ 60 | - | 1 ~ 3 | 13 ~ 25 | - | ||
1 | Quote | 10 | W/O | 5 | 2 ~ 8 | 40 ~ 60 | - | 1 ~ 3 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | W/O | 5 | 2 ~ 8 | - | 40.1 ~ 49.9 | 1 ~ 3 | 13 ~ 25 | - | ||
1 | Quote | 10 | W/O | 5 | 2 ~ 8 | - | 40.1 ~ 49.9 | 1 ~ 3 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | W/O | 5 | 2 ~ 8 | - | 50.1 ~ 59.9 | 1 ~ 3 | 13 ~ 25 | - | ||
1 | Quote | 10 | W/O | 5 | 2 ~ 8 | - | 50.1 ~ 59.9 | 1 ~ 3 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | W/O | 6 | 2 ~ 13 | 40 ~ 70 | - | 1.5 ~ 4 | 13 ~ 25 | - | ||
1 | Quote | 10 | W/O | 6 | 2 ~ 13 | 40 ~ 70 | - | 1.5 ~ 4 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | W/O | 6 | 2 ~ 13 | - | 40.1 ~ 49.9 | 1.5 ~ 4 | 13 ~ 25 | - | ||
1 | Quote | 10 | W/O | 6 | 2 ~ 13 | - | 40.1 ~ 49.9 | 1.5 ~ 4 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | W/O | 6 | 2 ~ 13 | - | 50.1 ~ 69.9 | 1.5 ~ 4 | 13 ~ 25 | - | ||
1 | Quote | 10 | W/O | 6 | 2 ~ 13 | - | 50.1 ~ 69.9 | 1.5 ~ 4 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | W/O | 8 | 2 ~ 13 | 40 ~ 70 | - | 2 ~ 6 | 13 ~ 25 | - | ||
1 | Quote | 10 | W/O | 8 | 2 ~ 13 | 40 ~ 70 | - | 2 ~ 6 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | W/O | 8 | 2 ~ 13 | - | 40.1 ~ 49.9 | 2 ~ 6 | 13 ~ 25 | - | ||
1 | Quote | 10 | W/O | 8 | 2 ~ 13 | - | 40.1 ~ 49.9 | 2 ~ 6 | - | 13.1 ~ 24.9 | ||
1 | Quote | 10 | W/O | 8 | 2 ~ 13 | - | 50.1 ~ 69.9 | 2 ~ 6 | 13 ~ 25 | - | ||
1 | Quote | 10 | W/O | 8 | 2 ~ 13 | - | 50.1 ~ 69.9 | 2 ~ 6 | - | 13.1 ~ 24.9 |
Loading...
Punches/Button dies | Punches | With/without air hole | W/O | Tip shape | Round |
---|---|---|---|---|---|
Material | Carbide super fine grain (HIP) | Punch shank (mounting part) shape | Flange stopper |
Configure
Basic Attributes
With/without lapping finish
D (Shank diameter)(mm)
B (Tip length)(mm)
L (L dimension)(mm)
LC (Full length alteration)(mm)
P (Tip dimension)(mm)
T (Head length)(mm)
T dimension alteration [TC](mm)
Type
Filter by CAD data type
Optional Attributes